Official Volleyball Box Score

University of Regina at MacEwan University

01/25/2025 at 03:00 PM
0-0,0-0
2
-
3
0-0,0-0
Final 1 2 3 4 5 Score
Regina (0-0,0-0) 25 25 18 14 12 2
MacEwan University (0-0,0-0) 23 17 25 25 15 3

Regina

Set K E TA PCT
1 9 4 25 .200
2 13 5 31 .258
3 9 3 30 .200
4 7 4 27 .111
5 6 2 16 .250

MacEwan University

Set K E TA PCT
1 15 10 32 .156
2 9 9 43 .000
3 15 7 41 .195
4 14 3 29 .379
5 11 6 28 .179

Regina

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mila Marquart * 4 1 1 3 .000 0 0 3 0 1 1 1 2 0 2.5
3 Samantha Krausher * 5 17 3 38 .368 2 0 1 2 6 5 0 1 0 22.0
5 Reese Evjen * 5 8 5 31 .097 0 1 1 1 15 0 0 0 0 9.0
6 McKenzie Keibel 5 0 1 1 -1.000 2 0 0 3 20 0 0 0 0 0.0
8 Piper Harkness * 5 3 0 11 .273 1 0 0 0 2 3 1 3 0 6.5
9 Halle Schutz 3 0 0 2 .000 12 0 0 0 4 0 0 0 0 0.0
10 Zoey Thompson 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
11 Makenna Giesbrecht 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Devyn Grimsrud * 5 13 8 37 .135 0 0 3 0 4 1 1 0 0 14.5
17 Cassadi Klapak * 3 2 0 5 .400 22 0 0 0 9 0 1 0 0 2.5
22 Raena Agarand 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Lola Chicilo 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 44 18 129 .202 39 1 9 10 62 10 4 6 0 57.0

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Shimoda * 5 1 1 3 .000 53 3 1 0 11 0 1 0 0 4.5
2 Kara Frith * 5 13 6 39 .179 0 1 0 0 10 0 1 0 0 14.5
3 Kaitlin Rolph 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Madison Hoppus 5 0 0 0 .000 3 0 0 1 13 0 0 0 0 0.0
6 Arden Butler * 5 13 11 36 .056 0 3 2 0 11 0 0 0 0 16.0
7 Tess Weber 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Ella Black 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Andi Krawec 1 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
15 Lauren Tensen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Evangeline Zeyha * 5 11 6 26 .192 0 1 3 0 1 1 1 0 0 13.5
17 Alyshia Bryks * 5 17 6 45 .244 2 2 2 0 9 0 3 0 0 20.5
18 Anika Buys * 5 8 5 22 .136 2 0 1 0 2 0 4 1 0 10.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 64 35 173 .168 60 10 11 1 59 1 10 1 0 80.0
Other Information
Attendance: 100
Time:
1st Referee: Jasen Boyko
2nd Referee: Steve Cabral
* = Starter