Official Volleyball Box Score

University of Regina at MacEwan University

01/24/2025 at 05:00 PM
0-0,0-0
2
-
3
0-0,0-0
Final 1 2 3 4 5 Score
Regina (0-0,0-0) 20 25 19 25 5 2
MacEwan University (0-0,0-0) 25 12 25 21 15 3

Regina

Set K E TA PCT
1 11 6 27 .185
2 12 2 19 .526
3 12 2 25 .400
4 11 8 35 .086
5 4 3 16 .062

MacEwan University

Set K E TA PCT
1 17 5 36 .333
2 5 9 29 -.138
3 17 2 38 .395
4 9 8 33 .030
5 10 1 16 .562

Regina

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mila Marquart 2 2 0 3 .667 0 0 0 0 1 0 1 0 0 2.5
3 Samantha Krausher * 1 3 2 6 .167 0 0 1 0 1 0 0 0 0 3.0
5 Reese Evjen 5 16 3 36 .361 2 0 0 2 5 0 0 0 0 16.0
6 McKenzie Keibel 5 1 0 2 .500 2 0 0 1 19 0 0 0 0 1.0
8 Piper Harkness * 5 4 1 9 .333 1 0 0 0 7 3 4 0 0 9.0
10 Zoey Thompson * 3 0 1 2 -.500 0 0 1 0 3 1 0 1 1 1.0
11 Makenna Giesbrecht 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jordy McEachern * 5 13 6 31 .226 0 0 2 3 10 1 1 0 0 14.5
14 Devyn Grimsrud * 5 10 7 29 .103 0 1 1 0 9 0 4 0 0 13.0
17 Cassadi Klapak * 5 1 1 4 .000 44 2 1 0 8 0 0 0 0 3.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 21 122 .238 49 3 6 7 63 5 10 1 1 63.0

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Shimoda * 5 1 1 4 .000 46 0 1 0 9 0 1 0 0 1.5
2 Kara Frith * 5 6 4 31 .065 1 1 0 1 6 2 2 0 0 10.0
3 Kaitlin Rolph 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Madison Hoppus 5 0 0 0 .000 3 0 0 0 13 0 0 0 0 0.0
6 Arden Butler * 5 17 6 41 .268 1 0 4 1 9 0 1 0 0 17.5
7 Tess Weber 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Ella Black 4 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
9 Katie Nashim 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
11 Andi Krawec 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Lauren Tensen 1 0 0 1 .000 0 2 0 0 0 0 0 0 0 2.0
16 Evangeline Zeyha * 5 10 2 15 .533 0 0 0 0 1 0 3 1 0 11.5
17 Alyshia Bryks * 5 16 4 31 .387 1 1 2 0 5 0 1 0 0 17.5
18 Anika Buys * 5 7 5 25 .080 0 1 0 0 1 2 2 0 0 11.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 58 25 152 .217 52 7 8 3 47 4 10 1 0 74.0
Other Information
Attendance: 150
Time:
1st Referee: Kevin Sexsmith
1st Referee: Stephanie Shostak
* = Starter