Official Volleyball Box Score
MacEwan Griffins vs. Fraser Valley Cascades
01/02/2025 at 10:00 AM
@ Edmonton (SCSC)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 7 | 5 | 23 | .087 |
| 3 | 11 | 4 | 27 | .259 |
| 4 | 11 | 4 | 24 | .292 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 30 | .433 |
| 2 | 11 | 4 | 24 | .292 |
| 3 | 12 | 4 | 25 | .320 |
| 4 | 11 | 5 | 24 | .250 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Shimoda * | 4 | 3 | 1 | 7 | .286 | 29 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Kara Frith | 4 | 5 | 4 | 16 | .062 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Kaitlin Rolph | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Hoppus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Arden Butler * | 4 | 9 | 1 | 20 | .400 | 0 | 2 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Ella Black | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katie Nashim | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andi Krawec * | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Evangeline Zeyha * | 4 | 7 | 1 | 14 | .429 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 17 | Alyshia Bryks * | 4 | 10 | 4 | 19 | .316 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Anika Buys * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 100 | .250 | 32 | 9 | 18 | 13 | 30 | 1 | 6 | 0 | 0 | 53.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinna Fisher | 4 | 2 | 0 | 2 | 1.000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Aubrey Gingles | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Attieh * | 4 | 12 | 3 | 25 | .360 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Cailin Bitter * | 4 | 2 | 0 | 3 | .667 | 24 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Keira Scharfenberg | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Wright * | 4 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Talia Attieh * | 4 | 11 | 5 | 23 | .261 | 0 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 18 | Naomi Unger * | 4 | 3 | 1 | 8 | .250 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Mandi Feist * | 4 | 15 | 5 | 29 | .345 | 1 | 5 | 7 | 3 | 6 | 0 | 1 | 0 | 0 | 20.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 16 | 103 | .330 | 40 | 13 | 21 | 9 | 34 | 0 | 4 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: SCSC Attendance: 130 Time: 1st Referee: Steven Cabral 1st Referee: Greg Hawthorn |
* = Starter
