Official Volleyball Box Score
Winnipeg at MacEwan
10/22/2022 at 6:00PM
@ Edmonton (David Atkinson Gym)
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 |
| 2 | 7 | 8 | 28 | -.036 |
| 3 | 18 | 9 | 38 | .237 |
| 4 | 10 | 4 | 30 | .200 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 39 | .179 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 11 | 4 | 34 | .206 |
| 4 | 11 | 9 | 39 | .051 |
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Portia Switzer * | 4 | 0 | 0 | 0 | .000 | 35 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Kleysen * | 4 | 10 | 2 | 15 | .533 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 15.0 |
| 5 | Selva Planincic * | 4 | 5 | 3 | 23 | .087 | 0 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 11.0 |
| 8 | Ashleigh Laube * | 4 | 9 | 7 | 33 | .061 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Emma Parker * | 4 | 16 | 8 | 42 | .190 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 18 | Haille Bujan * | 2 | 3 | 3 | 7 | .000 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 1 | Taylor Cangemi | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kely Warmington | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Christine Kolbuck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 25 | 129 | .163 | 42 | 8 | 7 | 7 | 54 | 7 | 4 | 1 | 0 | 63.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Mariah Bereziuk * | 4 | 11 | 5 | 39 | .154 | 0 | 2 | 1 | 1 | 9 | 3 | 1 | 1 | 0 | 16.5 |
| 6 | Arden Butler * | 4 | 12 | 10 | 32 | .062 | 0 | 2 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Sarah McGee * | 4 | 7 | 2 | 20 | .250 | 2 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 9 | Payton Shimoda * | 4 | 3 | 0 | 5 | .600 | 37 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Dana Dunbar * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 5.0 |
| 17 | Alyshia Bryks * | 4 | 10 | 6 | 27 | .148 | 0 | 1 | 0 | 2 | 8 | 3 | 0 | 1 | 0 | 14.0 |
| 1 | Megan Foxcroft | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bronwyn Ettinger | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madison Hoppus | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danielle Jodoin | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 136 | .162 | 44 | 7 | 14 | 8 | 50 | 7 | 6 | 6 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: David Atkinson Gym Attendance: 250 Time: 1:48 1st Referee: Carol Boulanger 2nd Referee: Stephanie Shostak |
* = Starter
