Mackenzie Oshanek-Gladue
-
- Height:
- 6-0
-
- Hometown:
- Cochrane, AB
-
- Position:
- Setter
-
- Year:
- 4
-
- High School:
- Cochrane High School
-
- Major:
- Commerce
-
- m
- 1
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 3.50
-
- b/s
- 0.50
-
- sa/s
- 0.00
-
- d/s
- 2.25
Bio
Notable: Went to Cochrane high school, where she competed in track - winning a provincial silver in the 3000 in Grade 10 - and cross-country - finishing top 10 in the province in both Grade 10 and 11 ... Made the triathlon provincial team (2013-2015), competing in the junior elite national series and finishing top-eight at nationals ... Finished fifth at Western Canada Summer Games in triathlon and was third in the mixed and gender relay ... Played with Canuck Volleyball Club ... Earned the Brett Binder Leadership Award in high school ... Member of second-placed Team Alberta squad at 2016 National Team Challenge Cup ... Brother was a member of Team Alberta's football team this past summer and was awarded offensive player of the game at nationals ... Part First Nations.
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 4 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 0.25 | - |
| Hitting Percentage | .000 | - |
| Assists | 14 | - |
| Assists per set | 3.50 | - |
| Service Total Attempts | 6 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 9 | - |
| Digs per set | 2.25 | - |
| Block Solo | 0 | - |
| Block Assist | 2 | - |
| Block Total | 2 | - |
| Blocks per set | 0.50 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 1.0 | - |
| Points per set | 0.3 | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Thompson Rivers | L, 3-1 |
| Feb 21 | Thompson Rivers | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | Thompson Rivers | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 14 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | Thompson Rivers | L, 3-2 | - | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Feb 21 | Thompson Rivers | L, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20p | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 14 | 3.50 | 1.0 | 0.3 |
| Total | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 14 | 3.50 | 1.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2019-20p | 1 | 4 | 9 | 2.25 | 0 | 2 | 2 | 0.50 |
| Total | 1 | 4 | 9 | 2.25 | 0 | 2 | 2 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2019-20p | 1 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 1 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 14 | 3.50 | 1.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 14 | 3.50 | 1.0 | 0.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 14 | 3.50 | 1.0 | 0.3 |
| Month | ||||||||||||
| February | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 14 | 3.50 | 1.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 4 | 9 | 2.25 | 0 | 2 | 2 | 0.50 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 4 | 9 | 2.25 | 0 | 2 | 2 | 0.50 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 9 | 2.25 | 0 | 2 | 2 | 0.50 |
| Month | ||||||||
| February | 1 | 4 | 9 | 2.25 | 0 | 2 | 2 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| February | 1 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 |
