Carly Weber
m
24
k/s
1.80
h %
.078
a/s
0.18
b/s
0.63
sa/s
0.28
d/s
2.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 76 | 76 |
| Kills | 137 | 137 |
| Kills per set | 1.80 | 1.80 |
| Errors | 98 | 98 |
| Total Attacks | 500 | 500 |
| Total Attacks per set | 6.58 | 6.58 |
| Hitting Percentage | .078 | .078 |
| Assists | 14 | 14 |
| Assists per set | 0.18 | 0.18 |
| Service Total Attempts | 256 | 256 |
| Service Aces | 21 | 21 |
| Service Errors | 37 | 37 |
| Service Aces per set | 0.28 | 0.28 |
| Receptions | 268 | 268 |
| Reception Errors | 22 | 22 |
| Digs | 161 | 161 |
| Digs per set | 2.12 | 2.12 |
| Block Solo | 1 | 1 |
| Block Assist | 47 | 47 |
| Block Total | 48 | 48 |
| Blocks per set | 0.63 | 0.63 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 182.5 | 182.5 |
| Points per set | 2.4 | 2.4 |
| Matches started | 22 | 22 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Thompson Rivers | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | L, 3-2 | 1 | 5 | 8 | 6 | 22 | .091 | 0 | 13.0 |
| Oct 19 | at Mount Royal University | L, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 1 | 7.0 |
| Oct 25 | Regina | W, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 2 | 8.0 |
| Oct 26 | Regina | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 8.5 |
| Nov 1 | at Trinity Western | L, 3-0 | 1 | 3 | 2 | 5 | 15 | -.200 | 2 | 4.0 |
| Nov 2 | at Trinity Western | L, 3-0 | - | 1 | 2 | 2 | 4 | .000 | 0 | 2.0 |
| Nov 8 | at Calgary | W, 3-0 | 1 | 3 | 5 | 5 | 18 | .000 | 0 | 8.5 |
| Nov 9 | at Calgary | W, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 3 | 9.5 |
| Nov 22 | Brandon | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 10.0 |
| Nov 23 | Brandon | W, 3-2 | 1 | 5 | 9 | 5 | 36 | .111 | 0 | 13.0 |
| Nov 29 | Manitoba | W, 3-0 | 1 | 3 | 3 | 7 | 18 | -.222 | 0 | 3.5 |
| Nov 30 | Manitoba | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 1 | 6.0 |
| Dec 28 # | vs. Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. UAlberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | at Saskatchewan | W, 3-1 | 1 | 4 | 4 | 10 | 24 | -.250 | 0 | 5.0 |
| Jan 4 | at Saskatchewan | L, 3-0 | 1 | 3 | 6 | 4 | 24 | .083 | 0 | 8.5 |
| Jan 10 | UBC | W, 3-0 | 1 | 3 | 11 | 3 | 25 | .320 | 1 | 15.5 |
| Jan 11 | UBC | W, 3-1 | 1 | 4 | 9 | 7 | 40 | .050 | 1 | 12.0 |
| Jan 17 | Alberta | W, 3-1 | 1 | 4 | 6 | 7 | 30 | -.033 | 1 | 7.0 |
| Jan 18 | Alberta | L, 3-0 | 1 | 3 | 3 | 3 | 21 | .000 | 1 | 3.0 |
| Jan 24 | at Winnipeg | W, 3-1 | 1 | 4 | 11 | 3 | 27 | .296 | 0 | 13.0 |
| Jan 25 | at Winnipeg | W, 3-2 | 1 | 2 | 3 | 3 | 18 | .000 | 0 | 3.5 |
| Jan 31 | at UBC Okanagan | W, 3-1 | 1 | 1 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Feb 1 | at UBC Okanagan | W, 3-2 | - | 2 | 3 | 2 | 11 | .091 | 0 | 4.0 |
| Feb 7 | Thompson Rivers | L, 3-2 | 1 | 5 | 5 | 7 | 32 | -.063 | 1 | 8.0 |
| Feb 8 | Thompson Rivers | W, 3-0 | 1 | 3 | 9 | 1 | 25 | .320 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Thompson Rivers | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | L, 3-2 | 1 | 5 | 11 | 0 | 4 | 0 | 4 | 0 |
| Oct 19 | at Mount Royal University | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Regina | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | Regina | W, 3-0 | 1 | 3 | 7 | 0 | 5 | 1 | 5 | 0 |
| Nov 1 | at Trinity Western | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | at Trinity Western | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Calgary | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Nov 9 | at Calgary | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 1 | 3 | 0 |
| Nov 22 | Brandon | W, 3-0 | 1 | 3 | 9 | 0 | 4 | 0 | 4 | 0 |
| Nov 23 | Brandon | W, 3-2 | 1 | 5 | 9 | 0 | 4 | 0 | 4 | 0 |
| Nov 29 | Manitoba | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | Manitoba | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 # | vs. Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. UAlberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | at Saskatchewan | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Jan 4 | at Saskatchewan | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Jan 10 | UBC | W, 3-0 | 1 | 3 | 2 | 0 | 5 | 0 | 5 | 0 |
| Jan 11 | UBC | W, 3-1 | 1 | 4 | 10 | 0 | 4 | 0 | 4 | 0 |
| Jan 17 | Alberta | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Jan 18 | Alberta | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Winnipeg | W, 3-1 | 1 | 4 | 11 | 0 | 4 | 0 | 4 | 0 |
| Jan 25 | at Winnipeg | W, 3-2 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | at UBC Okanagan | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at UBC Okanagan | W, 3-2 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Thompson Rivers | L, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Feb 8 | Thompson Rivers | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Alberta | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 # | at Thompson Rivers | T, 2-2 | - | - | - | - | - | - | - |
| Sep 27 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | L, 3-2 | 1 | 5 | 23 | 3 | 3 | 10 | 0 |
| Oct 19 | at Mount Royal University | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 12 | 3 |
| Oct 25 | Regina | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 12 | 0 |
| Oct 26 | Regina | W, 3-0 | 1 | 3 | 14 | 2 | 2 | 11 | 1 |
| Nov 1 | at Trinity Western | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 8 | 0 |
| Nov 2 | at Trinity Western | L, 3-0 | - | 1 | 1 | 0 | 0 | 4 | 1 |
| Nov 8 | at Calgary | W, 3-0 | 1 | 3 | 12 | 2 | 2 | 0 | 0 |
| Nov 9 | at Calgary | W, 3-0 | 1 | 3 | 13 | 2 | 1 | 0 | 0 |
| Nov 22 | Brandon | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 8 | 0 |
| Nov 23 | Brandon | W, 3-2 | 1 | 5 | 18 | 2 | 4 | 17 | 3 |
| Nov 29 | Manitoba | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 8 | 0 |
| Nov 30 | Manitoba | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 5 | 0 |
| Dec 28 # | vs. Regina | W, 3-1 | - | - | - | - | - | - | - |
| Dec 28 # | vs. UAlberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | at Alberta | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 | at Saskatchewan | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 17 | 1 |
| Jan 4 | at Saskatchewan | L, 3-0 | 1 | 3 | 11 | 2 | 1 | 15 | 0 |
| Jan 10 | UBC | W, 3-0 | 1 | 3 | 12 | 2 | 0 | 11 | 0 |
| Jan 11 | UBC | W, 3-1 | 1 | 4 | 15 | 1 | 3 | 16 | 0 |
| Jan 17 | Alberta | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 19 | 2 |
| Jan 18 | Alberta | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 25 | 4 |
| Jan 24 | at Winnipeg | W, 3-1 | 1 | 4 | 14 | 0 | 3 | 17 | 0 |
| Jan 25 | at Winnipeg | W, 3-2 | 1 | 2 | 4 | 0 | 1 | 8 | 1 |
| Jan 31 | at UBC Okanagan | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Feb 1 | at UBC Okanagan | W, 3-2 | - | 2 | 8 | 1 | 0 | 4 | 1 |
| Feb 7 | Thompson Rivers | L, 3-2 | 1 | 5 | 18 | 2 | 2 | 22 | 3 |
| Feb 8 | Thompson Rivers | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 14 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 137 | 1.80 | 98 | 500 | 6.58 | .078 | 14 | 0.18 | 182.5 | 2.4 |
| Conference | 24 | 76 | 137 | 1.80 | 98 | 500 | 6.58 | .078 | 14 | 0.18 | 182.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 80 | 1.90 | 51 | 298 | 7.10 | .097 | 8 | 0.19 | 104.5 | 2.5 |
| Away | 12 | 34 | 57 | 1.68 | 47 | 202 | 5.94 | .050 | 6 | 0.18 | 78.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 53 | 104 | 1.96 | 68 | 367 | 6.92 | .098 | 9 | 0.17 | 137.0 | 2.6 |
| Losses | 7 | 23 | 33 | 1.43 | 30 | 133 | 5.78 | .023 | 5 | 0.22 | 45.5 | 2.0 |
| October | 4 | 14 | 26 | 1.86 | 15 | 71 | 5.07 | .155 | 3 | 0.21 | 36.5 | 2.6 |
| November | 8 | 24 | 41 | 1.71 | 31 | 146 | 6.08 | .068 | 6 | 0.25 | 56.5 | 2.4 |
| January | 9 | 28 | 53 | 1.89 | 42 | 215 | 7.68 | .051 | 4 | 0.14 | 67.5 | 2.4 |
| February | 3 | 10 | 17 | 1.70 | 10 | 68 | 6.80 | .103 | 1 | 0.10 | 22.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 161 | 2.12 | 1 | 47 | 48 | 0.63 |
| Conference | 24 | 76 | 161 | 2.12 | 1 | 47 | 48 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 82 | 1.95 | 0 | 29 | 29 | 0.69 |
| Away | 12 | 34 | 79 | 2.32 | 1 | 18 | 19 | 0.56 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 53 | 109 | 2.06 | 1 | 38 | 39 | 0.74 |
| Losses | 7 | 23 | 52 | 2.26 | 0 | 9 | 9 | 0.39 |
| October | 4 | 14 | 24 | 1.71 | 0 | 9 | 9 | 0.64 |
| November | 8 | 24 | 44 | 1.83 | 1 | 15 | 16 | 0.67 |
| January | 9 | 28 | 72 | 2.57 | 0 | 19 | 19 | 0.68 |
| February | 3 | 10 | 21 | 2.10 | 0 | 4 | 4 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 256 | 21 | 0.28 | 37 | 268 | 22 |
| Conference | 24 | 76 | 256 | 21 | 0.28 | 37 | 268 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 142 | 10 | 0.24 | 21 | 168 | 14 |
| Away | 12 | 34 | 114 | 11 | 0.32 | 16 | 100 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 53 | 182 | 13 | 0.25 | 25 | 172 | 11 |
| Losses | 7 | 23 | 74 | 8 | 0.35 | 12 | 96 | 11 |
| October | 4 | 14 | 53 | 6 | 0.43 | 8 | 45 | 4 |
| November | 8 | 24 | 75 | 7 | 0.29 | 13 | 50 | 4 |
| January | 9 | 28 | 93 | 5 | 0.18 | 12 | 133 | 9 |
| February | 3 | 10 | 35 | 3 | 0.30 | 4 | 40 | 5 |
