Mckenna Stevenson
m
24
k/s
2.49
h %
.292
a/s
0.09
b/s
0.93
sa/s
0.26
d/s
0.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 87 | 87 |
| Kills | 217 | 217 |
| Kills per set | 2.49 | 2.49 |
| Errors | 66 | 66 |
| Total Attacks | 518 | 518 |
| Total Attacks per set | 5.95 | 5.95 |
| Hitting Percentage | .292 | .292 |
| Assists | 8 | 8 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 196 | 196 |
| Service Aces | 23 | 23 |
| Service Errors | 44 | 44 |
| Service Aces per set | 0.26 | 0.26 |
| Receptions | 5 | 5 |
| Reception Errors | 1 | 1 |
| Digs | 49 | 49 |
| Digs per set | 0.56 | 0.56 |
| Block Solo | 7 | 7 |
| Block Assist | 74 | 74 |
| Block Total | 81 | 81 |
| Blocks per set | 0.93 | 0.93 |
| Block Errors | 6 | 6 |
| Ball Handling Errors | 4 | 4 |
| Points | 284.0 | 284.0 |
| Points per set | 3.3 | 3.3 |
| Matches started | 23 | 23 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Thompson Rivers | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | L, 3-2 | 1 | 5 | 18 | 3 | 37 | .405 | 0 | 24.0 |
| Oct 19 | at Mount Royal University | L, 3-0 | 1 | 3 | 4 | 4 | 18 | .000 | 0 | 4.0 |
| Oct 25 | Regina | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 11.0 |
| Oct 26 | Regina | W, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 1 | 10.0 |
| Nov 1 | at Trinity Western | L, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 7.0 |
| Nov 2 | at Trinity Western | L, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 4.0 |
| Nov 8 | at Calgary | W, 3-0 | 1 | 3 | 15 | 2 | 24 | .542 | 0 | 17.0 |
| Nov 9 | at Calgary | W, 3-0 | 1 | 3 | 11 | 2 | 20 | .450 | 1 | 16.0 |
| Nov 22 | Brandon | W, 3-0 | 1 | 3 | 8 | 0 | 16 | .500 | 0 | 10.0 |
| Nov 23 | Brandon | W, 3-2 | 1 | 5 | 9 | 3 | 17 | .353 | 0 | 14.0 |
| Nov 29 | Manitoba | W, 3-0 | 1 | 3 | 8 | 0 | 15 | .533 | 0 | 10.5 |
| Nov 30 | Manitoba | W, 3-0 | 1 | 3 | 10 | 6 | 24 | .167 | 0 | 13.5 |
| Dec 28 # | vs. Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. UAlberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | at Saskatchewan | W, 3-1 | 1 | 4 | 13 | 4 | 34 | .265 | 1 | 14.5 |
| Jan 4 | at Saskatchewan | L, 3-0 | 1 | 3 | 8 | 2 | 26 | .231 | 0 | 8.5 |
| Jan 10 | UBC | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 0 | 10.0 |
| Jan 11 | UBC | W, 3-1 | 1 | 4 | 8 | 1 | 22 | .318 | 0 | 11.0 |
| Jan 17 | Alberta | W, 3-1 | 1 | 4 | 12 | 4 | 28 | .286 | 0 | 15.0 |
| Jan 18 | Alberta | L, 3-0 | 1 | 3 | 6 | 4 | 20 | .100 | 1 | 6.0 |
| Jan 24 | at Winnipeg | W, 3-1 | 1 | 4 | 9 | 3 | 20 | .300 | 0 | 11.5 |
| Jan 25 | at Winnipeg | W, 3-2 | 1 | 5 | 15 | 3 | 43 | .279 | 0 | 18.0 |
| Jan 31 | at UBC Okanagan | W, 3-1 | 1 | 4 | 4 | 4 | 12 | .000 | 0 | 7.5 |
| Feb 1 | at UBC Okanagan | W, 3-2 | - | 5 | 12 | 4 | 32 | .250 | 2 | 15.0 |
| Feb 7 | Thompson Rivers | L, 3-2 | 1 | 5 | 10 | 3 | 34 | .206 | 1 | 13.0 |
| Feb 8 | Thompson Rivers | W, 3-0 | 1 | 3 | 11 | 2 | 20 | .450 | 1 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Thompson Rivers | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | L, 3-2 | 1 | 5 | 3 | 1 | 6 | 1 | 7 | 0 |
| Oct 19 | at Mount Royal University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Regina | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 26 | Regina | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 1 |
| Nov 1 | at Trinity Western | L, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 2 | at Trinity Western | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | at Calgary | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | at Calgary | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 22 | Brandon | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Nov 23 | Brandon | W, 3-2 | 1 | 5 | 2 | 1 | 4 | 2 | 5 | 0 |
| Nov 29 | Manitoba | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 0 |
| Nov 30 | Manitoba | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dec 28 # | vs. Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. UAlberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | at Saskatchewan | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 4 | at Saskatchewan | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 10 | UBC | W, 3-0 | 1 | 3 | 1 | 0 | 6 | 0 | 6 | 0 |
| Jan 11 | UBC | W, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Jan 17 | Alberta | W, 3-1 | 1 | 4 | 3 | 1 | 4 | 0 | 5 | 0 |
| Jan 18 | Alberta | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Winnipeg | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Jan 25 | at Winnipeg | W, 3-2 | 1 | 5 | 4 | 0 | 6 | 1 | 6 | 1 |
| Jan 31 | at UBC Okanagan | W, 3-1 | 1 | 4 | 3 | 0 | 5 | 0 | 5 | 0 |
| Feb 1 | at UBC Okanagan | W, 3-2 | - | 5 | 5 | 1 | 4 | 1 | 5 | 0 |
| Feb 7 | Thompson Rivers | L, 3-2 | 1 | 5 | 1 | 0 | 6 | 0 | 6 | 2 |
| Feb 8 | Thompson Rivers | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Alberta | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 # | at Thompson Rivers | T, 2-2 | - | - | - | - | - | - | - |
| Sep 27 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | L, 3-2 | 1 | 5 | 16 | 2 | 3 | 1 | 0 |
| Oct 19 | at Mount Royal University | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 25 | Regina | W, 3-0 | 1 | 3 | 9 | 2 | 1 | 0 | 0 |
| Oct 26 | Regina | W, 3-0 | 1 | 3 | 7 | 1 | 3 | 0 | 0 |
| Nov 1 | at Trinity Western | L, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 0 |
| Nov 2 | at Trinity Western | L, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 0 |
| Nov 8 | at Calgary | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 1 | 1 |
| Nov 9 | at Calgary | W, 3-0 | 1 | 3 | 11 | 4 | 1 | 0 | 0 |
| Nov 22 | Brandon | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 0 |
| Nov 23 | Brandon | W, 3-2 | 1 | 5 | 10 | 2 | 3 | 0 | 0 |
| Nov 29 | Manitoba | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Nov 30 | Manitoba | W, 3-0 | 1 | 3 | 11 | 3 | 3 | 0 | 0 |
| Dec 28 # | vs. Regina | W, 3-1 | - | - | - | - | - | - | - |
| Dec 28 # | vs. UAlberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | at Alberta | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 | at Saskatchewan | W, 3-1 | 1 | 4 | 11 | 1 | 1 | 2 | 0 |
| Jan 4 | at Saskatchewan | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Jan 10 | UBC | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 |
| Jan 11 | UBC | W, 3-1 | 1 | 4 | 12 | 1 | 5 | 0 | 0 |
| Jan 17 | Alberta | W, 3-1 | 1 | 4 | 8 | 0 | 3 | 0 | 0 |
| Jan 18 | Alberta | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 24 | at Winnipeg | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| Jan 25 | at Winnipeg | W, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 0 |
| Jan 31 | at UBC Okanagan | W, 3-1 | 1 | 4 | 9 | 1 | 1 | 0 | 0 |
| Feb 1 | at UBC Okanagan | W, 3-2 | - | 5 | 5 | 0 | 0 | 1 | 0 |
| Feb 7 | Thompson Rivers | L, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 0 |
| Feb 8 | Thompson Rivers | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 87 | 217 | 2.49 | 66 | 518 | 5.95 | .292 | 8 | 0.09 | 284.0 | 3.3 |
| Total | 24 | 87 | 217 | 2.49 | 66 | 518 | 5.95 | .292 | 8 | 0.09 | 284.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 87 | 49 | 0.56 | 7 | 74 | 81 | 0.93 |
| Total | 24 | 87 | 49 | 0.56 | 7 | 74 | 81 | 0.93 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 87 | 196 | 23 | 0.26 | 44 | 5 | 1 |
| Total | 24 | 87 | 196 | 23 | 0.26 | 44 | 5 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 217 | 2.49 | 66 | 518 | 5.95 | .292 | 8 | 0.09 | 284.0 | 3.3 |
| Conference | 24 | 87 | 217 | 2.49 | 66 | 518 | 5.95 | .292 | 8 | 0.09 | 284.0 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 102 | 2.43 | 28 | 233 | 5.55 | .318 | 4 | 0.10 | 137.0 | 3.3 |
| Away | 12 | 45 | 115 | 2.56 | 38 | 285 | 6.33 | .270 | 4 | 0.09 | 147.0 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 62 | 165 | 2.66 | 43 | 364 | 5.87 | .335 | 6 | 0.10 | 217.5 | 3.5 |
| Losses | 7 | 25 | 52 | 2.08 | 23 | 154 | 6.16 | .188 | 2 | 0.08 | 66.5 | 2.7 |
| October | 4 | 14 | 36 | 2.57 | 11 | 84 | 6.00 | .298 | 1 | 0.07 | 49.0 | 3.5 |
| November | 8 | 26 | 67 | 2.58 | 20 | 135 | 5.19 | .348 | 1 | 0.04 | 92.0 | 3.5 |
| January | 9 | 34 | 81 | 2.38 | 26 | 213 | 6.26 | .258 | 2 | 0.06 | 102.0 | 3.0 |
| February | 3 | 13 | 33 | 2.54 | 9 | 86 | 6.62 | .279 | 4 | 0.31 | 41.0 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 49 | 0.56 | 7 | 74 | 81 | 0.93 |
| Conference | 24 | 87 | 49 | 0.56 | 7 | 74 | 81 | 0.93 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 21 | 0.50 | 4 | 40 | 44 | 1.05 |
| Away | 12 | 45 | 28 | 0.62 | 3 | 34 | 37 | 0.82 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 62 | 39 | 0.63 | 5 | 57 | 62 | 1.00 |
| Losses | 7 | 25 | 10 | 0.40 | 2 | 17 | 19 | 0.76 |
| October | 4 | 14 | 7 | 0.50 | 3 | 10 | 13 | 0.93 |
| November | 8 | 26 | 14 | 0.54 | 2 | 20 | 22 | 0.85 |
| January | 9 | 34 | 20 | 0.59 | 1 | 30 | 31 | 0.91 |
| February | 3 | 13 | 8 | 0.62 | 1 | 14 | 15 | 1.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 196 | 23 | 0.26 | 44 | 5 | 1 |
| Conference | 24 | 87 | 196 | 23 | 0.26 | 44 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 97 | 11 | 0.26 | 27 | 0 | 0 |
| Away | 12 | 45 | 99 | 12 | 0.27 | 17 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 62 | 144 | 19 | 0.31 | 32 | 4 | 1 |
| Losses | 7 | 25 | 52 | 4 | 0.16 | 12 | 1 | 0 |
| October | 4 | 14 | 39 | 5 | 0.36 | 8 | 1 | 0 |
| November | 8 | 26 | 66 | 13 | 0.50 | 17 | 1 | 1 |
| January | 9 | 34 | 74 | 5 | 0.15 | 17 | 2 | 0 |
| February | 3 | 13 | 17 | 0 | 0.00 | 2 | 1 | 0 |
