Nikki Brodeur
g
3
a
2
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 2 | 2 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 5 | 5 |
| Shots | 6 | 6 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 # | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Manitoba | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Calgary | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Mount Royal University | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Regina | W, 6-0 | 1 | - | 2 | 1 | 3 |
| Sep 14 | Saskatchewan | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Mount Royal University | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Sep 21 | Calgary | T, 3-3 | 1 | - | 1 | 0 | 1 |
| Sep 27 | at Saskatchewan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Regina | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Lethbridge | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Lethbridge | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Alberta | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Alberta | W, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 # | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Manitoba | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at Calgary | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Mount Royal University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Regina | W, 6-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 14 | Saskatchewan | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Mount Royal University | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Calgary | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Saskatchewan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Regina | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Lethbridge | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Lethbridge | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Alberta | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 18 | Alberta | W, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 # | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Manitoba | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Calgary | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Mount Royal University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Regina | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Saskatchewan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mount Royal University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Calgary | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Saskatchewan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Regina | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lethbridge | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Alberta | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Alberta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 2 | 3 | 2 | 5 |
| Conference | 14 | 2 | 3 | 2 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 3 | 2 | 5 |
| Away | 7 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 1 | 2 | 2 | 4 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 8 | 2 | 3 | 2 | 5 |
| October | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .43 | .500 | .36 | .833 |
| Conference | 14 | .43 | .500 | .36 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .86 | .500 | .71 | .833 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | .56 | .400 | .44 | .800 |
| Losses | 3 | .00 | - | .00 | - |
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 8 | .50 | .750 | .50 | 1.000 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 6 | .500 | 5 | .833 |
| Conference | 14 | 6 | .500 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .500 | 5 | .833 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | .400 | 4 | .800 |
| Losses | 3 | 0 | - | 0 | - |
| August | 2 | 2 | .000 | 1 | .500 |
| September | 8 | 4 | .750 | 4 | 1.000 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 2 | .21 | .14 | .36 |
| Conference | 14 | 2 | .21 | .14 | .36 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .43 | .29 | .71 |
| Away | 7 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1 | .22 | .22 | .44 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 8 | 2 | .38 | .25 | .63 |
| October | 4 | - | .00 | .00 | .00 |
