Anneke Odinga
g
1
a
3
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 13 | 13 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Points | 4 | 4 |
| Shots | 7 | 7 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 # | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Manitoba | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Calgary | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Mount Royal University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Regina | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 14 | Saskatchewan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Mount Royal University | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Calgary | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Saskatchewan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Regina | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 4 | at Lethbridge | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Lethbridge | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Alberta | T, 3-3 | - | - | - | - | - |
| Oct 18 | Alberta | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 # | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Manitoba | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Calgary | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Mount Royal University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Regina | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Saskatchewan | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Mount Royal University | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Calgary | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Saskatchewan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Regina | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | at Lethbridge | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Lethbridge | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Alberta | T, 3-3 | - | - | - | - | - |
| Oct 18 | Alberta | W, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 # | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Manitoba | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Calgary | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Mount Royal University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Regina | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Saskatchewan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mount Royal University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Calgary | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Saskatchewan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Regina | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lethbridge | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Alberta | T, 3-3 | - | - | - | - | - |
| Oct 18 | Alberta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1 | 3 | 4 |
| Conference | 13 | 13 | 1 | 3 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 3 | 3 |
| Away | 6 | 6 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 1 | 2 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 3 | 4 |
| October | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .54 | .143 | .46 | .857 |
| Conference | 13 | .54 | .143 | .46 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .29 | .000 | .29 | 1.000 |
| Away | 6 | .83 | .200 | .67 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .67 | .167 | .56 | .833 |
| Losses | 3 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 8 | .50 | .250 | .50 | 1.000 |
| October | 3 | 1.00 | .000 | .67 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 7 | .143 | 6 | .857 |
| Conference | 13 | 7 | .143 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .000 | 2 | 1.000 |
| Away | 6 | 5 | .200 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | .167 | 5 | .833 |
| Losses | 3 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 8 | 4 | .250 | 4 | 1.000 |
| October | 3 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 0 | 0-0 | 0 |
| Conference | 13 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .08 | .23 | .31 |
| Conference | 13 | 13 | .08 | .23 | .31 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .43 | .43 |
| Away | 6 | 6 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .11 | .22 | .33 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .38 | .50 |
| October | 3 | 3 | .00 | .00 | .00 |
