Kalia Bzeta
3 Kalia Bzeta
-
- Height:
- 5-6
-
- Hometown:
- Calgary, AB
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- Dr. E.P. Scarlett
-
- Major:
- Arts
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Notable: Product of Calgary Foothills, last playing League 1 ... Led Foothills to a U17 national championship in 2024 ... Also led Foothills to three-straight provincial titles and was their second-leading scorer last season ... Also competed in track and field in high school, specializing in 200m, 400m and high jump.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Manitoba | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Calgary | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Mount Royal University | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Regina | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Saskatchewan | W, 1-0 | - | - | - | - | - |
| Sep 20 | Mount Royal University | W, 3-2 | - | - | - | - | - |
| Sep 21 | Calgary | T, 3-3 | 1 | - | 0 | 1 | 1 |
| Sep 27 | at Saskatchewan | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Regina | W, 3-1 | - | - | - | - | - |
| Oct 4 | at Lethbridge | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Lethbridge | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Alberta | T, 3-3 | - | - | - | - | - |
| Oct 18 | Alberta | W, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Manitoba | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Calgary | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Mount Royal University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Regina | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Saskatchewan | W, 1-0 | - | - | - | - | - |
| Sep 20 | Mount Royal University | W, 3-2 | - | - | - | - | - |
| Sep 21 | Calgary | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 27 | at Saskatchewan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Regina | W, 3-1 | - | - | - | - | - |
| Oct 4 | at Lethbridge | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Lethbridge | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Alberta | T, 3-3 | - | - | - | - | - |
| Oct 18 | Alberta | W, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Manitoba | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Calgary | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Mount Royal University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Regina | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Saskatchewan | W, 1-0 | - | - | - | - | - |
| Sep 20 | Mount Royal University | W, 3-2 | - | - | - | - | - |
| Sep 21 | Calgary | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Saskatchewan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Regina | W, 3-1 | - | - | - | - | - |
| Oct 4 | at Lethbridge | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Alberta | T, 3-3 | - | - | - | - | - |
| Oct 18 | Alberta | W, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 8 | - | 0 | 1 | 1 |
| Total | 8 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 8 | .00 | - | .00 | - |
| Total | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | - | 0 | - |
| Total | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 8 | - | .00 | .13 | .13 |
| Total | 8 | - | .00 | .13 | .13 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | 0 | 1 | 1 |
| Conference | 8 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 1 | 1 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | - | 0 | 1 | 1 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | .00 | .13 | .13 |
| Conference | 8 | - | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .25 | .25 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | - | .00 | .20 | .20 |
| October | 1 | - | .00 | .00 | .00 |
