Grace Schimpf
33 Grace Schimpf
-
- Height:
- 5-3
-
- Hometown:
- Edmonton, AB
-
- Position:
- Midfield
-
- Year:
- 2
-
- High School:
- St. Francis Xavier
-
- Major:
- Design Studies
-
- g
- 4
-
- a
- 3
-
- pts
- 7
-
- gw
- 2
Bio
Trophy Case: U SPORTS Academic All-Canadian (2020-21) ... Won Griffins' Top Academic Award for the Faculty of Fine Arts and Communications in 2021-22.
Notable: Plays club for Futbol United.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 10 | 10 |
| Goals | 4 | 4 |
| Assists | 3 | 3 |
| Points | 7 | 7 |
| Shots | 29 | 29 |
| Shot Pct | .138 | .138 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 2 | Manitoba | W, 4-1 | - | - | - | - | - |
| Aug 3 | Manitoba | W, 3-0 | - | - | - | - | - |
| Aug 10 | Concordia University Edmonton | W, 6-1 | - | - | - | - | - |
| Aug 13 | Regina | W, 6-0 | - | - | - | - | - |
| Aug 14 | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 15 | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 17 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 19 | UNBC | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Concordia University Edmonton | W, 4-2 | - | - | - | - | - |
| Aug 25 | MacEwan University | - | - | - | - | - | |
| Aug 26 | Alberta | L, 3-0 | 1 | - | 0 | 1 | 1 |
| Aug 28 | at Alberta | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Victoria | L, 3-0 | 1 | - | 1 | 0 | 1 |
| Sep 10 | at UBC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | UNBC | L, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 18 | Calgary | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Lethbridge | L, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 25 | at Mount Royal University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Winnipeg | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Mount Royal University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Lethbridge | W, 8-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 15 | Regina | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Saskatchewan | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 2 | Manitoba | W, 4-1 | - | - | - | - | - |
| Aug 3 | Manitoba | W, 3-0 | - | - | - | - | - |
| Aug 10 | Concordia University Edmonton | W, 6-1 | - | - | - | - | - |
| Aug 13 | Regina | W, 6-0 | - | - | - | - | - |
| Aug 14 | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 15 | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 17 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 19 | UNBC | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Concordia University Edmonton | W, 4-2 | - | - | - | - | - |
| Aug 25 | MacEwan University | - | - | - | - | - | |
| Aug 26 | Alberta | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | at Alberta | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Victoria | L, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | at UBC | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | UNBC | L, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 18 | Calgary | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Lethbridge | L, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 25 | at Mount Royal University | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 2 | at Winnipeg | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | Mount Royal University | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | Lethbridge | W, 8-0 | 1 | 5 | .200 | 1 | .200 |
| Oct 15 | Regina | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Saskatchewan | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 2 | Manitoba | W, 4-1 | - | - | - | - | - |
| Aug 3 | Manitoba | W, 3-0 | - | - | - | - | - |
| Aug 10 | Concordia University Edmonton | W, 6-1 | - | - | - | - | - |
| Aug 13 | Regina | W, 6-0 | - | - | - | - | - |
| Aug 14 | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 15 | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 17 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 19 | UNBC | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Concordia University Edmonton | W, 4-2 | - | - | - | - | - |
| Aug 25 | MacEwan University | - | - | - | - | - | |
| Aug 26 | Alberta | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Alberta | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Victoria | L, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at UBC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | UNBC | L, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Calgary | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Lethbridge | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Mount Royal University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Winnipeg | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mount Royal University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Lethbridge | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Regina | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Saskatchewan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | 4 | 3 | 7 |
| Conference | 14 | 10 | 4 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 2 | 3 | 5 |
| Away | 7 | 4 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 2 | 3 |
| Losses | 11 | 7 | 3 | 1 | 4 |
| Month | |||||
| August | 2 | - | 0 | 1 | 1 |
| September | 6 | 5 | 3 | 0 | 3 |
| October | 6 | 5 | 1 | 2 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.07 | .138 | 1.00 | .483 |
| Conference | 14 | 2.07 | .138 | 1.00 | .483 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.43 | .118 | 1.29 | .529 |
| Away | 7 | 1.71 | .167 | .71 | .417 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.67 | .125 | 1.33 | .500 |
| Losses | 11 | 1.91 | .143 | .91 | .476 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 6 | 1.83 | .273 | 1.17 | .636 |
| October | 6 | 2.83 | .059 | 1.17 | .412 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 29 | .138 | 14 | .483 |
| Conference | 14 | 29 | .138 | 14 | .483 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 17 | .118 | 9 | .529 |
| Away | 7 | 12 | .167 | 5 | .417 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 8 | .125 | 4 | .500 |
| Losses | 11 | 21 | .143 | 10 | .476 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 6 | 11 | .273 | 7 | .636 |
| October | 6 | 17 | .059 | 7 | .412 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 14 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 2 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | .29 | .21 | .50 |
| Conference | 14 | 10 | .29 | .21 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .29 | .43 | .71 |
| Away | 7 | 4 | .29 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .67 | 1.00 |
| Losses | 11 | 7 | .27 | .09 | .36 |
| Month | |||||
| August | 2 | - | .00 | .50 | .50 |
| September | 6 | 5 | .50 | .00 | .50 |
| October | 6 | 5 | .17 | .33 | .50 |
