Sophie Lavallee
12 Sophie Lavallee
-
- Height:
- 5-9
-
- Hometown:
- Saskatoon, SK
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- Holy Cross
-
- Major:
- Arts
-
- g
- 2
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Notable: Product of the Saskatchewan REX program ... Named Saskatchewan Soccer's 2021 Youth Player of the Year ... Helped Team Saskatchewan win a bronze medal at the 2019 Western Canada Summer Games ... Led her high school team (Holy Cross) to an undefeated season and provincial championship.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | - | - |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 8 | 8 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 2 | Manitoba | W, 4-1 | - | - | - | - | - |
| Aug 3 | Manitoba | W, 3-0 | - | - | - | - | - |
| Aug 10 | Concordia University Edmonton | W, 6-1 | - | - | - | - | - |
| Aug 13 | Regina | W, 6-0 | - | - | - | - | - |
| Aug 14 | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 15 | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 17 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 19 | UNBC | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Concordia University Edmonton | W, 4-2 | - | - | - | - | - |
| Aug 25 | MacEwan University | - | - | - | - | - | |
| Aug 26 | Alberta | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Alberta | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Victoria | L, 3-0 | - | - | - | - | - |
| Sep 10 | at UBC | L, 2-1 | - | - | - | - | - |
| Sep 17 | UNBC | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Calgary | L, 3-0 | - | - | - | - | - |
| Sep 24 | at Lethbridge | L, 3-0 | - | - | - | - | - |
| Sep 25 | at Mount Royal University | L, 3-0 | - | - | - | - | - |
| Oct 1 | at Manitoba | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Winnipeg | L, 3-0 | 1 | - | 1 | 0 | 1 |
| Oct 8 | Mount Royal University | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Lethbridge | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Regina | W, 5-0 | 1 | - | 1 | 0 | 1 |
| Oct 16 | Saskatchewan | W, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 2 | Manitoba | W, 4-1 | - | - | - | - | - |
| Aug 3 | Manitoba | W, 3-0 | - | - | - | - | - |
| Aug 10 | Concordia University Edmonton | W, 6-1 | - | - | - | - | - |
| Aug 13 | Regina | W, 6-0 | - | - | - | - | - |
| Aug 14 | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 15 | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 17 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 19 | UNBC | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Concordia University Edmonton | W, 4-2 | - | - | - | - | - |
| Aug 25 | MacEwan University | - | - | - | - | - | |
| Aug 26 | Alberta | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Alberta | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Victoria | L, 3-0 | - | - | - | - | - |
| Sep 10 | at UBC | L, 2-1 | - | - | - | - | - |
| Sep 17 | UNBC | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Calgary | L, 3-0 | - | - | - | - | - |
| Sep 24 | at Lethbridge | L, 3-0 | - | - | - | - | - |
| Sep 25 | at Mount Royal University | L, 3-0 | - | - | - | - | - |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Winnipeg | L, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | Mount Royal University | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Lethbridge | W, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | Regina | W, 5-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 16 | Saskatchewan | W, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 2 | Manitoba | W, 4-1 | - | - | - | - | - |
| Aug 3 | Manitoba | W, 3-0 | - | - | - | - | - |
| Aug 10 | Concordia University Edmonton | W, 6-1 | - | - | - | - | - |
| Aug 13 | Regina | W, 6-0 | - | - | - | - | - |
| Aug 14 | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 15 | Saskatchewan | W, 2-0 | - | - | - | - | - |
| Aug 17 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 19 | UNBC | W, 4-0 | - | - | - | - | - |
| Aug 21 | at Concordia University Edmonton | W, 4-2 | - | - | - | - | - |
| Aug 25 | MacEwan University | - | - | - | - | - | |
| Aug 26 | Alberta | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Alberta | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Victoria | L, 3-0 | - | - | - | - | - |
| Sep 10 | at UBC | L, 2-1 | - | - | - | - | - |
| Sep 17 | UNBC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Calgary | L, 3-0 | - | - | - | - | - |
| Sep 24 | at Lethbridge | L, 3-0 | - | - | - | - | - |
| Sep 25 | at Mount Royal University | L, 3-0 | - | - | - | - | - |
| Oct 1 | at Manitoba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Winnipeg | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mount Royal University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Lethbridge | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Regina | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Saskatchewan | W, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | 2 | 0 | 2 |
| Conference | 8 | - | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 1 | 0 | 1 |
| Away | 3 | - | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 1 | 0 | 1 |
| Losses | 6 | - | 1 | 0 | 1 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 1 | - | 0 | 0 | 0 |
| October | 5 | - | 2 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1.00 | .250 | .75 | .750 |
| Conference | 8 | 1.00 | .250 | .75 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.40 | .143 | 1.00 | .714 |
| Away | 3 | .33 | 1.000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3.00 | .167 | 2.50 | .833 |
| Losses | 6 | .33 | .500 | .17 | .500 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 1 | 1.00 | .000 | .00 | .000 |
| October | 5 | 1.40 | .286 | 1.20 | .857 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | .250 | 6 | .750 |
| Conference | 8 | 8 | .250 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 7 | .143 | 5 | .714 |
| Away | 3 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 6 | .167 | 5 | .833 |
| Losses | 6 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 1 | 1 | .000 | 0 | .000 |
| October | 5 | 7 | .286 | 6 | .857 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | .25 | .00 | .25 |
| Conference | 8 | - | .25 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .20 | .00 | .20 |
| Away | 3 | - | .33 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .50 | .00 | .50 |
| Losses | 6 | - | .17 | .00 | .17 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 1 | - | .00 | .00 | .00 |
| October | 5 | - | .40 | .00 | .40 |
