Alyx Henderson
18 Alyx Henderson
-
- Height:
- 5-10
-
- Hometown:
- Sherwood Park, AB
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- Bev Facey
-
- Major:
- Science
-
- g
- 2
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Notable: Product of the Sherwood Park Phoenix, Alberta North provincial team, REX FC Edmonton North and Northwest United ... Was a four-star athlete in 2017 and won Bev Facey women's soccer's rookie of the year award in 2018 ... Achieved honours in all of junior high and high school ... Also played volleyball, badminton and basketball in her youth and competed in track and field in long jump, sprints and high jump.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | - | - |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 8 | 8 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Trinity Western | W, 2-0 | - | - | - | - | - |
| Aug 27 | vs. Saskatchewan | W, 3-2 | - | - | - | - | - |
| Aug 29 | UNBC | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | UNBC | W, 5-1 | - | - | - | - | - |
| Sep 1 | UNBC | W, 4-0 | - | - | - | - | - |
| Sep 4 | Alberta | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Calgary | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Lethbridge | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Mount Royal University | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Alberta | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Alberta | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Mount Royal University | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Mount Royal University | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Lethbridge | W, 8-0 | 1 | - | 2 | 1 | 3 |
| Oct 17 | Lethbridge | W, 4-0 | - | - | - | - | - |
| Oct 23 | at Calgary | L, 4-0 | - | - | - | - | - |
| Oct 24 | at Calgary | W, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Trinity Western | W, 2-0 | - | - | - | - | - |
| Aug 27 | vs. Saskatchewan | W, 3-2 | - | - | - | - | - |
| Aug 29 | UNBC | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 29 | UNBC | W, 5-1 | - | - | - | - | - |
| Sep 1 | UNBC | W, 4-0 | - | - | - | - | - |
| Sep 4 | Alberta | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Calgary | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Lethbridge | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Mount Royal University | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | Alberta | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Alberta | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Mount Royal University | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Mount Royal University | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Lethbridge | W, 8-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 17 | Lethbridge | W, 4-0 | - | - | - | - | - |
| Oct 23 | at Calgary | L, 4-0 | - | - | - | - | - |
| Oct 24 | at Calgary | W, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Trinity Western | W, 2-0 | - | - | - | - | - |
| Aug 27 | vs. Saskatchewan | W, 3-2 | - | - | - | - | - |
| Aug 29 | UNBC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | UNBC | W, 5-1 | - | - | - | - | - |
| Sep 1 | UNBC | W, 4-0 | - | - | - | - | - |
| Sep 4 | Alberta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Calgary | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Lethbridge | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Mount Royal University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Alberta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Alberta | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Mount Royal University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Mount Royal University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Lethbridge | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Lethbridge | W, 4-0 | - | - | - | - | - |
| Oct 23 | at Calgary | L, 4-0 | - | - | - | - | - |
| Oct 24 | at Calgary | W, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | - | 2 | 1 | 3 |
| Conference | 9 | - | 2 | 1 | 3 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | - | 2 | 1 | 3 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | - | 2 | 1 | 3 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | - | 0 | 0 | 0 |
| October | 3 | - | 2 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .89 | .250 | .56 | .625 |
| Conference | 9 | .89 | .250 | .56 | .625 |
| Exhibition | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Location | |||||
| Home | 5 | 1.00 | .400 | .80 | .800 |
| Away | 4 | .75 | .000 | .25 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .88 | .286 | .50 | .571 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| September | 6 | .83 | .000 | .33 | .400 |
| October | 3 | 1.00 | .667 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .250 | 5 | .625 |
| Conference | 9 | 8 | .250 | 5 | .625 |
| Exhibition | 1 | 2 | .000 | 2 | 1.000 |
| Location | |||||
| Home | 5 | 5 | .400 | 4 | .800 |
| Away | 4 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .286 | 4 | .571 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 6 | 5 | .000 | 2 | .400 |
| October | 3 | 3 | .667 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | - | .22 | .11 | .33 |
| Conference | 9 | - | .22 | .11 | .33 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | - | .40 | .20 | .60 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | - | .25 | .13 | .38 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | - | .00 | .00 | .00 |
| October | 3 | - | .67 | .33 | 1.00 |
