Emily Burns
gp
14
gs
14
min
1240:23
ga
8
gaa
0.58
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 14 |
| Games started | 14 | 14 |
| Minutes | 1240:23 | 1240:23 |
| Goals against | 8 | 8 |
| Goals-against average | 0.58 | 0.58 |
| Saves | 45 | 45 |
| Save pct | .849 | .849 |
| Wins | 9 | 9 |
| Losses | 2 | 2 |
| Ties | 3 | 3 |
| Shutouts | 6/1 | 6/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Concordia University Edmonton | W, 9-0 | - | - | - | - | - | - |
| Aug 17 # | at Eastern Washington | L, 4-2 | - | - | - | - | - | - |
| Aug 18 # | at University of Montana | W, 2-0 | - | - | - | - | - | - |
| Aug 19 # | at Carroll College | W, 2-0 | - | - | - | - | - | - |
| Aug 22 # | vs. Winnipeg | W, 6-0 | - | - | - | - | - | - |
| Aug 23 # | vs. Manitoba | T, 2-2 | - | - | - | - | - | - |
| Aug 24 # | at Regina | W, 3-1 | - | - | - | - | - | - |
| Sep 7 | Mount Royal University | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | Lethbridge | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 13 | at Thompson Rivers | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at UBC Okanagan | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | UFV | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | Trinity Western | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at Lethbridge | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 5 | Winnipeg | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 79:23 |
| Oct 6 | Manitoba | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Alberta | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 13 | Alberta | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Mount Royal University | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 81:00 |
| Oct 19 | at Saskatchewan | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at Regina | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Concordia University Edmonton | W, 9-0 | - | - | - | - | - |
| Aug 17 # | at Eastern Washington | L, 4-2 | - | - | - | - | - |
| Aug 18 # | at University of Montana | W, 2-0 | - | - | - | - | - |
| Aug 19 # | at Carroll College | W, 2-0 | - | - | - | - | - |
| Aug 22 # | vs. Winnipeg | W, 6-0 | - | - | - | - | - |
| Aug 23 # | vs. Manitoba | T, 2-2 | - | - | - | - | - |
| Aug 24 # | at Regina | W, 3-1 | - | - | - | - | - |
| Sep 7 | Mount Royal University | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 8 | Lethbridge | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Sep 13 | at Thompson Rivers | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 14 | at UBC Okanagan | W, 5-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 21 | UFV | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 22 | Trinity Western | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 28 | at Lethbridge | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 5 | Winnipeg | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 6 | Manitoba | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 12 | at Alberta | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 13 | Alberta | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | at Mount Royal University | W, 7-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 19 | at Saskatchewan | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 20 | at Regina | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .57 | 0.58 | 3.21 |
| Conference | 14 | 14 | .57 | 0.58 | 3.21 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | 0.29 | 2.29 |
| Away | 7 | 7 | .86 | 0.87 | 4.14 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .33 | 0.34 | 2.78 |
| Losses | 2 | 2 | 1.50 | 1.50 | 4.00 |
| September | 7 | 7 | .29 | 0.29 | 3.71 |
| October | 7 | 7 | .86 | 0.88 | 2.71 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/1 | 1240:23 |
| Conference | 14 | 0 | 0 | 0 | 0/1 | 1240:23 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/1 | 619:23 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 621:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 0 | 0 | 0 | 0/1 | 790:23 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| October | 7 | 0 | 0 | 0 | 0/1 | 610:23 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 88:36 |
| Conference | 14 | 88:36 |
| Exhibition | - | 0:00 |
| Home | 7 | 88:29 |
| Away | 7 | 88:43 |
| Neutral | - | 0:00 |
| Wins | 9 | 87:49 |
| Losses | 2 | 90:00 |
| September | 7 | 90:00 |
| October | 7 | 87:12 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 8 | 45 | .849 |
| Conference | 14 | 14 | 8 | 45 | .849 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 2 | 16 | .889 |
| Away | 7 | 7 | 6 | 29 | .829 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 3 | 25 | .893 |
| Losses | 2 | 2 | 3 | 8 | .727 |
| September | 7 | 7 | 2 | 26 | .929 |
| October | 7 | 7 | 6 | 19 | .760 |
