Alberta at MacEwan University
at MacEwan
12/6/2025 at 5:05PM
at MacEwan
12/6/2025 at 5:05PM
|
MacEwan University
2 |
Alberta
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| MacEwan University | 1 | 0 | 0 | 1 | 2 |
| Alberta | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 19:19 | PP - Sydney Jack ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Alberta | 9:49 | Kate Williams ( Kelly Stanford & Ryann Perrett ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Alberta | MacEwan University |
| No Goal
- #2 Sara Kazeil Goal - #5 Hailey Carothers No Goal - #93 Jadynn Morden No Goal - #5 Hailey Carothers |
No Goal
- #94 Kori Paterson No Goal - #12 Claire Hobbs Goal - #18 Marley Howes Goal - #74 Allee Isley |
| MacEwan University wins shootout 2 - 1 | |
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Grace Glover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Sara Kazeil | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Taylor Breen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Hailey Carothers | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Chayse Melnyk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Janay Williams | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Kelly Stanford | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 16 | Raegan Yewdall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Abbey Bourdeaud’hui | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Abby Soyko | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Natalie Kieser | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Riley Smith | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 27 | Annie King | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 28 | Alexandra Black | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Ryann Perrett | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 73 | Holly Magnus | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 81 | Kate Williams | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 88 | Leighanna Rizarri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Jadynn Morden | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 28 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Grace Glover (L, LOSS) | 1 | 65:00 | 14 | 15 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 14 | 15 | 0 | |||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Taya Currie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Megan Dolynchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Robyn Short | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Aspen Checknita | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Sydney Olsen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Ana Djordjevic | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Karington Mollin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Claire Hobbs | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 16 | Ella Maternick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Jordan Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Marley Howes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Jayda Becker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Shaelyn Hopkins | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Sydney Jack | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 24 | Ashton Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jordana Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Allee Isley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Rian Santos | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 94 | Kori Paterson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 15 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Taya Currie (W, WIN) | 1 | 65:00 | 27 | 28 | 0 | ||
| Totals | 1 | 65:00 | 27 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 4:27 | Kori Paterson: TRIPPING | MINOR | 2 minutes | ||
| Alberta | 17:31 | Chayse Melnyk: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 11:25 | Claire Hobbs: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| MacEwan University | 8 | 4 | 2 | 2 | 16 |
| Alberta | 6 | 7 | 9 | 6 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 240 |
* Starter
