Mount Royal University at MacEwan University
at MacEwan
10/18/2025 at 5:03PM
at MacEwan
10/18/2025 at 5:03PM
|
MacEwan University
2 |
Mount Royal University
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| MacEwan University | 1 | 0 | 1 | 0 | 2 |
| Mount Royal University | 2 | 0 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Royal University | 8:47 | Sydney Benko ( Kiana McNinch & Jaselyn Hojnocki ) |
| MacEwan University | 13:46 | Rian Santos ( unassisted) |
| Mount Royal University | 14:34 | Julia Duke ( Keyana Bert & Summer Fomradas ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| MacEwan University | 13:24 | Megan Dolynchuk ( Jordana Jones & Sydney Olsen ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Mount Royal University | MacEwan University |
| No Goal
- #11 Ava Metzger Goal - #13 Jordyn Hutt |
No Goal
- #94 Kori Paterson No Goal - #22 Sydney Jack No Goal - #20 Shaelyn Hopkins |
| Mount Royal University wins shootout 1 - 0 | |
Mount Royal University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Kate Holan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jori Hansen-Young | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 4 | Isa MacPhee | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 5 | Abbey Borbandy | 0 | 0 | +1 | 5 | 0-0 | 2 | |
| 6 | Summer Fomradas | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 8 | Sydney Benko | 1 | 0 | +2 | 7 | 0-0 | 0 | |
| 9 | Julia Duke | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 11 | Ava Metzger | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 13 | Jordyn Hutt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Dara Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Gabby Lindsay | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Kaia Borbandy | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 19 | Allee Gerrard | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 20 | Kiana McNinch | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 22 | Lyvia Butz | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 23 | Breanne Comte | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 43 | Keyana Bert | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 44 | Jerzey Watteyne | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 55 | Jaselyn Hojnocki | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 46 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kate Holan (W, WIN) | 2 | 65:00 | 23 | 25 | 0 | ||
| Totals | 2 | 65:00 | 23 | 25 | 0 | |||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Taya Currie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Megan Dolynchuk | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Robyn Short | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Aspen Checknita | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Joie Simon | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Sydney Olsen | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 8 | Ana Djordjevic | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Sasha Malenfant | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Claire Hobbs | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Ella Maternick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Marley Howes | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Jayda Becker | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Shaelyn Hopkins | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 22 | Sydney Jack | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Ashton Bender | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Jordana Jones | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 74 | Allee Isley | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 91 | Rian Santos | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 94 | Kori Paterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 25 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Taya Currie (L, LOSS) | 2 | 65:00 | 44 | 46 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 44 | 46 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 17:20 | Allee Isley: HOLDING | MINOR | 2 minutes | ||
| Mount Royal University | 19:44 | Jori Hansen-Young: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Royal University | 0:31 | Lyvia Butz: TRIPPING | MINOR | 2 minutes | ||
| MacEwan University | 9:26 | Claire Hobbs: SLASHING | MINOR | 2 minutes | ||
| Mount Royal University | 9:26 | Abigail Borbandy: BOARDING | MINOR | 2 minutes | ||
| MacEwan University | 10:19 | Sydney Olsen: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Royal University | 5:37 | Lyvia Butz: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| MacEwan University | 10 | 10 | 5 | 0 | 25 |
| Mount Royal University | 21 | 10 | 10 | 6 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: |
* Starter
