Brooke Fawcett
gp
2
gs
2
min
120:00
ga
10
gaa
5.00
sv
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 2 | 2 |
| Minutes | 120:00 | 120:00 |
| Goals against | 10 | 10 |
| Goals-against average | 5.00 | 5.00 |
| Saves | 46 | 46 |
| Save pct | .821 | .821 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at UBC | L, 4-1 |
| Jan 28 | at UBC | L, 5-2 |
| Feb 3 | at Mount Royal University | L, 6-1 |
| Feb 4 | Mount Royal University | L, 6-2 |
| Feb 10 | at Calgary | L, 3-2 |
| Feb 11 | Calgary | L, 3-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 9 # | Calgary | L, 3-1 |
| Sep 10 # | Mount Royal University | L by SO, 4-3 |
| Sep 16 # | at Alberta | L, 3-2 |
| Sep 18 # | NAIT | L, 4-2 |
| Sep 22 # | at Calgary | L, 2-0 |
| Sep 23 # | at Lakeland College | W, 7-0 |
| Sep 24 # | at Lakeland College | W, 4-0 |
| Sep 30 | at Regina | L, 3-1 |
| Oct 1 | at Regina | W, 3-2 |
| Oct 7 | Alberta | L, 2-1 |
| Oct 8 | at Alberta | L, 3-0 |
| Oct 21 | Mount Royal University | L, 3-1 |
| Oct 22 | at Mount Royal University | W, 4-2 |
| Oct 28 | UBC | L, 5-0 |
| Oct 29 | UBC | L, 4-1 |
| Nov 4 | Trinity Western | W, 2-1 |
| Nov 5 | Trinity Western | L, 2-1 |
| Nov 11 | at Saskatchewan | L, 5-2 |
| Nov 12 | at Saskatchewan | L, 1-0 |
| Nov 18 | Manitoba | L, 3-2 |
| Nov 19 | Manitoba | L, 5-1 |
| Dec 2 | at Alberta | L, 4-1 |
| Dec 3 | Alberta | L, 4-0 |
| Dec 29 # | at Alberta | L, 4-2 |
| Dec 30 # | vs. UNB | L, 3-1 |
| Dec 31 # | vs. Windsor | W, 5-3 |
| Jan 6 | Calgary | L, 4-0 |
| Jan 7 | at Calgary | L, 3-0 |
| Jan 13 | Regina | W, 3-1 |
| Jan 14 | Regina | W, 3-0 |
| Jan 20 | at Trinity Western | L, 2-1 |
| Jan 21 | at Trinity Western | W, 3-1 |
| Jan 27 | at UBC | L, 4-1 |
| Jan 28 | at UBC | L, 5-2 |
| Feb 3 | at Mount Royal University | L, 6-1 |
| Feb 4 | Mount Royal University | L, 6-2 |
| Feb 10 | at Calgary | L, 3-2 |
| Feb 11 | Calgary | L, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| January |
| February |
