MacEwan University at Olds College
at Olds
10/24/2019 at 7:00 PM
at Olds
10/24/2019 at 7:00 PM
|
MacEwan University
2 |
Olds College
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University (5-0-0, 5-0-0) | 1 | 0 | 1 | 2 |
| Olds College (0-5-0, 0-5-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 04:18 | Jayme Doyle ( Jordyn Reimer & Amanda Murray ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| MacEwan University | 15:03 | Mackenzie Dachuk ( Kennedy Davidson & Shyla Kirwer ) |
| Three Stars | ||
|---|---|---|
|
Karlie Bell
- MacEwan University Keera Tiringer - Olds College |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brianna Sank * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Jill MacWilliam * | c | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 7 | Alexandra Thomson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Keely Vachon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Jordyn Reimer | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 10 | Sydney Hughson * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 11 | Amanda Murray | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 12 | Rylee Gluska | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Chantal Ricker * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 14 | Jayme Doyle | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Karlie Bell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Mackenzie Dachuk | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Kennedy Davidson * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Beth Taylor | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 20 | Kyrelle Skoye | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jaime Erickson | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 27 | Breanna Golosky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Shyla Kirwer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 33 | Shyla Jans * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brianna Sank (W, 2-0-0) | 0 | 60:00 | 8 | 8 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kassy Gaudette | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Keera Tiringer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Karli Frederick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nerissa Cardinal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brianna Marsh | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Kali Cummings | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Maddy Black | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jesse Jack | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 14 | Mairyn Tucker | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 15 | Shauna Johnson * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 17 | Fiona Milligan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Danielle Corrigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Abby Webster * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Brekell Otto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Payton Bowen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Brynne Doerksen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Sarah Jarvis * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Bree Edwards * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 31 | Lexi Bruce * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 8 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lexi Bruce (L, 0-3-0) | 2 | 60:00 | 28 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Olds College | 01:27 | Jesse Jack: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 12:18 | Mackenzie Dachuk: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 04:02 | Keera Tiringer: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 07:11 | Shauna Johnson: SLASHING | MINOR | 2 minutes | ||
| MacEwan University | 09:40 | Beth Taylor: ROUGHING | MINOR | 2 minutes | ||
| Olds College | 18:10 | Jesse Jack: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 9 | 12 | 9 | 30 |
| Olds College | 3 | 4 | 1 | 8 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 0 Referee: Jolna Linesman: Phil Linesman: John Timekeeper: Chace Kyle Scorer: Stephen Anthony Penalty Timekeeper: Merle |
* Starter
