SAIT at MacEwan University
at DCA
10/5/2018 at 7:00 PM
at DCA
10/5/2018 at 7:00 PM
|
SAIT
0 |
MacEwan University
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 0 | 0 | 0 | 0 |
| MacEwan University | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 12:41 | Jordyn Reimer ( Carley Jewell & Nikki Reimer ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | McKenna Oswald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Paige Halderman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Keely Somers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kelsey Patterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Emma Wheeldon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Kira Streliev | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Shea Dolan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Brittany MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Tashel Scantlebury | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Cassidy Bellavance | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Kaley Mueller | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Davina McLeod | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | McKenzie Meek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lexie Shumate | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Karmen Mooney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Karys Woodward | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 27 | Scotia Bellavance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Elisha Oswald | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 33 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Elisha Oswald (L, 0-1-0) | 1 | 59:05 | 43 | 44 | 0 | ||
| Empty net | 0 | 00:55 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 43 | 44 | 0 | |||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Heim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nikki Reimer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Jill MacWilliam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordyn Reimer | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Amanda Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Raven Beazer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Chantal Ricker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jayme Doyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Karlie Bell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dominique Scheurer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kennedy Davidson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Morgan Casson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Beth Taylor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Kyrelle Skoye | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Carley Jewell | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 24 | Jaime Erickson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jenna Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Shyla Kirwer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Natalie Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Shyla Jans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sandy Heim (W, 1-0-0) | 0 | 60:00 | 19 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 13:36 | Cassidy Bellavance: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 15:17 | Tashel Scantlebury: BOARDING | MINOR | 2 minutes | ||
| SAIT | 17:44 | Karys Woodward: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 01:09 | MacKenzie Reynolds: TRIPPING | MINOR | 2 minutes | ||
| MacEwan University | 09:10 | Beth Taylor: HOOKING | MINOR | 2 minutes | ||
| SAIT | 11:35 | Karmen Mooney: HOLDING THE STICK | MINOR | 2 minutes | ||
| MacEwan University | 13:51 | Morgan Casson: ROUGHING | MINOR | 2 minutes | ||
| MacEwan University | 15:57 | Kennedy Davidson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 17:58 | Kaley Mueller: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 00:42 | Carley Jewell: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 07:43 | Karys Woodward: SLASHING | MINOR | 2 minutes | ||
| SAIT | 09:04 | Elisha Oswald: TRIPPING | MINOR | 2 minutes | ||
| MacEwan University | 19:32 | Jordyn Reimer: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 0 | 12 | 7 | 19 |
| MacEwan University | 16 | 9 | 19 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Shawn Eckford |
* Starter
