Official Volleyball Box Score
Grant MacEwan University at Mount Royal University
02/01/2025 at 07:00 PM
@ Calgary, AB (MRU)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 20 | .450 |
| 2 | 15 | 4 | 30 | .367 |
| 3 | 11 | 7 | 30 | .133 |
| 4 | 7 | 6 | 32 | .031 |
| 5 | 8 | 3 | 20 | .250 |
Mount Royal University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 25 | .320 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 12 | 1 | 33 | .333 |
| 4 | 12 | 7 | 38 | .132 |
| 5 | 4 | 3 | 20 | .050 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kenneth Ang * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jarod Inia | 5 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sawyer Wishlow | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mason Natras | 5 | 3 | 1 | 4 | .500 | 25 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Seth Birkholz * | 5 | 2 | 1 | 7 | .143 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Daylan Andison * | 5 | 12 | 4 | 28 | .286 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Spencer Loucks * | 5 | 5 | 3 | 15 | .133 | 2 | 1 | 4 | 0 | 3 | 2 | 3 | 0 | 0 | 9.5 |
| 16 | Mitchell Croft * | 5 | 20 | 7 | 42 | .310 | 1 | 0 | 4 | 0 | 14 | 0 | 1 | 0 | 0 | 20.5 |
| 17 | Daylan Laszlo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brendon Lord * | 5 | 10 | 6 | 32 | .125 | 2 | 0 | 9 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 22 | 132 | .227 | 45 | 3 | 24 | 1 | 62 | 2 | 10 | 0 | 0 | 62.0 | ||
Mount Royal University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jovan Stepanovic * | 5 | 5 | 2 | 23 | .130 | 2 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Isaac Karstad | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| 4 | Grant Hill * | 5 | 3 | 0 | 6 | .500 | 40 | 0 | 7 | 0 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 8 | Cody Hudson * | 5 | 16 | 2 | 27 | .519 | 2 | 0 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 18.5 |
| 11 | Marek Janutka | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryan John * | 5 | 9 | 5 | 37 | .108 | 2 | 0 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Leks Symes | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Paul Dionne * | 5 | 14 | 8 | 41 | .146 | 0 | 0 | 3 | 0 | 10 | 0 | 5 | 0 | 0 | 16.5 |
| 15 | Calum Stewart | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maxim Turgeon * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 147 | .218 | 46 | 1 | 32 | 3 | 52 | 0 | 21 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: MRU Attendance: 269 Time: 1st Referee: Jenna Nichol 1st Referee: Adam Junck 1st Referee: Stephanie Maxwell |
* = Starter
