Official Volleyball Box Score
Grant Macewan University at Mount Royal University
01/31/2025 at 06:00 PM
@ Calgary, AB (MRU)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 25 | .000 |
| 2 | 9 | 7 | 25 | .080 |
| 3 | 10 | 7 | 28 | .107 |
Mount Royal University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 10 | 1 | 22 | .409 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kenneth Ang | 2 | 2 | 1 | 5 | .200 | 14 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Jarod Inia * | 3 | 5 | 6 | 20 | -.050 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Sawyer Wishlow | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mason Natras * | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Seth Birkholz * | 3 | 3 | 0 | 4 | .750 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 11 | Sawyer Cousins | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daylan Andison * | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Spencer Loucks * | 3 | 3 | 2 | 5 | .200 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 16 | Mitchell Croft * | 3 | 6 | 11 | 24 | -.208 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 22 | Brendon Lord | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 24 | 78 | .064 | 28 | 0 | 14 | 2 | 18 | 6 | 2 | 0 | 0 | 35.0 | ||
Mount Royal University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jovan Stepanovic * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Grant Hill * | 3 | 1 | 0 | 6 | .167 | 27 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cody Hudson * | 3 | 9 | 1 | 11 | .727 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Marek Janutka | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryan John * | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Leks Symes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paul Dionne * | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 10.5 |
| 17 | Maxim Turgeon * | 3 | 3 | 2 | 6 | .167 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 75 | .280 | 30 | 2 | 15 | 0 | 19 | 3 | 4 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: MRU Attendance: 120 Time: 1st Referee: Glen Johnston 2nd Referee: Neal Konoloalyk Line Judge: Tetiana Malandii |
* = Starter
