Official Volleyball Box Score
MacEwan University at University of British Columbia
11/30/2024 at 04:00 PM
@ Vancouver, BC (War Memorial Gym)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 22 | .045 |
| 2 | 10 | 7 | 26 | .115 |
| 3 | 9 | 6 | 29 | .103 |
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 22 | .500 |
| 2 | 13 | 7 | 27 | .222 |
| 3 | 14 | 3 | 27 | .407 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kenneth Ang * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Jarod Inia * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sawyer Wishlow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen Johnson | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Seth Birkholz * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Sawyer Cousins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daylan Andison * | 3 | 6 | 4 | 18 | .111 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Spencer Loucks * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Mitchell Croft * | 3 | 13 | 9 | 32 | .125 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Daylan Laszlo | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 77 | .091 | 25 | 2 | 10 | 4 | 17 | 2 | 4 | 0 | 0 | 32.0 | ||
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryder Turner | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Reeve Gingera * | 3 | 16 | 6 | 24 | .417 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 18.5 |
| 4 | Logan Greves | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Toby Bergh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gavin Moes * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 12.0 |
| 7 | Owen Lam | 2 | 4 | 1 | 8 | .375 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Mason Greves * | 3 | 0 | 0 | 0 | .000 | 33 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Jesse Umoren * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 10 | Nicholas Johnson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dawson Pratt * | 2 | 3 | 2 | 7 | .143 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Calvin Hsu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kieran Robinson-Dunning * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 76 | .368 | 40 | 4 | 11 | 2 | 28 | 3 | 12 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: War Memorial Gym Attendance: 279 Time: 1st Referee: David Tam 2nd Referee: Gladys Lai Line Judge: Alison Wai Line Judge: Angela Yee |
* = Starter
