Official Volleyball Box Score

MacEwan University at University of British Columbia Okanagan

10/25/2024 at 11:44 AM
@ Kelowna (Gymnasium)
0-3,0-3
0
-
3
1-0,1-0
Final 1 2 3 Score
MacEwan University (0-3,0-3) 16 13 22 0
UBC Okanagan (1-0,1-0) 25 25 25 3

MacEwan University

Set K E TA PCT
1 8 5 20 .150
2 3 6 19 -.158
3 9 1 26 .308

UBC Okanagan

Set K E TA PCT
1 14 0 22 .636
2 13 5 23 .348
3 20 3 37 .459

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kenneth Ang 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Miles Guenther 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
7 Mason Natras * 3 0 0 2 .000 17 0 1 0 4 0 1 0 1 0.5
9 Mason Moore 2 0 0 1 .000 0 0 2 0 0 0 0 0 1 0.0
10 Seth Birkholz * 3 5 2 10 .300 0 2 0 0 1 0 1 0 0 7.5
11 Sawyer Cousins 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
14 Daylan Andison * 3 4 4 16 .000 1 1 0 0 2 1 0 0 0 6.0
15 Spencer Loucks * 3 1 1 2 .000 0 0 1 0 0 0 0 0 0 1.0
16 Mitchell Croft * 3 10 5 27 .185 0 1 1 0 1 1 0 0 0 12.0
17 Daylan Laszlo * 3 0 0 6 .000 0 0 1 0 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 20 12 65 .123 19 4 7 5 18 2 2 0 2 27.0

UBC Okanagan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Maxim Storozhuk 3 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
5 Zach van Geel * 3 3 2 9 .111 35 2 3 0 5 0 1 0 0 5.5
7 Peter Labun 3 0 0 0 .000 3 0 0 0 8 0 0 0 0 0.0
8 Seba Manuel * 3 11 4 22 .318 1 1 4 0 7 1 0 0 0 13.0
11 Jack Taylor * 3 10 2 14 .571 0 1 5 0 4 0 0 0 0 11.0
13 Thys Weststrate * 3 10 0 11 .909 0 1 5 0 0 1 0 0 1 12.0
14 Lucas Woelders * 3 5 0 16 .312 0 0 1 0 1 0 0 0 0 5.0
16 Ashton South * 3 8 0 9 .889 0 0 0 0 1 0 1 0 0 8.5
20 Stephen Searcy 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 47 8 82 .476 39 5 18 4 26 2 2 0 1 55.0
Other Information
Arena: Gymnasium
Attendance: 300
Time:
* = Starter