Official Volleyball Box Score
GOLDEN BEARS at GRIFFINS
02/03/2024 at 06:49 AM
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 20 | .550 |
| 2 | 9 | 5 | 19 | .211 |
| 3 | 14 | 5 | 33 | .273 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 19 | .053 |
| 2 | 6 | 10 | 21 | -.190 |
| 3 | 7 | 6 | 25 | .040 |
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Luke Weddell * | 3 | 2 | 0 | 2 | 1.000 | 28 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Marek Edwards | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Espedido * | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 10.0 |
| 12 | Grayden Wiebe * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Jacob Sargent * | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 11.5 |
| 14 | Trent Cherewaty | 2 | 2 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 17 | Isaac Heslinga * | 3 | 10 | 1 | 20 | .450 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Enis Besirevic * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 72 | .333 | 33 | 3 | 20 | 1 | 17 | 3 | 16 | 2 | 1 | 49.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Hebert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mitchel Gorman * | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Mason Moore | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aidan McLennan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nicholas Jabusch | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Owen Johnson * | 3 | 2 | 7 | 14 | -.357 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alexander Lyndon * | 3 | 1 | 1 | 3 | .000 | 18 | 1 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 4.0 |
| 10 | Seth Birkholz * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jonah Karsten * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 14 | Daylan Andison * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 65 | -.031 | 19 | 1 | 14 | 3 | 19 | 4 | 0 | 1 | 1 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 300 Time: 1st Referee: Stephanie Shostak 1st Referee: Neal Konowalyk |
* = Starter
