Olamide Ajayi
m
18
k/s
1.00
h %
.204
a/s
0.05
b/s
0.16
sa/s
0.11
d/s
0.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 44 | 44 |
| Kills | 44 | 44 |
| Kills per set | 1.00 | 1.00 |
| Errors | 24 | 24 |
| Total Attacks | 98 | 98 |
| Total Attacks per set | 2.23 | 2.23 |
| Hitting Percentage | .204 | .204 |
| Assists | 2 | 2 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 46 | 46 |
| Service Aces | 5 | 5 |
| Service Errors | 16 | 16 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 73 | 73 |
| Reception Errors | 8 | 8 |
| Digs | 15 | 15 |
| Digs per set | 0.34 | 0.34 |
| Block Solo | 0 | 0 |
| Block Assist | 7 | 7 |
| Block Total | 7 | 7 |
| Blocks per set | 0.16 | 0.16 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 52.5 | 52.5 |
| Points per set | 1.2 | 1.2 |
| Matches started | 4 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Mount Royal University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Mount Royal University | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 1 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Calgary | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Nov 9 | at Calgary | L, 3-1 | 1 | 4 | 17 | 5 | 31 | .387 | 0 | 21.0 |
| Nov 22 | Brandon | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Nov 23 | Brandon | L, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Nov 29 | Manitoba | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 30 | Manitoba | L, 3-0 | 1 | 2 | 5 | 5 | 13 | .000 | 1 | 6.5 |
| Jan 3 | at Saskatchewan | L, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 0 | 3.0 |
| Jan 4 | at Saskatchewan | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 10 | UBC | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Jan 11 | UBC | L, 3-0 | - | 3 | 5 | 3 | 13 | .154 | 0 | 5.0 |
| Jan 17 | Alberta | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | Alberta | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 24 | at Winnipeg | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 25 | at Winnipeg | L, 3-1 | - | 4 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Jan 31 | at UBC Okanagan | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 1 | at UBC Okanagan | L, 3-0 | 1 | 3 | 4 | 6 | 12 | -.167 | 0 | 5.5 |
| Feb 7 | Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | Thompson Rivers | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Mount Royal University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Mount Royal University | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Calgary | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | at Calgary | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 0 |
| Nov 22 | Brandon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Brandon | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Manitoba | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Manitoba | L, 3-0 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Jan 3 | at Saskatchewan | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at Saskatchewan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | UBC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | UBC | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Alberta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Alberta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Winnipeg | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Winnipeg | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at UBC Okanagan | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at UBC Okanagan | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 7 | Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | Thompson Rivers | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | at Mount Royal University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Mount Royal University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Calgary | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Calgary | L, 3-1 | 1 | 4 | 11 | 3 | 7 | 2 | 2 |
| Nov 22 | Brandon | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 8 | 3 |
| Nov 23 | Brandon | L, 3-0 | - | 2 | 5 | 0 | 2 | 5 | 1 |
| Nov 29 | Manitoba | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Manitoba | L, 3-0 | 1 | 2 | 3 | 0 | 1 | 15 | 0 |
| Jan 3 | at Saskatchewan | L, 3-0 | - | 3 | 3 | 1 | 0 | 7 | 0 |
| Jan 4 | at Saskatchewan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | UBC | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Jan 11 | UBC | L, 3-0 | - | 3 | 2 | 0 | 1 | 11 | 2 |
| Jan 17 | Alberta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Alberta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Winnipeg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Winnipeg | L, 3-1 | - | 4 | 5 | 0 | 1 | 3 | 0 |
| Jan 31 | at UBC Okanagan | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at UBC Okanagan | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 21 | 0 |
| Feb 7 | Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | Thompson Rivers | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 44 | 44 | 1.00 | 24 | 98 | 2.23 | .204 | 2 | 0.05 | 52.5 | 1.2 |
| Conference | 18 | 44 | 44 | 1.00 | 24 | 98 | 2.23 | .204 | 2 | 0.05 | 52.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 17 | 0.77 | 9 | 41 | 1.86 | .195 | 2 | 0.09 | 18.5 | 0.8 |
| Away | 9 | 22 | 27 | 1.23 | 15 | 57 | 2.59 | .211 | 0 | 0.00 | 34.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 17 | 42 | 44 | 1.05 | 24 | 98 | 2.33 | .204 | 2 | 0.05 | 52.5 | 1.3 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 6 | 17 | 28 | 1.65 | 11 | 56 | 3.29 | .304 | 1 | 0.06 | 34.0 | 2.0 |
| January | 9 | 20 | 11 | 0.55 | 7 | 28 | 1.40 | .143 | 1 | 0.05 | 12.0 | 0.6 |
| February | 2 | 6 | 5 | 0.83 | 6 | 13 | 2.17 | -.077 | 0 | 0.00 | 6.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 44 | 15 | 0.34 | 0 | 7 | 7 | 0.16 |
| Conference | 18 | 44 | 15 | 0.34 | 0 | 7 | 7 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 5 | 0.23 | 0 | 3 | 3 | 0.14 |
| Away | 9 | 22 | 10 | 0.45 | 0 | 4 | 4 | 0.18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 42 | 15 | 0.36 | 0 | 7 | 7 | 0.17 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 6 | 17 | 6 | 0.35 | 0 | 6 | 6 | 0.35 |
| January | 9 | 20 | 4 | 0.20 | 0 | 0 | 0 | 0.00 |
| February | 2 | 6 | 5 | 0.83 | 0 | 1 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 44 | 46 | 5 | 0.11 | 16 | 73 | 8 |
| Conference | 18 | 44 | 46 | 5 | 0.11 | 16 | 73 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 18 | 0 | 0.00 | 6 | 40 | 6 |
| Away | 9 | 22 | 28 | 5 | 0.23 | 10 | 33 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 17 | 42 | 46 | 5 | 0.12 | 16 | 73 | 8 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 17 | 20 | 3 | 0.18 | 11 | 30 | 6 |
| January | 9 | 20 | 17 | 1 | 0.05 | 3 | 21 | 2 |
| February | 2 | 6 | 9 | 1 | 0.17 | 2 | 22 | 0 |
