Jonathan Mohler
m
14
k/s
0.08
h %
.182
a/s
7.39
b/s
0.24
sa/s
0.18
d/s
1.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 49 | 49 |
| Kills | 4 | 4 |
| Kills per set | 0.08 | 0.08 |
| Errors | 2 | 2 |
| Total Attacks | 11 | 11 |
| Total Attacks per set | 0.22 | 0.22 |
| Hitting Percentage | .182 | .182 |
| Assists | 362 | 362 |
| Assists per set | 7.39 | 7.39 |
| Service Total Attempts | 161 | 161 |
| Service Aces | 9 | 9 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.18 | 0.18 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 69 | 69 |
| Digs per set | 1.41 | 1.41 |
| Block Solo | 3 | 3 |
| Block Assist | 9 | 9 |
| Block Total | 12 | 12 |
| Blocks per set | 0.24 | 0.24 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 2 | 2 |
| Points | 20.5 | 20.5 |
| Points per set | 0.4 | 0.4 |
| Matches started | 12 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Mount Royal University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 44 | 2.5 |
| Oct 19 | at Mount Royal University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 20 | 0.0 |
| Nov 1 | at Trinity Western | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 13 | 1.0 |
| Nov 2 | at Trinity Western | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 24 | 0.5 |
| Nov 8 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | UBC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Jan 11 | UBC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Jan 17 | Alberta | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 21 | 1.5 |
| Jan 18 | Alberta | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 23 | 1.0 |
| Jan 24 | at Winnipeg | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 24 | 1.0 |
| Jan 25 | at Winnipeg | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 34 | 1.0 |
| Jan 31 | at UBC Okanagan | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 54 | 3.0 |
| Feb 1 | at UBC Okanagan | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 14 | 2.0 |
| Feb 7 | Thompson Rivers | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 43 | 3.0 |
| Feb 8 | Thompson Rivers | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 36 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Mount Royal University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 1 | 1 | 0 |
| Oct 19 | at Mount Royal University | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Trinity Western | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Trinity Western | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | UBC | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | UBC | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Alberta | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Jan 18 | Alberta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Winnipeg | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Winnipeg | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at UBC Okanagan | L, 3-2 | 1 | 5 | 13 | 1 | 4 | 0 | 5 | 1 |
| Feb 1 | at UBC Okanagan | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Thompson Rivers | L, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Feb 8 | Thompson Rivers | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | at Mount Royal University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | W, 3-2 | 1 | 5 | 29 | 1 | 1 | 0 | 0 |
| Oct 19 | at Mount Royal University | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Nov 1 | at Trinity Western | L, 3-0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Nov 2 | at Trinity Western | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 8 | at Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | UBC | L, 3-0 | - | 3 | 3 | 0 | 1 | 1 | 0 |
| Jan 11 | UBC | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Jan 17 | Alberta | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 |
| Jan 18 | Alberta | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Jan 24 | at Winnipeg | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 |
| Jan 25 | at Winnipeg | L, 3-1 | 1 | 4 | 13 | 1 | 1 | 0 | 0 |
| Jan 31 | at UBC Okanagan | L, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 |
| Feb 1 | at UBC Okanagan | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| Feb 7 | Thompson Rivers | L, 3-2 | 1 | 5 | 23 | 2 | 1 | 1 | 0 |
| Feb 8 | Thompson Rivers | L, 3-1 | 1 | 4 | 13 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 4 | 0.08 | 2 | 11 | 0.22 | .182 | 362 | 7.39 | 20.5 | 0.4 |
| Conference | 14 | 49 | 4 | 0.08 | 2 | 11 | 0.22 | .182 | 362 | 7.39 | 20.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 2 | 0.10 | 1 | 5 | 0.24 | .200 | 135 | 6.43 | 9.5 | 0.5 |
| Away | 8 | 28 | 2 | 0.07 | 1 | 6 | 0.21 | .167 | 227 | 8.11 | 11.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 1 | 0.20 | 0 | 1 | 0.20 | 1.000 | 44 | 8.80 | 2.5 | 0.5 |
| Losses | 13 | 44 | 3 | 0.07 | 2 | 10 | 0.23 | .100 | 318 | 7.23 | 18.0 | 0.4 |
| October | 2 | 8 | 1 | 0.13 | 0 | 2 | 0.25 | .500 | 64 | 8.00 | 2.5 | 0.3 |
| November | 2 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 37 | 7.40 | 1.5 | 0.3 |
| January | 7 | 24 | 1 | 0.04 | 1 | 4 | 0.17 | .000 | 168 | 7.00 | 7.5 | 0.3 |
| February | 3 | 12 | 2 | 0.17 | 1 | 4 | 0.33 | .250 | 93 | 7.75 | 9.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 69 | 1.41 | 3 | 9 | 12 | 0.24 |
| Conference | 14 | 49 | 69 | 1.41 | 3 | 9 | 12 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 17 | 0.81 | 2 | 3 | 5 | 0.24 |
| Away | 8 | 28 | 52 | 1.86 | 1 | 6 | 7 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 10 | 2.00 | 0 | 1 | 1 | 0.20 |
| Losses | 13 | 44 | 59 | 1.34 | 3 | 8 | 11 | 0.25 |
| October | 2 | 8 | 18 | 2.25 | 0 | 1 | 1 | 0.13 |
| November | 2 | 5 | 6 | 1.20 | 0 | 1 | 1 | 0.20 |
| January | 7 | 24 | 23 | 0.96 | 2 | 5 | 7 | 0.29 |
| February | 3 | 12 | 22 | 1.83 | 1 | 2 | 3 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 161 | 9 | 0.18 | 7 | 2 | 0 |
| Conference | 14 | 49 | 161 | 9 | 0.18 | 7 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 62 | 4 | 0.19 | 5 | 2 | 0 |
| Away | 8 | 28 | 99 | 5 | 0.18 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 29 | 1 | 0.20 | 1 | 0 | 0 |
| Losses | 13 | 44 | 132 | 8 | 0.18 | 6 | 2 | 0 |
| October | 2 | 8 | 39 | 1 | 0.13 | 1 | 0 | 0 |
| November | 2 | 5 | 10 | 1 | 0.20 | 0 | 0 | 0 |
| January | 7 | 24 | 70 | 2 | 0.08 | 4 | 1 | 0 |
| February | 3 | 12 | 42 | 5 | 0.42 | 2 | 1 | 0 |
