Official Volleyball Box Score
TWU at GMU
2/9/2019 at 7:00PM
@ Edmonton,AB (MacEwan University)
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 19 | .684 |
| 2 | 13 | 2 | 20 | .550 |
| 3 | 13 | 3 | 27 | .370 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 17 | .176 |
| 2 | 10 | 7 | 26 | .115 |
| 3 | 15 | 7 | 33 | .242 |
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Cameron Slomp | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ben Lieuwen * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Eric Loeppky * | 3 | 9 | 1 | 17 | .471 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 12.5 |
| 9 | Riley Vander Meulen | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kaden Gamache | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Carter Bergen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Colton Loewen | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aaron Boettcher * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 15 | Jacob Kern * | 2 | 6 | 0 | 9 | .667 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Jackson Howe * | 3 | 9 | 0 | 10 | .900 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 20 | Derek Epp * | 3 | 1 | 0 | 1 | 1.000 | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 6 | 66 | .515 | 39 | 8 | 9 | 2 | 20 | 1 | 12 | 2 | 1 | 55.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominic Losier | 3 | 6 | 3 | 14 | .214 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Jordan Peters * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Caleb Weiss | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jonathan Mohler * | 3 | 0 | 1 | 1 | -1.000 | 27 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Kai Hesthammer * | 3 | 6 | 7 | 22 | -.045 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Max Vriend * | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Keenan Koss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | David Morgan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Mark Alexander * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Jordan Krause * | 3 | 9 | 4 | 16 | .312 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 33 | 19 | 76 | .184 | 33 | 2 | 7 | 8 | 19 | 1 | 4 | 2 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: MacEwan University Attendance: 300 Time: 1:30 1st Referee: Gustavo Tenorio 2nd Referee: Sara Maxwell-Bunyan |
* = Starter
