Official Volleyball Box Score
TWU at GMU
2/8/2019 at 8:30PM
@ Edmonton, AB (MacEwan University)
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 23 | .348 |
| 2 | 11 | 1 | 16 | .625 |
| 3 | 15 | 2 | 22 | .591 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 24 | .000 |
| 2 | 8 | 7 | 25 | .040 |
| 3 | 7 | 7 | 24 | .000 |
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Ben Lieuwen * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | Eric Loeppky * | 3 | 9 | 1 | 14 | .571 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Aaron Boettcher * | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 15 | Jacob Kern * | 3 | 9 | 3 | 16 | .375 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 17 | Jackson Howe * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
| 20 | Derek Epp * | 3 | 1 | 0 | 1 | 1.000 | 30 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Cameron Slomp | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Riley Vander Meulen | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Carter Bergen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Colton Loewen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 7 | 61 | .508 | 38 | 6 | 10 | 2 | 27 | 1 | 19 | 0 | 0 | 54.5 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Peters * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Caleb Weiss * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Noah Johnson * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Kai Hesthammer * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Max Vriend * | 3 | 6 | 9 | 20 | -.150 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Mark Alexander * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Jonathan Mohler | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | David Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Krause | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 21 | 73 | .014 | 21 | 2 | 8 | 6 | 14 | 0 | 4 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: MacEwan University Attendance: 400 Time: 1:15 1st Referee: Carol Boulanger 2nd Referee: Ryan Bunyan |
* = Starter
