Official Volleyball Box Score
MacEwan at UBC
11/24/2017 at 2:11 pm
@ Vancouver, BC (War Memorial Gym)
| Set: 1st | 2nd | 3rd | ||
| MACEWA~1 | -- 1st -- | UBC |
|---|---|---|
| MACEWA~1 starters: Ryan Zachary; Kornel Kowalewski; Kai Hesthammer; Jonathan Mohler; Shane Kerrison; Max Vriend; libero Matthew Linklater. | ||
| UBC starters: Byron Keturakis; Keith West; Irvan Brar; Jordan Deshane; Joel Regehr; Mat Guidi; libero Ben Chow. | ||
| [Ryan Zachary] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 0-1 | |
| 1-1 | [Joel Regehr] Kill by Shane Kerrison (from Jonathan Mohler). Point MACEWA~1 | |
| [Kornel Kowalewski] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 1-2 | |
| 2-2 | [Byron Keturakis] Kill by Shane Kerrison (from Jonathan Mohler). Point MACEWA~1 | |
| [Shane Kerrison] Service error. Point UBC | 2-3 | |
| [Irvan Brar] Attack error by Shane Kerrison. Point UBC | 2-4 | |
| 3-4 | [Irvan Brar] Attack error by Keith West. Point MACEWA~1 | |
| [Kai Hesthammer] Kill by Keith West (from Byron Keturakis). Point UBC | 3-5 | |
| [Jordan Deshane] Attack error by Ryan Zachary (block by Joel Regehr; Mat Guidi). Point UBC | 3-6 | |
| 4-6 | [Jordan Deshane] Service error. Point MACEWA~1 | |
| [Max Vriend] Service error. Point UBC | 4-7 | |
| 5-7 | [Mat Guidi] Kill by Shane Kerrison (from Jonathan Mohler). Point MACEWA~1 | |
| [Jonathan Mohler] Service error. Point UBC | 5-8 | |
| [Keith West] Service ace (Matthew Linklater). Point UBC | 5-9 | |
| 6-9 | [Keith West] Kill by Ryan Zachary. Point MACEWA~1 | |
| [Ryan Zachary] Service error. Point UBC | 6-10 | |
| [Joel Regehr] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 6-11 | |
| [Joel Regehr] Attack error by Kai Hesthammer. Point UBC | 6-12 | |
| Timeout MacEwan. | ||
| 7-12 | [Joel Regehr] Kill by Shane Kerrison (from Jonathan Mohler). Point MACEWA~1 | |
| [Kornel Kowalewski] Service error. Point UBC | 7-13 | |
| [Byron Keturakis] Kill by Irvan Brar. Point UBC | 7-14 | |
| 8-14 | [Byron Keturakis] Service error. Point MACEWA~1 | |
| MACEWA~1 subs: Caleb Weiss; Jordan Peters. | ||
| [Caleb Weiss] Attack error by Kai Hesthammer (block by Jordan Deshane; Irvan Brar). Point UBC | 8-15 | |
| UBC subs: Matt Santema; Danny Aspenlieder. | ||
| 9-15 | [Danny Aspenlieder] Kill by Jordan Peters (from Caleb Weiss). Point MACEWA~1 | |
| 10-15 | [Kai Hesthammer] Attack error by Keith West. Point MACEWA~1 | |
| 11-15 | [Kai Hesthammer] Kill by Ryan Zachary (from Caleb Weiss). Point MACEWA~1 | |
| 12-15 | [Kai Hesthammer] Kill by Jordan Peters (from Caleb Weiss). Point MACEWA~1 | |
| Timeout UBC. | ||
| [Kai Hesthammer] Kill by Jordan Deshane (from Byron Keturakis). Point UBC | 12-16 | |
| Timeout MacEwan. | ||
| 13-16 | [Jordan Deshane] Service error. Point MACEWA~1 | |
| [Max Vriend] Kill by Joel Regehr (from Byron Keturakis). Point UBC | 13-17 | |
| UBC subs: Mat Guidi. | ||
| 14-17 | [Mat Guidi] Service error. Point MACEWA~1 | |
| MACEWA~1 subs: Shane Kerrison; Jonathan Mohler. | ||
| 15-17 | [Jonathan Mohler] Attack error by Byron Keturakis. Point MACEWA~1 | |
| [Jonathan Mohler] Kill by Joel Regehr (from Byron Keturakis). Point UBC | 15-18 | |
| 16-18 | [Keith West] Service error. Point MACEWA~1 | |
| [Ryan Zachary] Kill by Keith West (from Byron Keturakis). Point UBC | 16-19 | |
| 17-19 | [Joel Regehr] Attack error by Danny Aspenlieder (block by Shane Kerrison; Kornel Kowalewski). Point MACEWA~1 | |
| UBC subs: Irvan Brar. | ||
| [Kornel Kowalewski] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 17-20 | |
| [Byron Keturakis] Service ace (Ryan Zachary). Point UBC | 17-21 | |
| Timeout MacEwan. | ||
| [Byron Keturakis] Attack error by Max Vriend. Point UBC | 17-22 | |
| [Byron Keturakis] Service ace (Ryan Zachary). Point UBC | 17-23 | |
| 18-23 | [Byron Keturakis] Service error. Point MACEWA~1 | |
| [Shane Kerrison] Kill by Jordan Deshane (from Byron Keturakis). Point UBC | 18-24 | |
| 19-24 | [Irvan Brar] Attack error by Mat Guidi. Point MACEWA~1 | |
| [Kai Hesthammer] Attack error by Shane Kerrison (block by Keith West; Jordan Deshane). Point UBC | 19-25 | |
| back to top | ||
| MACEWA~1 | -- 2nd -- | UBC |
| UBC starters: Joel Regehr; Irvan Brar; Byron Keturakis; Mat Guidi; Jordan Deshane; Keith West; libero Ben Chow. | ||
| MACEWA~1 starters: Jonathan Mohler; Kornel Kowalewski; Max Vriend; Kai Hesthammer; Ryan Zachary; Shane Kerrison; libero Matthew Linklater. | ||
| 1-0 | [Joel Regehr] Service error. Point MACEWA~1 | |
| [Shane Kerrison] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 1-1 | |
| 2-1 | [Byron Keturakis] Kill by Kai Hesthammer (from Jonathan Mohler). Point MACEWA~1 | |
| [Kai Hesthammer] Kill by Mat Guidi (from Byron Keturakis). Point UBC | 2-2 | |
| 3-2 | [Irvan Brar] Kill by Max Vriend (from Jonathan Mohler). Point MACEWA~1 | |
| [Max Vriend] Service error. Point UBC | 3-3 | |
| [Jordan Deshane] Attack error by Ryan Zachary (block by Mat Guidi; Joel Regehr). Point UBC | 3-4 | |
| [Jordan Deshane] Kill by Keith West (from Byron Keturakis). Point UBC | 3-5 | |
| [Jordan Deshane] Kill by Mat Guidi (from Byron Keturakis). Point UBC | 3-6 | |
| Timeout MacEwan. | ||
| 4-6 | [Jordan Deshane] Kill by Shane Kerrison (from Jonathan Mohler). Point MACEWA~1 | |
| [Jonathan Mohler] Kill by Mat Guidi (from Byron Keturakis). Point UBC | 4-7 | |
| 5-7 | [Mat Guidi] Kill by Kai Hesthammer (from Jonathan Mohler). Point MACEWA~1 | |
| [Ryan Zachary] Kill by Joel Regehr (from Byron Keturakis). Point UBC | 5-8 | |
| 6-8 | [Keith West] Service error. Point MACEWA~1 | |
| [Kornel Kowalewski] Attack error by Kai Hesthammer (block by Byron Keturakis; Joel Regehr). Point UBC | 6-9 | |
| [Joel Regehr] Attack error by Kai Hesthammer. Point UBC | 6-10 | |
| [Joel Regehr] Attack error by Max Vriend (block by Jordan Deshane). Point UBC | 6-11 | |
| Timeout MacEwan. | ||
| [Joel Regehr] Attack error by Shane Kerrison. Point UBC | 6-12 | |
| 7-12 | [Joel Regehr] Attack error by Irvan Brar (block by Shane Kerrison; Max Vriend). Point MACEWA~1 | |
| MACEWA~1 subs: Caleb Weiss; Jordan Peters. | ||
| [Caleb Weiss] Kill by Mat Guidi (from Byron Keturakis). Point UBC | 7-13 | |
| [Byron Keturakis] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 7-14 | |
| [Byron Keturakis] Service ace (Kai Hesthammer). Point UBC | 7-15 | |
| 8-15 | [Byron Keturakis] Service error. Point MACEWA~1 | |
| [Kai Hesthammer] Kill by Mat Guidi (from Byron Keturakis). Point UBC | 8-16 | |
| Timeout MacEwan. | ||
| UBC subs: Matt Santema; Danny Aspenlieder. | ||
| 9-16 | [Danny Aspenlieder] Kill by Max Vriend (from Caleb Weiss). Point MACEWA~1 | |
| [Max Vriend] Kill by Matt Santema (from Keith West). Point UBC | 9-17 | |
| 10-17 | [Jordan Deshane] Attack error by Keith West (block by Jordan Peters; Kornel Kowalewski). Point MACEWA~1 | |
| [Jordan Peters] Kill by Keith West (from Byron Keturakis). Point UBC | 10-18 | |
| [Matt Santema] Attack error by Jordan Peters. Point UBC | 10-19 | |
| 11-19 | [Matt Santema] Kill by Kornel Kowalewski (from Caleb Weiss). Point MACEWA~1 | |
| [Ryan Zachary] Kill by Matt Santema (from Byron Keturakis). Point UBC | 11-20 | |
| [Keith West] Ball handling error by Matthew Linklater. Point UBC | 11-21 | |
| 12-21 | [Keith West] Kill by Kai Hesthammer (from Caleb Weiss). Point MACEWA~1 | |
| UBC subs: Tyson Smith. | ||
| [Kornel Kowalewski] Kill by Danny Aspenlieder (from Byron Keturakis). Point UBC | 12-22 | |
| 13-22 | [Joel Regehr] Service error. Point MACEWA~1 | |
| 14-22 | [Caleb Weiss] Kill by Max Vriend (from Caleb Weiss). Point MACEWA~1 | |
| 15-22 | [Caleb Weiss] Service ace (Ben Chow). Point MACEWA~1 | |
| [Caleb Weiss] Kill by Danny Aspenlieder (from Ben Chow). Point UBC | 15-23 | |
| [Byron Keturakis] Kill by Danny Aspenlieder. Point UBC | 15-24 | |
| [Byron Keturakis] Service ace (Ryan Zachary). Point UBC | 15-25 | |
| back to top | ||
| MACEWA~1 | -- 3rd -- | UBC |
| MACEWA~1 starters: Shane Kerrison; Ryan Zachary; Max Vriend; Jordan Peters; Caleb Weiss; Jacob McIntyre; libero Matthew Linklater. | ||
| UBC starters: Byron Keturakis; Joel Regehr; Keith West; Irvan Brar; Mat Guidi; Jordan Deshane; libero Ben Chow. | ||
| [Caleb Weiss] Kill by Keith West (from Byron Keturakis). Point UBC | 0-1 | |
| 1-1 | [Joel Regehr] Service error. Point MACEWA~1 | |
| [Ryan Zachary] Kill by Jordan Deshane (from Byron Keturakis). Point UBC | 1-2 | |
| [Byron Keturakis] Ball handling error by Caleb Weiss. Point UBC | 1-3 | |
| 2-3 | [Byron Keturakis] Service error. Point MACEWA~1 | |
| [Jacob McIntyre] Service error. Point UBC | 2-4 | |
| 3-4 | [Irvan Brar] Kill by Shane Kerrison (from Caleb Weiss). Point MACEWA~1 | |
| [Shane Kerrison] Kill by Mat Guidi (from Byron Keturakis). Point UBC | 3-5 | |
| 4-5 | [Jordan Deshane] Service error. Point MACEWA~1 | |
| [Jordan Peters] Kill by Keith West (from Ben Chow). Point UBC | 4-6 | |
| 5-6 | [Mat Guidi] Service error. Point MACEWA~1 | |
| [Max Vriend] Service error. Point UBC | 5-7 | |
| [Keith West] Attack error by Jordan Peters. Point UBC | 5-8 | |
| 6-8 | [Keith West] Service error. Point MACEWA~1 | |
| [Caleb Weiss] Service error. Point UBC | 6-9 | |
| [Joel Regehr] Service ace (Ryan Zachary). Point UBC | 6-10 | |
| Timeout MacEwan. | ||
| [Joel Regehr] Attack error by Shane Kerrison (block by Byron Keturakis; Jordan Deshane). Point UBC | 6-11 | |
| [Joel Regehr] Service ace (Caleb Weiss). Point UBC | 6-12 | |
| MACEWA~1 subs: Jonathan Mohler. | ||
| 7-12 | [Joel Regehr] Service error. Point MACEWA~1 | |
| 8-12 | [Ryan Zachary] Attack error by Byron Keturakis. Point MACEWA~1 | |
| [Ryan Zachary] Kill by Jordan Deshane (from Byron Keturakis). Point UBC | 8-13 | |
| 9-13 | [Byron Keturakis] Service error. Point MACEWA~1 | |
| [Jacob McIntyre] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 9-14 | |
| UBC subs: Coltyn Liu. | ||
| 10-14 | [Coltyn Liu] Service error. Point MACEWA~1 | |
| [Shane Kerrison] Service error. Point UBC | 10-15 | |
| 11-15 | [Jordan Deshane] Kill by Max Vriend (from Jonathan Mohler). Point MACEWA~1 | |
| [Jordan Peters] Kill by Mat Guidi (from Byron Keturakis). Point UBC | 11-16 | |
| Timeout MacEwan. | ||
| UBC subs: Danny Aspenlieder. | ||
| [Danny Aspenlieder] Service ace (Jordan Peters). Point UBC | 11-17 | |
| [Danny Aspenlieder] Attack error by Shane Kerrison. Point UBC | 11-18 | |
| [Danny Aspenlieder] Kill by Keith West (from Coltyn Liu). Point UBC | 11-19 | |
| 12-19 | [Danny Aspenlieder] Kill by Shane Kerrison (from Jonathan Mohler). Point MACEWA~1 | |
| [Max Vriend] Kill by Joel Regehr (from Byron Keturakis). Point UBC | 12-20 | |
| [Keith West] Attack error by Shane Kerrison. Point UBC | 12-21 | |
| 13-21 | [Keith West] Service error. Point MACEWA~1 | |
| [Jonathan Mohler] Kill by Coltyn Liu (from Byron Keturakis). Point UBC | 13-22 | |
| [Joel Regehr] Kill by Coltyn Liu (from Byron Keturakis). Point UBC | 13-23 | |
| [Joel Regehr] Attack error by Shane Kerrison. Point UBC | 13-24 | |
| 14-24 | [Joel Regehr] Kill by Shane Kerrison (from Jonathan Mohler). Point MACEWA~1 | |
| [Ryan Zachary] Kill by Danny Aspenlieder (from Byron Keturakis). Point UBC | 14-25 | |
| back to top | ||
