Daniel Mann
17 Daniel Mann
-
- Height:
- 6-0
-
- Hometown:
- Winnipeg, MB
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- Kelvin
-
- Major:
- Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Notable: Product of Bonivital Soccer Club ... Played Manitoba Premier League for Goal City FC in 2025 ... Was on Team Canada Juniors for Ultimate Frisbee in 2023, attending Worlds in Birmingham, England where they came second.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Mount Royal University | L, 3-1 | - | - | - | - | - |
| Aug 30 | Alberta | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Saskatchewan | T, 1-1 | - | - | - | - | - |
| Sep 7 | Lethbridge | L, 3-1 | - | - | - | - | - |
| Sep 12 | at UFV | L, 3-0 | - | - | - | - | - |
| Sep 13 | at Trinity Western | L, 3-2 | - | - | - | - | - |
| Sep 20 | Thompson Rivers | L, 1-0 | - | - | - | - | - |
| Sep 21 | UBCO | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Mount Royal University | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Calgary | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Alberta | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Lethbridge | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Saskatchewan | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at Mount Royal University | L, 3-1 | - | - | - | - | - |
| Aug 30 | Alberta | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | Saskatchewan | T, 1-1 | - | - | - | - | - |
| Sep 7 | Lethbridge | L, 3-1 | - | - | - | - | - |
| Sep 12 | at UFV | L, 3-0 | - | - | - | - | - |
| Sep 13 | at Trinity Western | L, 3-2 | - | - | - | - | - |
| Sep 20 | Thompson Rivers | L, 1-0 | - | - | - | - | - |
| Sep 21 | UBCO | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Mount Royal University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Calgary | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Alberta | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Lethbridge | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Saskatchewan | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Mount Royal University | L, 3-1 | - | - | - | - | - |
| Aug 30 | Alberta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Saskatchewan | T, 1-1 | - | - | - | - | - |
| Sep 7 | Lethbridge | L, 3-1 | - | - | - | - | - |
| Sep 12 | at UFV | L, 3-0 | - | - | - | - | - |
| Sep 13 | at Trinity Western | L, 3-2 | - | - | - | - | - |
| Sep 20 | Thompson Rivers | L, 1-0 | - | - | - | - | - |
| Sep 21 | UBCO | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mount Royal University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Calgary | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Alberta | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Lethbridge | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Saskatchewan | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 0 | 0 | 0 |
| Total | 6 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 6 | .33 | .000 | .00 | .000 |
| Total | 6 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 6 | 2 | .000 | 0 | .000 |
| Total | 6 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | .00 | .00 | .00 |
| Total | 6 | 1 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | 0 | 0 | 0 |
| Conference | 6 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 3 | - | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .33 | .000 | .00 | .000 |
| Conference | 6 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .000 | .00 | .000 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 3 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | .000 | 0 | .000 |
| Conference | 6 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .000 | 0 | .000 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 2 | .000 | 0 | .000 |
| September | 3 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | .00 | .00 | .00 |
| Conference | 6 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 3 | - | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
