Saskatchewan at MacEwan University October 20, 2019
Box Score
Saskatchewan
MacEwan University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Marcus Baxter
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Zach Edwards
|
2 | 1 | 1 | 0 | 90 |
|
d 3
Jacob Powell
|
1 | 0 | 0 | 0 | 71 |
|
d 4
Ekior-Dourde Mieyefa
|
0 | 0 | 0 | 0 | 19 |
|
d
- Yellow card 45:00
5
Gabriel Michael
|
0 | 0 | 0 | 0 | 59 |
|
m 6
Mohamed Omar
|
1 | 0 | 0 | 0 | 31 |
|
m 7
Mason Ogoke
|
3 | 1 | 0 | 0 | 53 |
|
m 10
Gabriel Buatois
|
2 | 0 | 0 | 0 | 90 |
|
m 11
Marcello Gonzalez
|
5 | 5 | 0 | 0 | 90 |
|
m 12
Dorion Zambuchini
|
1 | 1 | 1 | 0 | 45 |
|
m 13
Fraser McLeod
|
1 | 0 | 0 | 0 | 45 |
|
d
- Yellow card 88:13
14
Tobias Hyrich-Krueger
|
3 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 65:29
15
Ajani Fountaine
|
0 | 0 | 0 | 0 | 37 |
|
f 16
Kwame Opoku-Addai
|
0 | 0 | 0 | 0 | 90 |
|
f 17
Nikolas Baikas
|
1 | 1 | 0 | 1 | 84 |
|
d 21
Jordan Verones
|
0 | 0 | 0 | 0 | 6 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 90 | |
| 4 | 3 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marcus Baxter (W, 7-3-4) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Seth Johnstone (L, 0-7-5) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saskatchewan
1st
|
39:15 | Dorion Zambuchini (1) (unassisted) - *Beat defender, slotted low right | 1 - 0 |
|
Saskatchewan
2nd
|
47:13 | Zach Edwards (1) (Nikolas Baikas) - *Rebound tap in | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Saskatchewan
1st
|
45:00 | Yellow card - Gabriel Michael |
|
Saskatchewan
2nd
|
65:29 | Yellow card - Ajani Fountaine |
|
Saskatchewan
2nd
|
66:53 | Yellow card - Rakan Yassin |
|
Saskatchewan
2nd
|
85:00 | Yellow card - Tom Alberkant |
|
Saskatchewan
2nd
|
88:13 | Yellow card - Tobias Hyrich-Krueger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 13 | 7 | 20 |
| MacEwan University | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 1 | 3 | 4 |
| MacEwan University | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 4 | 2 | 6 |
| MacEwan University | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 5 | 4 | 9 |
| MacEwan University | 3 | 6 | 9 |
| Date/Time | October 20, 2019 - 12:00 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | Clarke Stadium |
| Game length | 1:48 |
| Attendance | 85 |
| Referee: | Fab Romano |
| Asst. Referee: | Mazzen Black |
| : | Jonathan Addessi |
| Timekeeper: | Lorenzo Antonello |
| Scorer: | Jefferson Hagen |
Play By Play
| 0:00 | Seth Johnstone at goalie for MacEwan. | ||
| 0:00 | Marcus Baxter at goalie for Saskatchewan. | ||
| 2:44 | Offside against MacEwan. | ||
| 3:34 | Shot by Saskatchewan Marcello Gonzalez, Save (by goalie) Seth Johnstone. | ||
| Foul on MacEwan. | |||
| 5:21 | Corner kick by Saskatchewan Gabriel Michael [5:21]. | ||
| Foul on Saskatchewan. | |||
| 8:00 | Shot by Saskatchewan Mason Ogoke, High. | ||
| Foul on Saskatchewan. | |||
| 14:19 | Corner kick by Saskatchewan Nikolas Baikas [14:19]. | ||
| 14:35 | Shot by Saskatchewan Zach Edwards, High. | ||
| Foul on MacEwan. | |||
| 15:32 | Offside against Saskatchewan. | ||
| Foul on Saskatchewan. | |||
| 16:28 | Shot by MacEwan Michael Enes, Save (by goalie) Marcus Baxter. | ||
| 17:52 | Shot by Saskatchewan Nikolas Baikas, Save (by goalie) Seth Johnstone. | ||
| 18:10 | Corner kick by Saskatchewan Nikolas Baikas [18:10]. | ||
| Foul on Saskatchewan. | |||
| 19:32 | Shot by Saskatchewan Gabriel Buatois, High. | ||
| Foul on Saskatchewan. | |||
| 23:54 | Offside against Saskatchewan. | ||
| 25:48 | Shot by Saskatchewan Tobias Hyrich-Krueger, Wide Right. | ||
| 27:24 | Shot by Saskatchewan Marcello Gonzalez, Defensive Save by Evan Berube. | ||
| 28:42 | Substitution!MacEwan substitution: Abass Ajibade for Sheldon Prasad. | ||
| 29:37 | Shot by Saskatchewan Marcello Gonzalez, Save (by goalie) Seth Johnstone. | ||
| 29:53 | Corner kick by Saskatchewan Nikolas Baikas [29:53]. | ||
| 30:09 | Header Shot by Saskatchewan Mason Ogoke, High. | ||
| 31:39 | Shot by MacEwan Michael Enes, Wide. | ||
| 32:22 | Offside against Saskatchewan. | ||
| 35:15 | Offside against Saskatchewan. | ||
| 37:05 | Substitution!MacEwan substitution: Rakan Yassin for Joseph Abrahart. | ||
| Foul on MacEwan. | |||
| 39:15 | Goal!GOAL by Saskatchewan Dorion Zambuchini (FIRST GOAL), goal number 1 for season. *Beat defender, slotted low right ( 1 - 0 ) |
||
| 42:24 | Offside against MacEwan. | ||
| 43:35 | Shot by MacEwan Stefan Gajic, Blocked. | ||
| 44:10 | Shot by Saskatchewan Tobias Hyrich-Krueger, Hit Post. | ||
| 45:00 | Shot by Saskatchewan Mason Ogoke, Save (by goalie) Seth Johnstone. | ||
| 45:00 | Shot by Saskatchewan Marcello Gonzalez, Defensive Save by Zibusiso Moyo. | ||
| 45:00 | Yellow card on Saskatchewan Gabriel Michael. | ||
| USB | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!MacEwan substitution: Kapri Simmons for Liam Creek. | ||
| 45:00 | Substitution!MacEwan substitution: Andrew Adeniji for Jose Cruz. | ||
| 45:00 | Substitution!Saskatchewan substitution: Fraser McLeod for Dorion Zambuchini. | ||
| 45:00 | Substitution!MacEwan substitution: Tom Alberkant for Enzo Squicciarini-Moneny. | ||
| 46:49 | Corner kick by Saskatchewan Nikolas Baikas [46:49]. | ||
| 47:13 | Goal!GOAL by Saskatchewan Zach Edwards, Assist by Nikolas Baikas, goal number 1 for season. *Rebound tap in ( 2 - 0 ) |
||
| 47:55 | Shot by Saskatchewan Marcello Gonzalez, Save (by goalie) Seth Johnstone. | ||
| Foul on Saskatchewan. | |||
| 50:06 | Shot by MacEwan Michael Enes, Save (by goalie) Marcus Baxter. | ||
| 50:50 | Offside against Saskatchewan. | ||
| 51:42 | Corner kick by MacEwan Michael Enes [51:42]. | ||
| 51:55 | Header Shot by MacEwan Evan Berube, Wide Right. | ||
| 52:46 | Substitution!Saskatchewan substitution: Ajani Fountaine for Mason Ogoke. | ||
| Foul on MacEwan. | |||
| 54:11 | Corner kick by Saskatchewan Nikolas Baikas [54:11]. | ||
| Foul on MacEwan. | |||
| 57:22 | Corner kick by MacEwan Michael Enes [57:22]. | ||
| Foul on MacEwan. | |||
| 58:40 | Substitution!Saskatchewan substitution: Mohamed Omar for Gabriel Michael. | ||
| Foul on Saskatchewan. | |||
| 59:15 | Shot by MacEwan Michael Enes, Save (by goalie) Marcus Baxter. | ||
| Foul on MacEwan. | |||
| 60:33 | Substitution!MacEwan substitution: Erik Halabi for Michael Enes. | ||
| 61:12 | Header Shot by Saskatchewan Mohamed Omar, Wide Left. | ||
| 63:47 | Shot by Saskatchewan Jacob Powell, Wide Right. | ||
| Foul on Saskatchewan. | |||
| 65:29 | Yellow card on Saskatchewan Ajani Fountaine. | ||
| USB | |||
| 66:05 | Header Shot by Saskatchewan Tobias Hyrich-Krueger, Wide Left. | ||
| 66:53 | Yellow card on MacEwan Rakan Yassin. | ||
| USB | |||
| Foul on MacEwan. | |||
| 70:38 | Substitution!Saskatchewan substitution: Ekior-Dourde Mieyefa for Jacob Powell. | ||
| 70:38 | Substitution!MacEwan substitution: Jose Cruz for Everett Orgnero. | ||
| 74:44 | Shot by MacEwan Rakan Yassin, High. | ||
| 77:02 | Shot by Saskatchewan Gabriel Buatois, High. | ||
| Foul on Saskatchewan. | |||
| Foul on MacEwan. | |||
| 83:58 | Offside against Saskatchewan. | ||
| 84:03 | Substitution!Saskatchewan substitution: Jordan Verones for Nikolas Baikas. | ||
| 85:00 | Yellow card on MacEwan Tom Alberkant. | ||
| USB | |||
| 85:53 | Header Shot by Saskatchewan Fraser McLeod, Wide Right. | ||
| 88:13 | Yellow card on Saskatchewan Tobias Hyrich-Krueger. | ||
| USB | |||
| 90:00 | Shot by MacEwan Stefan Gajic, Save (by goalie) Marcus Baxter. | ||
| GMU MVP: Kapri Simmons | |||
| SSK MVP: Zach Edwards | |||
| -- End of 2nd Period -- | |||
| back to top | |||


