Saskatchewan at MacEwan University September 29, 2018
Box Score
Saskatchewan
MacEwan University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Greg Buckley
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Zach Edwards
|
0 | 0 | 0 | 0 | 90 |
|
def 3
Jacob Powell
|
0 | 0 | 0 | 0 | 90 |
|
def 5
Jakub Rogowski
|
0 | 0 | 0 | 0 | 90 |
|
mid 7
Mason Ogoke
|
1 | 0 | 0 | 0 | 59 |
|
mid 10
Gabriel Buatois
|
5 | 1 | 1 | 0 | 90 |
|
11
Tyler Redl
|
1 | 0 | 0 | 0 | 31 |
|
def 12
Davidson Fadare
|
0 | 0 | 0 | 0 | 90 |
|
13
Bryce Marinus
|
0 | 0 | 0 | 0 | 22 |
|
mid 14
Dorion Zambuchini
|
1 | 0 | 0 | 0 | 90 |
|
mid 16
Kwame Opoku
|
3 | 2 | 0 | 1 | 90 |
|
for 17
Nikolas Baikas
|
3 | 1 | 0 | 0 | 68 |
|
for 21
Tobias Hyrich-Krueger
|
2 | 2 | 0 | 0 | 90 |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 79 | |
| 4 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 66 | |
|
17
Liam Creek
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 24 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Greg Buckley (W, 3-5-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marko Vranjkovic (L, 0-2-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saskatchewan
2nd
|
66:43 | Gabriel Buatois (2) (Kwame Opoku) - * | 1 - 0 |
|
Saskatchewan
2nd
|
83:49 | MacEwan University Own goal - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 8 | 8 | 16 |
| MacEwan University | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 1 | 2 | 3 |
| MacEwan University | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 2 | 4 | 6 |
| MacEwan University | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 6 | 4 | 10 |
| MacEwan University | 0 | 5 | 5 |
| Date/Time | September 29, 2018 - 12:00 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | Clareview Field |
| Game length | 1:54 |
| Attendance | 40 |
| Referee: | Murray Milavsky |
| Asst. Referee: | Daniel Van Zanten |
| : | Josh Viste |
| Timekeeper: | Lance Phillips |
| Scorer: | Jefferson Hagen |
Play By Play
| 0:00 | Greg Buckley at goalie for Saskatchewan. | ||
| 0:00 | Marko Vranjkovic at goalie for MacEwan. | ||
| 2:08 | Corner kick by Saskatchewan Nikolas Baikas [2:08]. | ||
| 2:25 | Shot by Saskatchewan Nikolas Baikas, Save (by goalie) Marko Vranjkovic. | ||
| 2:32 | Shot by Saskatchewan Kwame Opoku, Save (by goalie) Marko Vranjkovic. | ||
| 6:03 | Shot by Saskatchewan Nikolas Baikas, High. | ||
| Foul on Saskatchewan. | |||
| 7:13 | Shot by MacEwan Everett Orgnero, Save (by goalie) Greg Buckley. | ||
| 14:27 | Shot by MacEwan Stefan Gajic, Blocked. | ||
| 16:41 | Shot by Saskatchewan Gabriel Buatois, Wide Left. | ||
| Foul on Saskatchewan. | |||
| 19:04 | Shot by Saskatchewan Mason Ogoke, Wide Right. | ||
| 20:00 | Corner kick by MacEwan Sheldon Prasad [20:00]. | ||
| 20:44 | Corner kick by MacEwan Zachary Rochat [20:44]. | ||
| Foul on Saskatchewan. | |||
| 22:04 | Corner kick by MacEwan Sheldon Prasad [22:04]. | ||
| 22:31 | Header Shot by MacEwan Everett Orgnero, Blocked. | ||
| 22:47 | Corner kick by MacEwan Sheldon Prasad [22:47]. | ||
| 22:58 | Shot by MacEwan Stefan Gajic, Blocked. | ||
| 23:05 | Shot by MacEwan Stefan Gajic, Wide Left. | ||
| Foul on Saskatchewan. | |||
| Foul on Saskatchewan. | |||
| 31:15 | Shot by Saskatchewan Nikolas Baikas, High. | ||
| 34:09 | Shot by MacEwan Kapri Simmons, High. | ||
| 34:45 | Shot by MacEwan Stefan Gajic, Wide Right. | ||
| 36:49 | Corner kick by MacEwan Sheldon Prasad [36:49]. | ||
| 38:18 | Shot by Saskatchewan Gabriel Buatois, High. | ||
| 39:38 | Corner kick by MacEwan Sheldon Prasad [39:38]. | ||
| 40:48 | Corner kick by Saskatchewan Mason Ogoke [40:48]. | ||
| 41:35 | Offside against MacEwan. | ||
| Foul on Saskatchewan. | |||
| 44:38 | Shot by Saskatchewan Gabriel Buatois, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on MacEwan. | |||
| 45:59 | Corner kick by MacEwan Zachary Rochat [45:59]. | ||
| Foul on Saskatchewan. | |||
| 48:05 | Corner kick by Saskatchewan Nikolas Baikas [48:05]. | ||
| 48:20 | Shot by Saskatchewan Dorion Zambuchini, Blocked. | ||
| 48:28 | Corner kick by Saskatchewan Mason Ogoke [48:28]. | ||
| 51:09 | Shot by MacEwan Everett Orgnero, Wide Right. | ||
| Foul on Saskatchewan. | |||
| 53:33 | Shot by MacEwan Zibusiso Moyo, Wide Right. | ||
| Foul on MacEwan. | |||
| 56:05 | Offside against Saskatchewan. | ||
| 56:36 | Offside against MacEwan. | ||
| 57:21 | Shot by MacEwan Zibusiso Moyo, Wide Left. | ||
| 59:26 | Substitution!Saskatchewan substitution: Tyler Redl for Mason Ogoke. | ||
| 60:00 | Corner kick by MacEwan Sheldon Prasad [60:00]. | ||
| 60:34 | Header Shot by MacEwan Nicholas Amico, Wide Left. | ||
| 62:49 | Shot by MacEwan Everett Orgnero, Save (by goalie) Greg Buckley. | ||
| 64:24 | Corner kick by Saskatchewan Kwame Opoku [64:24]. | ||
| 64:34 | Header Shot by Saskatchewan Tyler Redl, High. | ||
| 65:19 | Corner kick by MacEwan Sheldon Prasad [65:19]. | ||
| 65:45 | Header Shot by MacEwan Brian Mayall, Wide Left. | ||
| 65:51 | Substitution!MacEwan substitution: Malcolm Stafford for Kapri Simmons. | ||
| 66:43 | Goal!GOAL by Saskatchewan Gabriel Buatois (FIRST GOAL), Assist by Kwame Opoku, goal number 2 for season. * ( 1 - 0 ) |
||
| 68:19 | Substitution!Saskatchewan substitution: Bryce Marinus for Nikolas Baikas. | ||
| 69:11 | Shot by Saskatchewan Gabriel Buatois, High. | ||
| Foul on Saskatchewan. | |||
| 70:48 | Shot by Saskatchewan Tobias Hyrich-Kruege, Save (by goalie) Marko Vranjkovic. | ||
| 71:10 | Corner kick by Saskatchewan Kwame Opoku [71:10]. | ||
| 72:09 | Corner kick by MacEwan Zachary Rochat [72:09]. | ||
| 72:41 | Corner kick by MacEwan Sheldon Prasad [72:41]. | ||
| 74:37 | Shot by Saskatchewan Kwame Opoku, Save (by goalie) Marko Vranjkovic. | ||
| Foul on MacEwan. | |||
| 75:03 | Substitution!MacEwan substitution: Liam Creek for Zibusiso Moyo. | ||
| 75:40 | Shot by Saskatchewan Kwame Opoku, High. | ||
| 76:18 | Shot by MacEwan Malcolm Stafford, Save (by goalie) Greg Buckley. | ||
| Foul on MacEwan. | |||
| 79:25 | Substitution!MacEwan substitution: Tyrell Leslie for Stefan Gajic. | ||
| 81:02 | Shot by MacEwan Brian Mayall, High. | ||
| Foul on MacEwan. | |||
| Foul on Saskatchewan. | |||
| 83:49 | Goal!GOAL by Saskatchewan, own goal * ( 2 - 0 ) |
||
| 86:23 | Corner kick by MacEwan Sheldon Prasad [86:23]. | ||
| 90:00 | Substitution!Saskatchewan substitution: Nikolas Baikas for Dorion Zambuchini. | ||
| 90:00 | Shot by Saskatchewan Tobias Hyrich-Kruege, Save (by goalie) Marko Vranjkovic. | ||
| 90:00 | Offside against MacEwan. | ||
| GMU MVP: #8 Zachary Rochat | |||
| SSK MVP: #10 Gabriel Buatois | |||
| -- End of 2nd Period -- | |||
| back to top | |||


