Trinity Western at MacEwan University September 15, 2018
Box Score
Trinity Western
MacEwan University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Sebastian Colyn
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Bryce Prochnau
|
0 | 0 | 0 | 0 | 90 |
|
4
Matthew Roxburgh
|
1 | 0 | 0 | 0 | 15 |
|
d 5
Vaggeli Boucas
|
1 | 0 | 0 | 0 | 90 |
|
m 7
Joel Waterman
|
5 | 2 | 0 | 0 | 90 |
|
f 8
Leighton Johnson
|
4 | 4 | 0 | 0 | 90 |
|
9
Vito Poletto
|
1 | 1 | 0 | 1 | 29 |
|
f 10
Domenic Poletto
|
5 | 1 | 0 | 0 | 75 |
|
m 11
Aidan Moore
|
5 | 2 | 0 | 0 | 80 |
|
d 13
Josh Hardy
|
1 | 1 | 1 | 0 | 90 |
|
16
Noah Kroeker
|
0 | 0 | 0 | 0 | 90 |
|
17
Cody Fransen
|
1 | 1 | 0 | 0 | 10 |
|
m 20
Jacob Low
|
6 | 3 | 0 | 0 | 61 |
|
d 24
Caleb Johnson
|
2 | 2 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 17 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 26 | |
| 2 | 2 | 1 | 0 | 51 | |
| 1 | 1 | 0 | 0 | 63 | |
|
20
Jose Cruz
|
0 | 0 | 0 | 0 | 64 |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 2 | 1 | 0 | 1 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Colyn (T, 2-1-3) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Seth Johnstone (T, 3-2-1) | 17 | 1 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacEwan University
1st
|
18:57 | Everett Orgnero (1) (Malcolm Stafford) - * | 0 - 1 |
|
Trinity Western
2nd
|
90:00 | Josh Hardy (1) (Vito Poletto) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Western
2nd
|
68:05 | Yellow card - Brian Mayall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 15 | 17 | 32 |
| MacEwan University | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 3 | 2 | 5 |
| MacEwan University | 7 | 9 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 7 | 9 | 16 |
| MacEwan University | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 4 | 2 | 6 |
| MacEwan University | 5 | 10 | 15 |
| Date/Time | September 15, 2018 - 12:00 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | Clarke Stadium |
| Game length | 1:52 |
| Attendance | 100 |
| Referee: | Owen Procter |
| Asst. Referee: | Tiago Santos |
| : | Dan Colomb |
| Timekeeper: | Kurtis Nozack |
| Scorer: | Jefferson Hagen |
Play By Play
| 0:00 | Sebastian Colyn at goalie for Trinity Western. | ||
| 0:00 | Seth Johnstone at goalie for MacEwan. | ||
| Foul on Trinity Western. | |||
| 2:06 | Shot by Trinity Western Joel Waterman, Wide Right. | ||
| 3:23 | Shot by Trinity Western Aidan Moore, Save (by goalie) Seth Johnstone. | ||
| 5:53 | Corner kick by Trinity Western Leighton Johnson [5:53]. | ||
| Foul on MacEwan. | |||
| Foul on Trinity Western. | |||
| 8:26 | Shot by Trinity Western Jacob Low, High. | ||
| 9:45 | Shot by Trinity Western Jacob Low, Wide Left. | ||
| Foul on Trinity Western. | |||
| 14:47 | Shot by MacEwan Malcolm Stafford, Blocked. | ||
| 15:43 | Corner kick by MacEwan Sheldon Prasad [15:43]. | ||
| 16:33 | Corner kick by MacEwan Sheldon Prasad [16:33]. | ||
| 18:01 | Shot by Trinity Western Domenic Poletto, Save (by goalie) Seth Johnstone. | ||
| 18:57 | Goal!GOAL by MacEwan Everett Orgnero (FIRST GOAL), Assist by Malcolm Stafford, goal number 1 for season. * ( 0 - 1 ) |
||
| 20:12 | Offside against MacEwan. | ||
| 20:57 | Shot by Trinity Western Jacob Low, Save (by goalie) Seth Johnstone. | ||
| 21:27 | Shot by Trinity Western Domenic Poletto, Wide Right. | ||
| 23:19 | Shot by MacEwan Malcolm Stafford, Save (by goalie) Sebastian Colyn. | ||
| 23:55 | Shot by Trinity Western Leighton Johnson, Save (by goalie) Seth Johnstone. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 25:34 | Shot by Trinity Western Aidan Moore, Wide Right. | ||
| 25:43 | Substitution!MacEwan substitution: Nicholas Amico for Michael Ho. | ||
| 25:43 | Substitution!MacEwan substitution: Jose Cruz for Christian Hernandez. | ||
| 26:35 | Shot by Trinity Western Joel Waterman, Blocked. | ||
| 26:49 | Corner kick by Trinity Western Leighton Johnson [26:49]. | ||
| 26:58 | Shot by Trinity Western Domenic Poletto, Wide Left. | ||
| Foul on Trinity Western. | |||
| 29:38 | Shot by MacEwan Kapri Simmons, Save (by goalie) Sebastian Colyn. | ||
| 29:49 | Corner kick by MacEwan Sheldon Prasad [29:49]. | ||
| Foul on MacEwan. | |||
| 32:09 | Shot by Trinity Western Jacob Low, Save (by goalie) Seth Johnstone. | ||
| 33:45 | Shot by Trinity Western Leighton Johnson, Save (by goalie) Seth Johnstone. | ||
| 34:02 | Corner kick by Trinity Western Leighton Johnson [34:02]. | ||
| 35:13 | Corner kick by Trinity Western Leighton Johnson [35:13]. | ||
| 35:45 | Header Shot by Trinity Western Vaggeli Boucas, Hit Post. | ||
| 40:06 | Shot by MacEwan Everett Orgnero, Save (by goalie) Sebastian Colyn. | ||
| Foul on MacEwan. | |||
| 42:46 | Corner kick by Trinity Western Leighton Johnson [42:46]. | ||
| 43:55 | Corner kick by Trinity Western Leighton Johnson [43:55]. | ||
| 44:30 | Offside against MacEwan. | ||
| 45:00 | Corner kick by Trinity Western Leighton Johnson [45:00]. | ||
| 45:00 | Shot by Trinity Western Joel Waterman, Save (by goalie) Seth Johnstone. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!MacEwan substitution: Jeeven Dhillon for Kapri Simmons. | ||
| 45:00 | Substitution!MacEwan substitution: Tyrell Leslie for Everett Orgnero. | ||
| 46:25 | Corner kick by Trinity Western Leighton Johnson [46:25]. | ||
| 46:56 | Shot by Trinity Western Domenic Poletto, Blocked. | ||
| Foul on MacEwan. | |||
| 47:59 | Shot by Trinity Western Joel Waterman, Save (by goalie) Seth Johnstone. | ||
| 49:02 | Shot by Trinity Western Jacob Low, Wide Right. | ||
| 49:59 | Shot by Trinity Western Aidan Moore, Wide Left. | ||
| Foul on MacEwan. | |||
| Foul on Trinity Western. | |||
| 55:39 | Shot by MacEwan Stefan Gajic, Save (by goalie) Sebastian Colyn. | ||
| 56:38 | Shot by Trinity Western Jacob Low, Save (by goalie) Seth Johnstone. | ||
| 56:52 | Corner kick by Trinity Western Leighton Johnson [56:52]. | ||
| 57:10 | Shot by Trinity Western Caleb Johnson, Save (by goalie) Seth Johnstone. | ||
| Foul on MacEwan. | |||
| 59:25 | Shot by Trinity Western Aidan Moore, Blocked. | ||
| 59:32 | Corner kick by Trinity Western Leighton Johnson [59:32]. | ||
| 59:52 | Header Shot by Trinity Western Caleb Johnson, Save (by goalie) Seth Johnstone. | ||
| 60:47 | Substitution!Trinity Western substitution: Vito Poletto for Jacob Low. | ||
| 61:38 | Corner kick by Trinity Western Leighton Johnson [61:38]. | ||
| 63:12 | Shot by MacEwan Stefan Gajic, Save (by goalie) Sebastian Colyn. | ||
| Foul on Trinity Western. | |||
| 64:27 | Shot by MacEwan Zachary Rochat, Wide Left. | ||
| Foul on MacEwan. | |||
| 66:55 | Shot by Trinity Western Aidan Moore, Save (by goalie) Seth Johnstone. | ||
| 67:28 | Substitution!MacEwan substitution: Michael Ho for Jeeven Dhillon. | ||
| Foul on MacEwan. | |||
| 68:05 | Yellow card on MacEwan Brian Mayall. | ||
| USB | |||
| Foul on MacEwan. | |||
| 70:56 | Shot by Trinity Western Vito Poletto, Save (by goalie) Seth Johnstone. | ||
| 71:34 | Substitution!MacEwan substitution: Kapri Simmons for Sheldon Prasad. | ||
| 73:39 | Shot by Trinity Western Leighton Johnson, Save (by goalie) Seth Johnstone. | ||
| 73:56 | Corner kick by Trinity Western Leighton Johnson [73:56]. | ||
| 74:02 | Shot by Trinity Western Domenic Poletto, Blocked. | ||
| Foul on MacEwan. | |||
| 75:14 | Substitution!Trinity Western substitution: Matthew Roxburgh for Domenic Poletto. | ||
| Foul on MacEwan. | |||
| 80:13 | Substitution!Trinity Western substitution: Cody Fransen for Aidan Moore. | ||
| 80:21 | Corner kick by Trinity Western Leighton Johnson [80:21]. | ||
| 83:23 | Shot by Trinity Western Leighton Johnson, Save (by goalie) Seth Johnstone. | ||
| 83:32 | Substitution!MacEwan substitution: Everett Orgnero for Tyrell Leslie. | ||
| 83:52 | Corner kick by Trinity Western Leighton Johnson [83:52]. | ||
| 85:11 | Corner kick by Trinity Western Leighton Johnson [85:11]. | ||
| 85:35 | Shot by Trinity Western Joel Waterman, Wide Right. | ||
| 86:25 | Substitution!MacEwan substitution: Joseph Abrahart for Stefan Gajic. | ||
| Foul on MacEwan. | |||
| 90:00 | Corner kick by Trinity Western Leighton Johnson [90:00]. | ||
| 90:00 | Shot by Trinity Western Cody Fransen, Save (by goalie) Seth Johnstone. | ||
| 90:00 | Goal!GOAL by Trinity Western Josh Hardy, Assist by Vito Poletto, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on MacEwan. | |||
| 90:00 | Header Shot by Trinity Western Matthew Roxburgh, High. | ||
| GMU MVP: Seth Johnstone | |||
| TWU MVP: Josh Hardy | |||
| -- End of 2nd Period -- | |||
| back to top | |||


