MacEwan University at Lethbridge September 1, 2018
Box Score
MacEwan University
Lethbridge
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 71 | |
| 2 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 2 | 0 | 61 | |
| 3 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 64 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
|
20
Jose Cruz
|
0 | 0 | 0 | 0 | 19 |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 1 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 11 |
| TOTALS | 16 | 6 | 2 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Jaden Veluw
|
1 | 1 | 0 | 0 | 90 |
|
mf 5
Stephen Primeau
|
1 | 1 | 0 | 1 | 90 |
|
mf 7
Kyle Angerilli
|
1 | 1 | 0 | 0 | 90 |
|
d 8
Ellis Davies
|
0 | 0 | 0 | 0 | 90 |
|
mf 10
Nick Leszczynski
|
0 | 0 | 0 | 0 | 53 |
|
mf 12
Faith Marufu
|
1 | 1 | 0 | 0 | 82 |
|
d 13
Blake Pipke
|
0 | 0 | 0 | 0 | 90 |
|
mf 14
Sean Gaiesky
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 55:25
16
David Musk
|
0 | 0 | 0 | 0 | 45 |
|
mf 20
Alasdair Coyle
|
1 | 0 | 0 | 0 | 90 |
|
d 22
Thomas Hammerton
|
3 | 1 | 1 | 0 | 90 |
|
gk 88
Nolan French
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Seth Johnstone (W, 1-1-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Nolan French (L, 0-3-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacEwan University
1st
|
45:00 | Brian Mayall (1) (Sheldon Prasad) - * | 1 - 0 |
|
Lethbridge
2nd
|
55:16 | Thomas Hammerton (1) (Stephen Primeau) - * | 1 - 1 |
|
MacEwan University
2nd
|
90:00 | Brian Mayall (2) (Malcolm Stafford) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
MacEwan University
1st
|
42:14 | Yellow card - Josh Samuel |
|
MacEwan University
2nd
|
55:25 | Yellow card - David Musk |
|
MacEwan University
2nd
|
61:13 | Yellow card - Christian Hernandez |
|
MacEwan University
2nd
|
68:29 | Yellow card - Tyrell Leslie |
|
MacEwan University
2nd
|
73:31 | Yellow card - Michael Ho |
|
MacEwan University
2nd
|
79:07 | Yellow card - Tyrell Leslie |
|
MacEwan University
2nd
|
79:09 | Red card - Tyrell Leslie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 8 | 8 | 16 |
| Lethbridge | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 2 | 2 | 4 |
| Lethbridge | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 3 | 2 | 5 |
| Lethbridge | 1 | 8 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 11 | 4 | 15 |
| Lethbridge | 4 | 2 | 6 |
| Date/Time | September 1, 2018 - 12:00 PM |
|---|---|
| Location | Lethbridge, AB |
| Stadium | UofL Stadium |
| Game length | 1:50 |
| Attendance | 148 |
| Referee: | Alexi Vera |
| Asst. Referee: | Leon Diek |
| : | Sam Schofield |
| Timekeeper: | Tyson Phillips |
| Scorer: | Jamie Petersson |
Play By Play
| 0:00 | Seth Johnstone at goalie for MacEwan. | ||
| 0:00 | Nolan French at goalie for Lethbridge. | ||
| 1:25 | Header Shot by Lethbridge Jaden Veluw, Save (by goalie) Seth Johnstone. | ||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| 5:28 | Header Shot by MacEwan Tyrell Leslie, High. | ||
| 9:52 | Corner kick by MacEwan Sheldon Prasad [9:52]. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 13:55 | Corner kick by MacEwan Sheldon Prasad [13:55]. | ||
| 14:18 | Shot by MacEwan Stefan Gajic, High. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| 24:25 | Header Shot by MacEwan Tyrell Leslie, Wide. | ||
| 25:07 | Corner kick by Lethbridge Stephen Primeau [25:07]. | ||
| Foul on MacEwan. | |||
| 26:13 | Offside against Lethbridge. | ||
| 28:37 | Offside against Lethbridge. | ||
| 28:59 | Substitution!MacEwan substitution: Brian Mayall for Tyrell Leslie. | ||
| 30:24 | Shot by MacEwan Stefan Gajic, Blocked. | ||
| 30:34 | Shot by MacEwan Brian Mayall, Save (by goalie) Nolan French. | ||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| Foul on MacEwan. | |||
| 38:09 | Shot by MacEwan Christian Hernandez, Save (by goalie) Nolan French. | ||
| 38:26 | Offside against Lethbridge. | ||
| 39:05 | Offside against Lethbridge. | ||
| 39:35 | Shot by Lethbridge Alasdair Coyle, Blocked. | ||
| 39:43 | Shot by Lethbridge Kyle Angerilli, Save (by goalie) Seth Johnstone. | ||
| 40:17 | Offside against Lethbridge. | ||
| 42:14 | Yellow card on MacEwan Josh Samuel. | ||
| Dissent | |||
| Foul on MacEwan. | |||
| 44:18 | Shot by MacEwan Stefan Gajic, Blocked. | ||
| 44:41 | Corner kick by MacEwan Sheldon Prasad [44:41]. | ||
| 45:00 | Goal!GOAL by MacEwan Brian Mayall (FIRST GOAL), Assist by Sheldon Prasad, goal number 1 for season. * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Lethbridge substitution: David Musk for Nick Leszczynski. | ||
| 45:00 | Substitution!MacEwan substitution: Malcolm Stafford for Liam Creek. | ||
| 45:27 | Shot by Lethbridge Faith Marufu, Save (by goalie) Seth Johnstone. | ||
| 45:46 | Offside against MacEwan. | ||
| 47:40 | Shot by MacEwan Christian Hernandez, High. | ||
| 52:28 | Shot by Lethbridge Stephen Primeau, Save (by goalie) Seth Johnstone. | ||
| 54:44 | Corner kick by Lethbridge Stephen Primeau [54:44]. | ||
| 55:16 | Goal!GOAL by Lethbridge Thomas Hammerton, Assist by Stephen Primeau, goal number 1 for season. * ( 1 - 1 ) |
||
| 55:25 | Yellow card on Lethbridge David Musk. | ||
| USB | |||
| Foul on MacEwan. | |||
| 57:44 | Shot by MacEwan Josh Samuel, Wide. | ||
| 58:45 | Shot by MacEwan Malcolm Stafford, Save (by goalie) Nolan French. | ||
| 61:13 | Yellow card on MacEwan Christian Hernandez. | ||
| USB | |||
| Foul on MacEwan. | |||
| 62:51 | Shot by MacEwan Christian Hernandez, Hit Post. | ||
| 63:33 | Substitution!MacEwan substitution: Tyrell Leslie for Christian Hernandez. | ||
| Foul on MacEwan. | |||
| 64:47 | Corner kick by Lethbridge Stephen Primeau [64:47]. | ||
| 65:13 | Corner kick by Lethbridge Stephen Primeau [65:13]. | ||
| 66:27 | Corner kick by Lethbridge Stephen Primeau [66:27]. | ||
| 67:10 | Corner kick by Lethbridge Stephen Primeau [67:10]. | ||
| 67:37 | Header Shot by Lethbridge Thomas Hammerton, Wide. | ||
| 68:29 | Yellow card on MacEwan Tyrell Leslie. | ||
| USB | |||
| 69:11 | Corner kick by Lethbridge Stephen Primeau [69:11]. | ||
| 69:39 | Corner kick by Lethbridge Stephen Primeau [69:39]. | ||
| 70:00 | Header Shot by Lethbridge Thomas Hammerton, High. | ||
| 70:43 | Shot by MacEwan Everett Orgnero, Save (by goalie) Nolan French. | ||
| 71:27 | Substitution!MacEwan substitution: Jose Cruz for Josh Samuel. | ||
| 71:55 | Corner kick by MacEwan Zachary Rochat [71:55]. | ||
| 73:31 | Yellow card on MacEwan Michael Ho. | ||
| USB | |||
| 75:30 | Shot by MacEwan Malcolm Stafford, Blocked. | ||
| 77:47 | Corner kick by MacEwan Sheldon Prasad [77:47]. | ||
| 78:34 | Shot by MacEwan Nicholas Amico, Wide. | ||
| 79:07 | Yellow card on MacEwan Tyrell Leslie. | ||
| USB | |||
| 79:09 | Red card on MacEwan Tyrell Leslie. | ||
| 2 yellows | |||
| 79:09 | Substitution!MacEwan substitution: Team for Tyrell Leslie. | ||
| Foul on Lethbridge. | |||
| 82:01 | Substitution!Lethbridge substitution: Nick Leszczynski for Faith Marufu. | ||
| Foul on MacEwan. | |||
| 87:25 | Corner kick by Lethbridge Alasdair Coyle [87:25]. | ||
| Foul on Lethbridge. | |||
| 90:00 | Goal!GOAL by MacEwan Brian Mayall, Assist by Malcolm Stafford, goal number 2 for season. * ( 2 - 1 ) |
||
| GMU MVP - #3 Michael Ho | |||
| LET MVP - #22 Thomas Hammerton | |||
| -- End of 2nd Period -- | |||
| back to top | |||


