Sean Douglas
-
- Height:
- 6-1
-
- Hometown:
- Grande Prairie
-
- Position:
- Defence
-
- Year:
- 4
-
- High School:
- St. Joseph
-
- Major:
- Arts
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Notable: Previously played soccer the past two seasons for the Grande Prairie Regional College Wolves ... Despite being a rock in the middle of the defence, he scored four goals for the Wolves the past two seasons, leading them in scoring in 2015 and ending up tied for the team scoring lead in 2016 ... Grew up in Winnipeg before moving to Grande Prairie, where he has lived for the past decade ... Also played volleyball at GPRC for the past two seasons ... In high school, he was part of a provincial champion volleyball team from St. Joseph ... Competed at the 2012 Arctic Winter Games in volleyball, winning a gold medal with Team Alberta ... Loves being active and outdoors.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 13 | 13 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 11 | 11 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | vs. Thompson Rivers | T, 1-1 | - | - | - | - | - |
| Aug 12 | vs. Lethbridge | W, 3-1 | - | - | - | - | - |
| Aug 19 | at NAIT | L, 1-0 | - | - | - | - | - |
| Aug 26 | at Calgary | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Mount Royal University | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Saskatchewan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Lethbridge | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Victoria | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at UBC | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | UNBC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | UFV | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Saskatchewan | L, 4-0 | - | - | - | - | - |
| Oct 1 | at Lethbridge | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Alberta | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Alberta | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Mount Royal University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Calgary | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | vs. Thompson Rivers | T, 1-1 | - | - | - | - | - |
| Aug 12 | vs. Lethbridge | W, 3-1 | - | - | - | - | - |
| Aug 19 | at NAIT | L, 1-0 | - | - | - | - | - |
| Aug 26 | at Calgary | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Mount Royal University | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | Saskatchewan | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Lethbridge | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Victoria | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at UBC | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | UNBC | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | UFV | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 28 | at Saskatchewan | L, 4-0 | - | - | - | - | - |
| Oct 1 | at Lethbridge | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | Alberta | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Alberta | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Mount Royal University | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Calgary | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | vs. Thompson Rivers | T, 1-1 | - | - | - | - | - |
| Aug 12 | vs. Lethbridge | W, 3-1 | - | - | - | - | - |
| Aug 19 | at NAIT | L, 1-0 | - | - | - | - | - |
| Aug 26 | at Calgary | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Mount Royal University | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | Saskatchewan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Lethbridge | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Victoria | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at UBC | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | UNBC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | UFV | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Saskatchewan | L, 4-0 | - | - | - | - | - |
| Oct 1 | at Lethbridge | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Alberta | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Alberta | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mount Royal University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Calgary | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 13 | 13 | 0 | 0 | 0 |
| Total | 13 | 13 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 13 | .85 | .000 | .23 | .273 |
| Total | 13 | .85 | .000 | .23 | .273 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 13 | 11 | .000 | 3 | .273 |
| Total | 13 | 11 | .000 | 3 | .273 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 13 | 13 | .00 | .00 | .00 |
| Total | 13 | 13 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 0 | 0 | 0 |
| Conference | 13 | 13 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .85 | .000 | .23 | .273 |
| Conference | 13 | .85 | .000 | .23 | .273 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .43 | .500 |
| Away | 6 | .83 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.50 | .000 | .00 | .000 |
| Losses | 9 | .44 | .000 | .11 | .250 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 6 | 1.00 | .000 | .33 | .333 |
| October | 5 | .80 | .000 | .20 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .000 | 3 | .273 |
| Conference | 13 | 11 | .000 | 3 | .273 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 3 | .500 |
| Away | 6 | 5 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3 | .000 | 0 | .000 |
| Losses | 9 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 6 | 6 | .000 | 2 | .333 |
| October | 5 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .00 | .00 | .00 |
| Conference | 13 | 13 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .00 | .00 |
