MacEwan University at UBC
at UBC
10/3/2025 at 7:12PM
at UBC
10/3/2025 at 7:12PM
|
UBC
2 |
MacEwan University
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UBC | 0 | 1 | 1 | 2 |
| MacEwan University | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 5:03 | Dwayne Jean Jr. ( Vincent Scott ) |
| MacEwan University | 5:35 | Vincent Scott ( Dwayne Jean Jr. & Carter Chorney ) |
| -- 2nd -- | ||
| UBC | 9:51 | Nathan Sullivan ( Ty Thorpe & Sasha Mutala ) |
| -- 3rd -- | ||
| UBC | 1:48 | PP - Ty Thorpe ( Nathan Sullivan & Jace Weir ) |
| MacEwan University | 9:01 | Kadyn Chabot ( Brett Bamber & Sam Simard ) |
| MacEwan University | 18:08 | EN - Vincent Scott ( Kadyn Chabot ) |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Carson Ironside | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Brett Bamber | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 9 | Rhett Dekowny | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Ethan Sundar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Myles Gauld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Nathan MacPherson-Ridgewell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Kadyn Chabot | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 19 | Liam Hughes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Dylan Bidyk | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Tyson Kowaluk | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Vincent Scott | 2 | 1 | +2 | 3 | 0-0 | 0 | |
| 23 | Sam Simard | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 24 | Logan Dowhaniuk | 0 | 0 | +3 | 0 | 0-0 | 2 | |
| 27 | Keaton Dowhaniuk | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 34 | Dwayne Jean Jr. | 1 | 1 | +1 | 4 | 0-0 | 0 | |
| 38 | Brendan Boyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Brody Tallman | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 91 | Ethan Mercer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 96 | Carter Chorney | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| Totals | 4 | 6 | 14 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Carson Ironside (W, WIN) | 2 | 60:00 | 27 | 29 | 0 | ||
| Totals | 2 | 60:00 | 27 | 29 | 0 | |||
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 60 | Cole Schwebius | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ty Thorpe | 1 | 1 | -2 | 3 | 0-0 | 0 | |
| 7 | Wolfgang Govedaris | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Matthew Smith | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 12 | Ben Keon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Josh Williams | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 15 | Scott Atkinson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Liam Kindree | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 18 | James Form | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jace Weir | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 24 | Jake Lee | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 27 | Nathan Sullivan | 1 | 1 | -1 | 2 | 0-0 | 2 | |
| 29 | Cyle McNabb | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 34 | Sasha Mutala | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 37 | Chris Douglas | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 38 | Ben Kotylak | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 39 | Alex Serraglio | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 41 | Kayden Sadhra-Kang | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 43 | Reilley Kotai | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| Totals | 2 | 4 | 29 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 60 | Cole Schwebius (L, LOSS) | 3 | 59:24 | 10 | 13 | 0 | ||
| Totals | 4 | 59:24 | 10 | 14 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 8:47 | Keaton Dowhaniuk: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| MacEwan University | 0:53 | Brody Tallman: HOOKING | MINOR | 2 minutes | ||
| UBC | 2:20 | Alex Serraglio: INTERFERENCE | MINOR | 2 minutes | ||
| UBC | 7:06 | Kayden Sadhra-Kang: ROUGHING | MINOR | 2 minutes | ||
| MacEwan University | 7:06 | Logan Dowhaniuk: HIGH STICKING | MINOR | 2 minutes | ||
| UBC | 19:05 | Nathan Sullivan: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UBC | 6 | 12 | 11 | 29 |
| MacEwan University | 7 | 4 | 3 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 1862 |
* Starter
