Calgary at MacEwan University
at MacEwan
1/7/2023 at 5:00PM
at MacEwan
1/7/2023 at 5:00PM
|
MacEwan University
1 |
Calgary
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University | 0 | 1 | 0 | 1 |
| Calgary | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| MacEwan University | 10:51 | Spencer McLean ( Brendan Boyle & Curtis Roach ) |
| Calgary | 17:46 | Marty Westhaver ( Connor Gutenberg ) |
| Calgary | 19:37 | Tyson Upper ( Arjun Atwal & Connor Gutenberg ) |
| -- 3rd -- | ||
| Calgary | 18:28 | EN - Jake Gricius ( Noah King ) |
| Calgary | 19:46 | EN - Riley Stotts ( Colson Gengenbach ) |
Calgary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Carl Stankowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Dakota Krebs | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 4 | Sean Strange | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Noah King | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 8 | Connor Gutenberg | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 10 | Arjun Atwal | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 14 | Jake Gricius | 1 | 0 | +3 | 5 | 0-0 | 0 | |
| 17 | Marty Westhaver | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 18 | Jordan Xavier | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Jaeger White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Brendan De Jong | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 21 | Josh Maser | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Connor Horning | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Bradley Schoonbaert | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 27 | Tyson Upper | 1 | 0 | +1 | 6 | 0-0 | 0 | |
| 28 | Colson Gengenbach | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 33 | Max Patterson | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 42 | Mack Stewart | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 44 | Riley Stotts | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| Totals | 4 | 5 | 40 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Carl Stankowski (W, WIN) | 1 | 60:00 | 21 | 22 | 0 | ||
| Totals | 1 | 60:00 | 21 | 22 | 0 | |||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashton Abel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Hunter Donohoe | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 7 | Sean Comrie | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Brendan Boyle | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 9 | Zach Webb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Neithan Salame | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 11 | Elijah Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Spencer McLean | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 13 | Loeden Schaufler | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 15 | Brecon Wood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ethan Strang | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Curtis Roach | 0 | 1 | -1 | 0 | 0-0 | 12 | |
| 18 | Nicolas Correale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | David Kope | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Cameron Reagan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Marc Pasemko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kole Gable | 0 | 0 | -4 | 3 | 0-0 | 0 | |
| 26 | Jordan Taupert | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Merritt Oszytko | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| Totals | 1 | 2 | 22 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ashton Abel (L, LOSS) | 2 | 57:52 | 36 | 38 | 0 | ||
| Totals | 4 | 57:52 | 36 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Calgary | Josh Maser: 2 - MIN. MINOR | MINOR | 2 minutes | |||
| MacEwan University | Curtis Roach: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | |||
| Calgary | Arjun Atwal: HOLDING | MINOR | 2 minutes | |||
| MacEwan University | Loeden Schaufler: SLASHING | MINOR | 2 minutes | |||
| -- 2nd -- | ||||||
| MacEwan University | Hunter Donohoe: HOLDING | MINOR | 2 minutes | |||
| -- 3rd -- | ||||||
| MacEwan University | Curtis Roach: TRIPPING | MINOR | 2 minutes | |||
| Calgary | Marty Westhaver: TRIPPING | MINOR | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 8 | 8 | 6 | 22 |
| Calgary | 10 | 12 | 18 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 166 |
* Starter
