Ice hockey Statistics MacEwan University
-
Games5
-
Goals17
-
Assists24
-
Goals/g3.40
-
Shots/g6.6
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Red Deer College | W, 4-3 | 4 | 6 | 0 | 12 | 1 | 5 | 20.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 2.32 | 48 | .941 | 0 |
| Mar 15 | at Red Deer College | L, 1-0 | 0 | 0 | 33 | 6 | 0 | 2 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 1 | 0.91 | 33 | .971 | 0 |
| Mar 16 | Red Deer College | W, 3-2 | 3 | 5 | 0 | 24 | 2 | 3 | 66.7 | 0 | 7 | 71.4 | 0 | 0 | 2 | 1.49 | 47 | .959 | 0 |
| Mar 22 | at NAIT | W, 5-2 | 5 | 7 | 0 | 8 | 0 | 5 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 25 | .926 | 0 |
| Mar 23 | NAIT | W, 5-4 | 5 | 6 | 0 | 8 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 4 | 2.96 | 38 | .905 | 0 |
| Mar 24 | at NAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 24 | 3.40 | 33 | 58 | 4 | 18 | 22.2 | 4 | 18 | 77.8 | 0 | 0 | 12 | 1.97 | 191 | .941 | 0 |
| Conference | 5 | 17 | 24 | 3.40 | 33 | 58 | 4 | 18 | 22.2 | 4 | 18 | 77.8 | 0 | 0 | 12 | 1.97 | 191 | .941 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 12 | 17 | 4.00 | 0 | 44 | 4 | 11 | 36.4 | 2 | 11 | 81.8 | 0 | 0 | 9 | 2.26 | 133 | .937 | 0 |
| Away | 2 | 5 | 7 | 2.50 | 33 | 14 | 0 | 7 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 3 | 1.43 | 58 | .951 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 4 | 17 | 24 | 4.25 | 0 | 52 | 4 | 16 | 25.0 | 3 | 15 | 80.0 | 0 | 0 | 11 | 2.21 | 158 | .935 | 0 |
| Losses | 1 | 0 | 0 | 0.00 | 33 | 6 | 0 | 2 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 1 | 0.91 | 33 | .971 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 5 | 17 | 24 | 3.40 | 33 | 58 | 4 | 18 | 22.2 | 4 | 18 | 77.8 | 0 | 0 | 12 | 1.97 | 191 | .941 | 0 |
