2018-19 Ice hockey Statistics MacEwan University

  • Games
    28
  • Goals
    135
  • Assists
    215
  • Goals/g
    4.82
  • Shots/g
    10.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2019 at SAIT L, 6-3
2/8/2019 Concordia University of Edmonton W, 6-4
2/9/2019 at Concordia University of Edmonton W, 5-2
2/15/2019 University of Alberta-Augustana W, 3-1
2/16/2019 at University of Alberta-Augustana W, 6-2
2/20/2019 SAIT W, 4-1
2/22/2019 vs. Red Deer College L, 3-0
2/27/2019 Red Deer College L, 6-2
3/1/2019 NAIT T, 1-1
3/2/2019 at NAIT W, 5-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 7 # at University of Calgary L, 6-2 - - - - - - - - - - - - - - - - -
Sep 8 # University of Calgary L, 9-0 - - - - - - - - - - - - - - - - -
Sep 11 # at Edmonton Oilers Rookies L, 9-1 - - - - - - - - - - - - - - - - -
Sep 22 # vs. NAIT L, 2-0 - - - - - - - - - - - - - - - - -
Sep 23 # vs. University of Alberta-Augustana L, 5-1 - - - - - - - - - - - - - - - - -
Sep 28 # at Concordia University of Edmonton W, 5-2 - - - - - - - - - - - - - - - - -
Oct 5 at Briercrest College W, 9-1 9 14 62 41 1 0 0.0 0 7 85.7 2 0 1 1.00 21 .955 0
Oct 6 at Briercrest College W, 11-1 11 17 58 8 2 4 50.0 0 4 100.0 0 0 1 1.00 21 .955 0
Oct 12 Portage College W, 7-1 7 12 0 12 0 3 0.0 0 5 100.0 0 0 1 1.00 31 .969 0
Oct 13 at Portage College L, 4-3 3 3 0 8 0 3 0.0 0 4 100.0 0 0 4 4.00 19 .826 0
Oct 19 at SAIT L, 2-1 1 2 46 14 0 8 0.0 0 12 100.0 0 0 2 1.88 31 .939 0
Oct 20 SAIT W, 5-2 5 5 0 12 3 3 100.0 0 5 80.0 0 0 2 2.00 31 .939 0
Oct 26 Red Deer College W, 6-2 6 9 0 29 1 6 16.7 0 9 100.0 0 0 2 2.00 32 .941 0
Oct 27 at Red Deer College W, 6-2 6 8 28 8 3 8 37.5 0 4 100.0 0 0 2 2.00 22 .917 0
Nov 9 at University of Alberta-Augustana W, 8-3 8 13 0 22 1 0 0.0 0 0 100.0 1 0 3 3.00 23 .885 0
Nov 10 University of Alberta-Augustana L, 2-1 1 1 0 10 0 3 0.0 0 4 50.0 0 0 2 2.00 28 .933 0
Nov 16 Concordia University of Edmonton W, 5-1 5 8 0 10 2 6 33.3 0 5 100.0 1 0 1 1.00 29 .967 0
Nov 17 at Concordia University of Edmonton W, 7-3 7 12 30 12 1 6 16.7 0 5 60.0 1 0 3 3.00 24 .889 0
Nov 23 at NAIT L, 2-1 1 2 0 12 1 6 16.7 0 6 83.3 0 0 2 2.00 26 .929 0
Nov 24 NAIT L, 3-1 1 2 0 20 0 7 0.0 0 5 100.0 0 0 3 3.00 25 .893 0
Jan 11 Briercrest College W, 4-0 4 6 0 10 1 4 25.0 0 5 100.0 0 0 0 0.00 19 1.000 0
Jan 12 Briercrest College W, 5-0 5 10 0 14 2 9 22.2 0 6 100.0 0 0 0 0.00 32 1.000 0
Jan 18 at Portage College W, 10-0 10 17 0 6 5 8 62.5 0 3 100.0 0 0 0 0.00 16 1.000 0
Jan 19 Portage College W, 10-1 10 17 0 4 2 4 50.0 0 2 50.0 0 0 1 1.00 17 .944 0
Jan 25 at SAIT L, 6-3 3 5 45 42 2 5 40.0 0 10 90.0 1 0 6 6.00 29 .829 1
Feb 8 Concordia University of Edmonton W, 6-4 6 11 0 6 0 1 0.0 0 2 100.0 0 0 4 4.00 29 .879 0
Feb 9 at Concordia University of Edmonton W, 5-2 5 10 0 18 1 7 14.3 0 8 100.0 0 0 2 2.00 33 .943 0
Feb 15 University of Alberta-Augustana W, 3-1 3 5 0 38 1 7 14.3 0 4 100.0 0 0 1 1.00 29 .967 0
Feb 16 at University of Alberta-Augustana W, 6-2 6 9 0 32 3 6 50.0 0 7 71.4 0 0 2 2.00 29 .935 0
Feb 20 SAIT W, 4-1 4 6 0 6 0 3 0.0 0 3 100.0 0 0 1 1.00 22 .957 0
Feb 22 vs. Red Deer College L, 3-0 0 0 31 12 0 6 0.0 0 6 83.3 0 0 3 3.00 29 .906 1
Feb 27 Red Deer College L, 6-2 2 2 0 14 0 5 0.0 0 7 57.1 0 0 6 6.00 31 .838 0
Mar 1 NAIT T, 1-1 1 0 0 24 0 5 0.0 0 2 100.0 0 0 1 0.86 38 .974 0
Mar 2 at NAIT W, 5-2 5 9 0 14 2 8 25.0 0 8 100.0 0 0 2 2.00 27 .931 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 135 215 4.82 300 458 34 141 24.1 15 148 89.9 6 0 58 2.05 743 .928 2
Conference 28 135 215 4.82 300 458 34 141 24.1 15 148 89.9 6 0 58 2.05 743 .928 2
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 60 94 4.29 0 209 12 66 18.2 7 64 89.1 1 0 25 1.76 393 .940 0
Away 13 75 121 5.77 269 237 22 69 31.9 7 78 91.0 5 0 30 2.30 321 .915 1
Neutral 1 0 0 0.00 31 12 0 6 0.0 1 6 83.3 0 0 3 3.00 29 .906 1
 
Wins 19 122 198 6.42 178 302 31 93 33.3 7 92 92.4 5 0 29 1.53 487 .944 0
Losses 8 12 17 1.50 122 132 3 43 7.0 8 54 85.2 1 0 28 3.47 218 .886 2
Ties 1 1 0 1.00 0 24 0 5 0.0 0 2 100.0 0 0 1 0.86 38 .974 0
 
October 8 48 70 6.00 194 132 10 35 28.6 2 50 96.0 2 0 15 1.86 208 .933 0
November 6 23 38 3.83 30 86 5 28 17.9 5 25 80.0 3 0 14 2.33 155 .917 0
January 5 32 55 6.40 45 76 12 30 40.0 2 26 92.3 1 0 7 1.40 113 .942 1
February 7 26 43 3.71 31 126 5 35 14.3 6 37 83.8 0 0 19 2.71 202 .914 1
March 2 6 9 3.00 0 38 2 13 15.4 0 10 100.0 0 0 3 1.38 65 .956 0
Attendance Statistics
Date Opponent Score Attend
Sep 7 at University of Calgary 2-6 Loss -
Sep 8 University of Calgary 0-9 Loss -
Sep 11 at Edmonton Oilers Rookies 1-9 Loss -
Sep 22 vs. NAIT 0-2 Loss -
Sep 23 vs. University of Alberta-Augustana 1-5 Loss -
Sep 28 at Concordia University of Edmonton 5-2 Win -
Oct 5 at Briercrest College W, 9-1 0
Oct 6 at Briercrest College W, 11-1 0
Oct 12 Portage College W, 7-1 0
Oct 13 at Portage College L, 4-3 200
Oct 19 at SAIT L, 2-1 0
Oct 20 SAIT W, 5-2 0
Oct 26 Red Deer College W, 6-2 0
Oct 27 at Red Deer College W, 6-2 0
Nov 9 at University of Alberta-Augustana W, 8-3 0
Nov 10 University of Alberta-Augustana L, 2-1 0
Nov 16 Concordia University of Edmonton W, 5-1 0
Nov 17 at Concordia University of Edmonton W, 7-3 0
Nov 23 at NAIT L, 2-1 0
Nov 24 NAIT L, 3-1 130
Jan 11 Briercrest College W, 4-0 0
Jan 12 Briercrest College W, 5-0 0
Jan 18 at Portage College W, 10-0 0
Jan 19 Portage College W, 10-1 0
Jan 25 at SAIT L, 6-3 0
Feb 8 Concordia University of Edmonton W, 6-4 0
Feb 9 at Concordia University of Edmonton W, 5-2 0
Feb 15 University of Alberta-Augustana W, 3-1 0
Feb 16 at University of Alberta-Augustana W, 6-2 0
Feb 20 SAIT W, 4-1 0
Feb 22 vs. Red Deer College L, 3-0 0
Feb 27 Red Deer College L, 6-2 0
Mar 1 NAIT T, 1-1 0
Mar 2 at NAIT W, 5-2 0