SAIT at MacEwan University
at DCA
10/20/2018 at 6:00 PM
at DCA
10/20/2018 at 6:00 PM
|
SAIT
2 |
MacEwan University
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 1 | 1 | 0 | 2 |
| MacEwan University | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 01:57 | PP - Dean Allison ( Colton McCarthy ) |
| MacEwan University | 02:57 | Cam Gotaas ( Nicolas Correale ) |
| -- 2nd -- | ||
| MacEwan University | 06:41 | PP - Nicolas Correale ( Brett Smythe ) |
| SAIT | 07:02 | Parker Evans-Campbel ( Eric Krienke ) |
| MacEwan University | 09:06 | Kaelan Holt ( Dallas Smith ) |
| -- 3rd -- | ||
| MacEwan University | 13:37 | PP - Ryan Baskerville ( Garan Magnes ) |
| MacEwan University | 14:56 | PP - Brett Smythe ( Ryan Baskerville ) |
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Payton Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | Sam Stormoen | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 05 | Estevan Hale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Parker Evans-Campbell | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 09 | Matt Houston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Colton McCarthy | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 12 | Kurtis Rutledge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brendan Bartlett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Rock Ruschkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Eric Krienke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Slater Ransom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kevin Massy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Zach McNeill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Erik Pedersen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Estian Coetzee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Connor McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Tyson McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Owen LaClare | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Dean Allison | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Jordan Cartney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Payton Lee (L, 0-1-1) | 5 | 60:00 | 35 | 40 | 0 | ||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Olivier Daigle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Taylor Bilyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Brett Magee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Andrew Kartusch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Nolan Yaremchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Garan Magnes | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Cameron Reagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jacob Schofield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brett Smythe | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Ryan Baskerville | 1 | 1 | 0 | 0 | 0-0 | 6 | |
| 17 | Ryan Hartman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Nicolas Correale | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Cam Gotaas | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kaelan Holt | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Brett Njaa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Sean MacTavish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Tyler Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Dallas Smith | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 27 | Stefan Danielson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Eric Szudor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 5 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Marc-Olivier Daigle (W, 1-0-0) | 2 | 60:00 | 31 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 00:50 | Kaelan Holt: TRIPPING | MINOR | 2 minutes | ||
| MacEwan University | 16:53 | Ryan Hartman: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 19:14 | Colton McCarthy: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 04:56 | Parker Evans-Campbel: HOOKING | MINOR | 2 minutes | ||
| MacEwan University | 18:39 | Ryan Baskerville: ROUGHING | MINOR | 2 minutes | ||
| MacEwan University | 18:39 | Ryan Baskerville: HIGH STICKING | MINOR | 2 minutes | ||
| MacEwan University | 18:39 | Ryan Baskerville: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 14:41 | Sam Stormoen: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT | 14:41 | Sam Stormoen: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT | 15:25 | Erik Pedersen: SLASHING | MINOR | 2 minutes | ||
| MacEwan University | 15:25 | Dallas Smith: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 14 | 10 | 9 | 33 |
| MacEwan University | 7 | 12 | 21 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Shawn Eckford |
* Starter
