2025-26 Basketball Statistics MacEwan University

  • Games
    20
  • Pts
    69.7
  • FG %
    38.2
  • 3PT %
    27.3
  • FT %
    68.0
  • Reb
    34.6
  • Ast
    10.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/9/2026 at Lethbridge L, 97-82
1/10/2026 at Lethbridge L, 67-64
1/16/2026 Calgary W, 93-84
1/17/2026 Calgary L, 80-69
1/23/2026 at Manitoba L, 95-64
1/24/2026 at Manitoba L, 96-71
1/30/2026 at Brandon L, 100-89
1/31/2026 at Brandon L, 96-84
2/6/2026 Regina L, 89-71
2/7/2026 Regina L, 85-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 25 # vs. UNBC L, 84-76 - - - - - - -
Sep 26 # vs. Regina L, 99-68 - - - - - - -
Sep 27 # vs. Nisga'a Select All Stars W, 109-45 - - - - - - -
Oct 10 # vs. UFV L, 100-77 24-64 37.5 6-19 31.6 23-33 69.7 77.0
Oct 11 # vs. Thompson Rivers L, 71-67 24-63 38.1 9-24 37.5 10-16 62.5 67.0
Oct 24 at Saskatchewan W, 82-80 32-71 45.1 8-18 44.4 10-13 76.9 82.0
Oct 25 at Saskatchewan L, 88-73 26-57 45.6 8-23 34.8 13-17 76.5 73.0
Oct 31 Winnipeg L, 88-60 21-62 33.9 3-15 20.0 15-28 53.6 60.0
Nov 1 Winnipeg W, 79-70 29-73 39.7 6-20 30.0 15-21 71.4 79.0
Nov 7 Thompson Rivers L, 69-47 18-48 37.5 2-14 14.3 9-15 60.0 47.0
Nov 8 Thompson Rivers L, 65-64 23-58 39.7 9-24 37.5 9-18 50.0 64.0
Nov 14 at Mount Royal University L, 84-60 20-58 34.5 3-17 17.6 17-21 81.0 60.0
Nov 15 at Mount Royal University L, 69-48 18-72 25.0 3-20 15.0 9-18 50.0 48.0
Nov 21 Alberta L, 80-69 24-68 35.3 6-29 20.7 15-24 62.5 69.0
Nov 22 Alberta L, 87-71 27-69 39.1 4-22 18.2 13-20 65.0 71.0
Jan 9 at Lethbridge L, 97-82 31-71 43.7 8-21 38.1 12-19 63.2 82.0
Jan 10 at Lethbridge L, 67-64 20-64 31.3 6-25 24.0 18-21 85.7 64.0
Jan 16 Calgary W, 93-84 31-70 44.3 12-25 48.0 19-26 73.1 93.0
Jan 17 Calgary L, 80-69 26-63 41.3 3-17 17.6 14-20 70.0 69.0
Jan 23 at Manitoba L, 95-64 22-67 32.8 7-23 30.4 13-21 61.9 64.0
Jan 24 at Manitoba L, 96-71 25-62 40.3 7-24 29.2 14-18 77.8 71.0
Jan 30 at Brandon L, 100-89 36-81 44.4 6-19 31.6 11-13 84.6 89.0
Jan 31 at Brandon L, 96-84 30-66 45.5 7-22 31.8 17-25 68.0 84.0
Feb 6 Regina L, 89-71 25-71 35.2 3-20 15.0 18-27 66.7 71.0
Feb 7 Regina L, 85-54 18-62 29.0 3-19 15.8 15-21 71.4 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 25 # vs. UNBC L, 84-76 - - - -
Sep 26 # vs. Regina L, 99-68 - - - -
Sep 27 # vs. Nisga'a Select All Stars W, 109-45 - - - -
Oct 10 # vs. UFV L, 100-77 11 26 37 -4.0
Oct 11 # vs. Thompson Rivers L, 71-67 17 31 48 9.0
Oct 24 at Saskatchewan W, 82-80 9 22 31 -8.0
Oct 25 at Saskatchewan L, 88-73 12 19 31 1.0
Oct 31 Winnipeg L, 88-60 8 19 27 -21.0
Nov 1 Winnipeg W, 79-70 16 24 40 4.0
Nov 7 Thompson Rivers L, 69-47 6 21 27 -7.0
Nov 8 Thompson Rivers L, 65-64 14 20 34 -2.0
Nov 14 at Mount Royal University L, 84-60 8 30 38 -12.0
Nov 15 at Mount Royal University L, 69-48 17 29 46 -14.0
Nov 21 Alberta L, 80-69 12 19 31 -13.0
Nov 22 Alberta L, 87-71 10 21 31 -15.0
Jan 9 at Lethbridge L, 97-82 16 22 38 0.0
Jan 10 at Lethbridge L, 67-64 6 36 42 -8.0
Jan 16 Calgary W, 93-84 8 34 42 2.0
Jan 17 Calgary L, 80-69 6 26 32 -9.0
Jan 23 at Manitoba L, 95-64 14 20 34 -13.0
Jan 24 at Manitoba L, 96-71 8 20 28 -19.0
Jan 30 at Brandon L, 100-89 13 27 40 2.0
Jan 31 at Brandon L, 96-84 6 26 32 -17.0
Feb 6 Regina L, 89-71 18 18 36 -4.0
Feb 7 Regina L, 85-54 9 24 33 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 25 # vs. UNBC L, 84-76 - - - -
Sep 26 # vs. Regina L, 99-68 - - - -
Sep 27 # vs. Nisga'a Select All Stars W, 109-45 - - - -
Oct 10 # vs. UFV L, 100-77 21 9 2 12
Oct 11 # vs. Thompson Rivers L, 71-67 25 5 5 12
Oct 24 at Saskatchewan W, 82-80 12 10 0 19
Oct 25 at Saskatchewan L, 88-73 22 9 1 8
Oct 31 Winnipeg L, 88-60 13 6 0 5
Nov 1 Winnipeg W, 79-70 18 10 2 9
Nov 7 Thompson Rivers L, 69-47 30 6 1 6
Nov 8 Thompson Rivers L, 65-64 24 6 1 10
Nov 14 at Mount Royal University L, 84-60 22 2 3 4
Nov 15 at Mount Royal University L, 69-48 18 13 2 6
Nov 21 Alberta L, 80-69 15 10 0 6
Nov 22 Alberta L, 87-71 11 6 2 9
Jan 9 at Lethbridge L, 97-82 17 8 1 10
Jan 10 at Lethbridge L, 67-64 11 4 3 7
Jan 16 Calgary W, 93-84 18 6 1 20
Jan 17 Calgary L, 80-69 20 14 2 8
Jan 23 at Manitoba L, 95-64 17 10 4 18
Jan 24 at Manitoba L, 96-71 14 11 1 11
Jan 30 at Brandon L, 100-89 15 10 0 25
Jan 31 at Brandon L, 96-84 15 7 3 19
Feb 6 Regina L, 89-71 16 13 2 7
Feb 7 Regina L, 85-54 21 13 3 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 25 # vs. UNBC L, 84-76 - - -
Sep 26 # vs. Regina L, 99-68 - - -
Sep 27 # vs. Nisga'a Select All Stars W, 109-45 - - -
Oct 10 # vs. UFV L, 100-77 24 0.851 -0.230
Oct 11 # vs. Thompson Rivers L, 71-67 21 0.848 -0.028
Oct 24 at Saskatchewan W, 82-80 23 1.019 0.043
Oct 25 at Saskatchewan L, 88-73 12 0.967 -0.176
Oct 31 Winnipeg L, 88-60 16 0.741 -0.288
Nov 1 Winnipeg W, 79-70 23 0.924 0.081
Nov 7 Thompson Rivers L, 69-47 23 0.591 -0.235
Nov 8 Thompson Rivers L, 65-64 20 0.831 -0.047
Nov 14 at Mount Royal University L, 84-60 18 0.727 -0.310
Nov 15 at Mount Royal University L, 69-48 19 0.585 -0.236
Nov 21 Alberta L, 80-69 19 0.831 -0.138
Nov 22 Alberta L, 87-71 20 0.887 -0.142
Jan 9 at Lethbridge L, 97-82 28 1.006 -0.170
Jan 10 at Lethbridge L, 67-64 21 0.805 -0.027
Jan 16 Calgary W, 93-84 24 1.000 0.082
Jan 17 Calgary L, 80-69 16 0.793 -0.137
Jan 23 at Manitoba L, 95-64 11 0.795 -0.400
Jan 24 at Manitoba L, 96-71 16 0.922 -0.333
Jan 30 at Brandon L, 100-89 19 0.994 -0.182
Jan 31 at Brandon L, 96-84 12 0.960 -0.190
Feb 6 Regina L, 89-71 20 0.861 -0.162
Feb 7 Regina L, 85-54 13 0.639 -0.355
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 25 # vs. UNBC L, 84-76 - - - - -
Sep 26 # vs. Regina L, 99-68 - - - - -
Sep 27 # vs. Nisga'a Select All Stars W, 109-45 - - - - -
Oct 10 # vs. UFV L, 100-77 34-67 50.7 10-23 43.5 100.0
Oct 11 # vs. Thompson Rivers L, 71-67 26-70 37.1 5-28 17.9 71.0
Oct 24 at Saskatchewan W, 82-80 30-72 41.7 6-21 28.6 80.0
Oct 25 at Saskatchewan L, 88-73 35-65 53.8 10-20 50.0 88.0
Oct 31 Winnipeg L, 88-60 31-65 47.7 11-28 39.3 88.0
Nov 1 Winnipeg W, 79-70 24-63 38.1 4-32 12.5 70.0
Nov 7 Thompson Rivers L, 69-47 24-66 36.4 5-23 21.7 69.0
Nov 8 Thompson Rivers L, 65-64 22-67 32.8 8-28 28.6 65.0
Nov 14 at Mount Royal University L, 84-60 33-80 41.3 6-17 35.3 84.0
Nov 15 at Mount Royal University L, 69-48 28-76 36.8 7-20 35.0 69.0
Nov 21 Alberta L, 80-69 27-68 39.7 10-40 25.0 80.0
Nov 22 Alberta L, 87-71 31-73 42.5 11-32 34.4 87.0
Jan 9 at Lethbridge L, 97-82 29-57 50.9 14-24 58.3 97.0
Jan 10 at Lethbridge L, 67-64 22-67 32.8 6-26 23.1 67.0
Jan 16 Calgary W, 93-84 31-70 44.3 4-20 20.0 84.0
Jan 17 Calgary L, 80-69 29-66 43.9 6-23 26.1 80.0
Jan 23 at Manitoba L, 95-64 36-68 52.9 13-30 43.3 95.0
Jan 24 at Manitoba L, 96-71 35-68 51.5 15-33 45.5 96.0
Jan 30 at Brandon L, 100-89 35-64 54.7 15-35 42.9 100.0
Jan 31 at Brandon L, 96-84 40-79 50.6 11-26 42.3 96.0
Feb 6 Regina L, 89-71 31-60 51.7 11-24 45.8 89.0
Feb 7 Regina L, 85-54 35-66 53.0 8-24 33.3 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 25 # vs. UNBC L, 84-76 - - - -
Sep 26 # vs. Regina L, 99-68 - - - -
Sep 27 # vs. Nisga'a Select All Stars W, 109-45 - - - -
Oct 10 # vs. UFV L, 100-77 7.0 34.0 41.0 -4.0
Oct 11 # vs. Thompson Rivers L, 71-67 13.0 26.0 39.0 9.0
Oct 24 at Saskatchewan W, 82-80 15.0 24.0 39.0 -8.0
Oct 25 at Saskatchewan L, 88-73 12.0 18.0 30.0 1.0
Oct 31 Winnipeg L, 88-60 13.0 35.0 48.0 -21.0
Nov 1 Winnipeg W, 79-70 13.0 23.0 36.0 4.0
Nov 7 Thompson Rivers L, 69-47 13.0 21.0 34.0 -7.0
Nov 8 Thompson Rivers L, 65-64 19.0 17.0 36.0 -2.0
Nov 14 at Mount Royal University L, 84-60 19.0 31.0 50.0 -12.0
Nov 15 at Mount Royal University L, 69-48 20.0 40.0 60.0 -14.0
Nov 21 Alberta L, 80-69 17.0 27.0 44.0 -13.0
Nov 22 Alberta L, 87-71 19.0 27.0 46.0 -15.0
Jan 9 at Lethbridge L, 97-82 9.0 29.0 38.0 0.0
Jan 10 at Lethbridge L, 67-64 11.0 39.0 50.0 -8.0
Jan 16 Calgary W, 93-84 9.0 31.0 40.0 2.0
Jan 17 Calgary L, 80-69 10.0 31.0 41.0 -9.0
Jan 23 at Manitoba L, 95-64 13.0 34.0 47.0 -13.0
Jan 24 at Manitoba L, 96-71 16.0 31.0 47.0 -19.0
Jan 30 at Brandon L, 100-89 5.0 33.0 38.0 2.0
Jan 31 at Brandon L, 96-84 16.0 33.0 49.0 -17.0
Feb 6 Regina L, 89-71 10.0 30.0 40.0 -4.0
Feb 7 Regina L, 85-54 10.0 39.0 49.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 25 # vs. UNBC L, 84-76 - - - -
Sep 26 # vs. Regina L, 99-68 - - - -
Sep 27 # vs. Nisga'a Select All Stars W, 109-45 - - - -
Oct 10 # vs. UFV L, 100-77 19.0 12.0 3.0 14.0
Oct 11 # vs. Thompson Rivers L, 71-67 15.0 8.0 2.0 5.0
Oct 24 at Saskatchewan W, 82-80 11.0 9.0 2.0 16.0
Oct 25 at Saskatchewan L, 88-73 18.0 15.0 2.0 17.0
Oct 31 Winnipeg L, 88-60 20.0 7.0 2.0 18.0
Nov 1 Winnipeg W, 79-70 18.0 6.0 2.0 10.0
Nov 7 Thompson Rivers L, 69-47 18.0 16.0 4.0 6.0
Nov 8 Thompson Rivers L, 65-64 17.0 12.0 3.0 10.0
Nov 14 at Mount Royal University L, 84-60 10.0 10.0 3.0 9.0
Nov 15 at Mount Royal University L, 69-48 22.0 4.0 5.0 8.0
Nov 21 Alberta L, 80-69 22.0 4.0 1.0 15.0
Nov 22 Alberta L, 87-71 18.0 5.0 4.0 11.0
Jan 9 at Lethbridge L, 97-82 16.0 5.0 4.0 16.0
Jan 10 at Lethbridge L, 67-64 12.0 5.0 2.0 10.0
Jan 16 Calgary W, 93-84 16.0 14.0 8.0 16.0
Jan 17 Calgary L, 80-69 20.0 10.0 1.0 14.0
Jan 23 at Manitoba L, 95-64 17.0 12.0 4.0 25.0
Jan 24 at Manitoba L, 96-71 16.0 4.0 3.0 26.0
Jan 30 at Brandon L, 100-89 15.0 9.0 3.0 28.0
Jan 31 at Brandon L, 96-84 16.0 9.0 1.0 30.0
Feb 6 Regina L, 89-71 27.0 10.0 7.0 21.0
Feb 7 Regina L, 85-54 24.0 16.0 9.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 25 # vs. UNBC L, 84-76 - - -
Sep 26 # vs. Regina L, 99-68 - - -
Sep 27 # vs. Nisga'a Select All Stars W, 109-45 - - -
Oct 10 # vs. UFV L, 100-77 26.0 1.081 -0.230
Oct 11 # vs. Thompson Rivers L, 71-67 17.0 0.877 -0.028
Oct 24 at Saskatchewan W, 82-80 16.0 0.976 0.043
Oct 25 at Saskatchewan L, 88-73 16.0 1.143 -0.176
Oct 31 Winnipeg L, 88-60 19.0 1.029 -0.288
Nov 1 Winnipeg W, 79-70 19.0 0.843 0.081
Nov 7 Thompson Rivers L, 69-47 18.0 0.826 -0.235
Nov 8 Thompson Rivers L, 65-64 20.0 0.878 -0.047
Nov 14 at Mount Royal University L, 84-60 23.0 1.037 -0.310
Nov 15 at Mount Royal University L, 69-48 16.0 0.821 -0.236
Nov 21 Alberta L, 80-69 19.0 0.970 -0.138
Nov 22 Alberta L, 87-71 18.0 1.030 -0.142
Jan 9 at Lethbridge L, 97-82 16.0 1.176 -0.170
Jan 10 at Lethbridge L, 67-64 16.0 0.832 -0.027
Jan 16 Calgary W, 93-84 21.0 0.918 0.082
Jan 17 Calgary L, 80-69 15.0 0.930 -0.137
Jan 23 at Manitoba L, 95-64 16.0 1.195 -0.400
Jan 24 at Manitoba L, 96-71 17.0 1.255 -0.333
Jan 30 at Brandon L, 100-89 17.0 1.176 -0.182
Jan 31 at Brandon L, 96-84 19.0 1.150 -0.190
Feb 6 Regina L, 89-71 21.0 1.023 -0.162
Feb 7 Regina L, 85-54 18.0 0.994 -0.355
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 502-1313 38.2 114-417 27.3 276-406 68.0 69.7
Conference 20 502-1313 38.2 114-417 27.3 276-406 68.0 69.7
Exhibition 2 48-127 37.8 15-43 34.9 33-49 67.3 72.0
 
Home 10 242-644 37.6 51-205 24.9 142-220 64.5 67.7
Away 10 260-669 38.9 63-212 29.7 134-186 72.0 71.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 3 92-214 43.0 26-63 41.3 44-60 73.3 84.7
Losses 17 410-1099 37.3 88-354 24.9 232-346 67.1 67.1
 
October 3 79-190 41.6 19-56 33.9 38-58 65.5 71.7
November 7 159-446 35.7 33-146 22.6 87-137 63.5 62.6
January 8 221-544 40.6 56-176 31.8 118-163 72.4 77.0
February 2 43-133 32.3 6-39 15.4 33-48 68.8 62.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.8 23.9 34.6 -8.4
Conference 20 10.8 23.9 34.6 -8.4
Exhibition 2 14.0 28.5 42.5 2.5
 
Home 10 10.7 22.6 33.3 -8.1
Away 10 10.9 25.1 36.0 -8.8
Neutral - - - - -
 
Wins 3 11.0 26.7 37.7 -0.7
Losses 17 10.8 23.4 34.1 -9.8
 
October 3 9.7 20.0 29.7 -9.3
November 7 11.9 23.4 35.3 -8.4
January 8 9.6 26.4 36.0 -7.8
February 2 13.5 21.0 34.5 -10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.4 9.1 3.5 10.6
Conference 20 17.4 9.1 3.5 10.6
Exhibition 2 23.0 10.0 2.5 12.0
 
Home 10 18.6 10.0 4.1 8.5
Away 10 16.3 8.2 2.9 12.7
Neutral - - - - -
 
Wins 3 16.0 9.7 4.0 16.0
Losses 17 17.7 9.0 3.4 9.6
 
October 3 15.7 10.3 2.0 10.7
November 7 19.7 8.1 3.1 7.1
January 8 15.9 8.5 3.3 14.8
February 2 18.5 13.0 8.0 6.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.6 0.845 -0.163
Conference 20 18.6 0.845 -0.163
Exhibition 2 22.5 0.850 -0.136
 
Home 10 19.4 0.813 -0.133
Away 10 17.9 0.879 -0.196
Neutral - - - -
 
Wins 3 23.3 0.981 0.068
Losses 17 17.8 0.820 -0.206
 
October 3 17.0 0.907 -0.140
November 7 20.3 0.769 -0.146
January 8 18.4 0.912 -0.163
February 2 16.5 0.749 -0.260
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 608-1360 44.7 181-526 34.4 83.5
Conference 20 608-1360 44.7 181-526 34.4 83.5
Exhibition 2 60-137 43.8 15-51 29.4 85.5
 
Home 10 285-664 42.9 78-274 28.5 79.7
Away 10 323-696 46.4 103-252 40.9 87.2
Neutral - 0-0 - 0-0 - -
 
Wins 3 85-205 41.5 14-73 19.2 78.0
Losses 17 523-1155 45.3 167-453 36.9 84.4
 
October 3 96-202 47.5 27-69 39.1 85.3
November 7 189-493 38.3 51-192 26.6 74.9
January 8 257-539 47.7 84-217 38.7 89.4
February 2 66-126 52.4 19-48 39.6 87.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.4 29.6 43.1 -8.4
Conference 20 13.4 29.6 43.1 -8.4
Exhibition 2 10.0 30.0 40.0 2.5
 
Home 10 13.3 28.1 41.4 -8.1
Away 10 13.6 31.2 44.8 -8.8
Neutral - - - - -
 
Wins 3 12.3 26.0 38.3 -0.7
Losses 17 13.6 30.3 43.9 -9.8
 
October 3 13.3 25.7 39.0 -9.3
November 7 17.1 26.6 43.7 -8.4
January 8 11.1 32.6 43.8 -7.8
February 2 10.0 34.5 44.5 -10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.6 8.7 1.6 16.2
Conference 20 17.6 8.7 1.6 16.2
Exhibition 2 17.0 7.0 3.5 9.5
 
Home 10 20.0 9.0 1.4 13.9
Away 10 15.3 8.4 1.8 18.5
Neutral - - - - -
 
Wins 3 15.0 8.7 1.0 14.0
Losses 17 18.1 8.7 1.7 16.6
 
October 3 16.3 8.3 0.3 17.0
November 7 17.9 7.6 1.6 9.9
January 8 16.0 8.8 1.9 20.6
February 2 25.5 13.0 2.5 19.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 18.0 1.009 -0.163
Conference 20 18.0 1.009 -0.163
Exhibition 2 21.5 0.986 -0.136
 
Home 10 18.8 0.945 -0.133
Away 10 17.2 1.075 -0.196
Neutral - - - -
 
Wins 3 18.7 0.912 0.068
Losses 17 17.9 1.026 -0.206
 
October 3 17.0 1.047 -0.140
November 7 19.0 0.915 -0.146
January 8 17.1 1.075 -0.163
February 2 19.5 1.009 -0.260
Attendance Statistics
Date Opponent Score Attend
Sep 25 vs. UNBC 76-84 Loss -
Sep 26 vs. Regina 68-99 Loss -
Sep 27 vs. Nisga'a Select All Stars 109-45 Win -
Oct 10 vs. UFV L, 100-77 -
Oct 11 vs. Thompson Rivers L, 71-67 32
Oct 24 at Saskatchewan W, 82-80 0
Oct 25 at Saskatchewan L, 88-73 0
Oct 31 Winnipeg L, 88-60 150
Nov 1 Winnipeg W, 79-70 140
Nov 7 Thompson Rivers L, 69-47 150
Nov 8 Thompson Rivers L, 65-64 100
Nov 14 at Mount Royal University L, 84-60 -
Nov 15 at Mount Royal University L, 69-48 317
Nov 21 Alberta L, 80-69 -
Nov 22 Alberta L, 87-71 150
Jan 9 at Lethbridge L, 97-82 212
Jan 10 at Lethbridge L, 67-64 165
Jan 16 Calgary W, 93-84 125
Jan 17 Calgary L, 80-69 120
Jan 23 at Manitoba L, 95-64 555
Jan 24 at Manitoba L, 96-71 0
Jan 30 at Brandon L, 100-89 -
Jan 31 at Brandon L, 96-84 1,135
Feb 6 Regina L, 89-71 100
Feb 7 Regina L, 85-54 100