Matthew Osunde

4 Matthew Osunde
Matthew Osunde
  • Height:
    6-2
  • Hometown:
    Morinville, AB
  • Position:
    Point Guard
  • Year:
    3
  • High School:
    Strathcona
  • Major:
    Science
  • gp
    20
  • pts/g
    12.5
  • fg %
    34.7
  • 3pt %
    25.5
  • ft %
    76.4
  • reb/g
    6.9
  • a/g
    4.7
Bio

Trophy Case: Won Griffins' men's basketball most outstanding player award in 2022-23.

Three Stars: Named to MacEwan's Three Stars list four times during the 2022-23 season (2nd star - Nov. 22; 2nd star - Jan. 24; 3rd star - Jan. 10; 3rd star - Jan. 31).

Notable: Set the Griffins' program record with the best points/game average as a rookie, averaging 8.2 in 2021-22 ... Set a new program standard for free throw percentage in 2021-22 (88.0) ... Named captain of the Griffins for the 2022-23 season.

Player statistics
  Overall Conference
Games 20 20
Games started 20 20
Minutes 746 746
Minutes per game 37.3 37.3
FG 90-259 90-259
FG Pct 34.7 34.7
3PT 28-110 28-110
3PT Pct 25.5 25.5
FT 42-55 42-55
FT Pct 76.4 76.4
Off rebounds 23 23
Def rebounds 115 115
Total rebounds 138 138
Rebounds per game 6.9 6.9
Personal fouls 47 47
Disqualifications 1 1
Assists 93 93
Turnovers 79 79
Assist to turnover ratio 1.2 1.2
Steals 51 51
Blocks 5 5
Points 250 250
Points per game 12.5 12.5
Points per 40 min 13.4 13.4
Recent results
Recent Games
Date Opponent Result
Jan 26 at Winnipeg L, 93-63
Jan 27 at Winnipeg L, 87-63
Feb 2 at UBC Okanagan L, 84-68
Feb 3 at UBC Okanagan L, 90-62
Feb 9 Victoria L, 95-47
Feb 10 Victoria L, 87-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 at Thompson Rivers L, 73-53 1 32 4-14 28.6 2-9 22.2 0-0 - 10
Oct 14 at Memorial L, 89-70 1 33 2-12 16.7 0-5 0.0 0-1 0.0 4
Oct 20 Trinity Western L, 78-64 1 40 4-10 40.0 0-3 0.0 2-2 100.0 10
Oct 21 Regina L, 100-75 1 37 4-12 33.3 2-6 33.3 2-2 100.0 12
Nov 3 Mount Royal University L, 101-90 1 40 7-13 53.8 2-6 33.3 3-3 100.0 19
Nov 4 Mount Royal University L, 87-79 1 34 7-15 46.7 6-11 54.5 0-3 0.0 20
Nov 10 at Saskatchewan L, 78-61 1 38 3-10 30.0 0-4 0.0 1-2 50.0 7
Nov 11 at Saskatchewan L, 81-55 1 37 7-15 46.7 4-6 66.7 2-2 100.0 20
Nov 17 at UNBC L, 97-66 1 33 5-8 62.5 1-1 100.0 2-2 100.0 13
Nov 18 at UNBC L, 83-77 1 38 7-15 46.7 1-8 12.5 6-10 60.0 21
Dec 1 UBC L, 84-67 1 40 3-15 20.0 1-7 14.3 4-6 66.7 11
Dec 2 UBC L, 96-63 1 36 1-9 11.1 1-5 20.0 1-2 50.0 4
Jan 5 at Alberta L, 81-36 1 39 5-16 31.3 0-5 0.0 0-0 - 10
Jan 6 at Alberta L, 89-58 1 26 2-7 28.6 1-1 100.0 0-0 - 5
Jan 13 Brandon L, 80-78 1 42 6-11 54.5 2-7 28.6 7-7 100.0 21
Jan 14 Brandon L, 81-72 1 39 3-8 37.5 1-5 20.0 0-0 - 7
Jan 19 Lethbridge L, 85-80 1 35 2-9 22.2 1-5 20.0 2-2 100.0 7
Jan 20 Lethbridge L, 74-56 1 39 3-13 23.1 0-5 0.0 5-5 100.0 11
Jan 26 at Winnipeg L, 93-63 1 36 4-10 40.0 1-4 25.0 2-3 66.7 11
Jan 27 at Winnipeg L, 87-63 1 39 3-10 30.0 0-2 0.0 0-0 - 6
Feb 2 at UBC Okanagan L, 84-68 1 37 8-18 44.4 0-2 0.0 4-5 80.0 20
Feb 3 at UBC Okanagan L, 90-62 1 40 3-21 14.3 1-9 11.1 2-2 100.0 9
Feb 9 Victoria L, 95-47 1 40 7-20 35.0 3-9 33.3 0-0 - 17
Feb 10 Victoria L, 87-58 1 38 4-16 25.0 2-8 25.0 1-1 100.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 13 at Thompson Rivers L, 73-53 1 32 0 4 4 3 3 2 0
Oct 14 at Memorial L, 89-70 1 33 2 3 5 1 7 2 0
Oct 20 Trinity Western L, 78-64 1 40 1 9 10 5 3 0 0
Oct 21 Regina L, 100-75 1 37 2 4 6 5 2 2 1
Nov 3 Mount Royal University L, 101-90 1 40 4 4 8 6 3 4 0
Nov 4 Mount Royal University L, 87-79 1 34 2 5 7 6 3 1 0
Nov 10 at Saskatchewan L, 78-61 1 38 0 6 6 3 5 4 0
Nov 11 at Saskatchewan L, 81-55 1 37 1 4 5 1 2 1 0
Nov 17 at UNBC L, 97-66 1 33 0 2 2 3 3 1 1
Nov 18 at UNBC L, 83-77 1 38 1 6 7 5 4 2 0
Dec 1 UBC L, 84-67 1 40 0 5 5 9 3 3 0
Dec 2 UBC L, 96-63 1 36 2 7 9 8 1 2 0
Jan 5 at Alberta L, 81-36 1 39 0 3 3 2 7 3 1
Jan 6 at Alberta L, 89-58 1 26 0 2 2 1 4 0 0
Jan 13 Brandon L, 80-78 1 42 2 9 11 8 5 2 0
Jan 14 Brandon L, 81-72 1 39 0 10 10 8 6 2 0
Jan 19 Lethbridge L, 85-80 1 35 0 4 4 4 1 3 1
Jan 20 Lethbridge L, 74-56 1 39 3 10 13 7 5 1 0
Jan 26 at Winnipeg L, 93-63 1 36 1 6 7 4 4 3 0
Jan 27 at Winnipeg L, 87-63 1 39 0 2 2 7 6 6 0
Feb 2 at UBC Okanagan L, 84-68 1 37 1 8 9 3 7 2 1
Feb 3 at UBC Okanagan L, 90-62 1 40 0 5 5 4 2 6 0
Feb 9 Victoria L, 95-47 1 40 4 10 14 3 4 3 0
Feb 10 Victoria L, 87-58 1 38 2 7 9 1 4 2 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 13 at Thompson Rivers L, 73-53 1 1 0 1.0
Oct 14 at Memorial L, 89-70 1 5 0 0.1
Oct 20 Trinity Western L, 78-64 1 0 0 1.7
Oct 21 Regina L, 100-75 1 1 0 2.5
Nov 3 Mount Royal University L, 101-90 1 4 0 2.0
Nov 4 Mount Royal University L, 87-79 1 4 0 2.0
Nov 10 at Saskatchewan L, 78-61 1 1 0 0.6
Nov 11 at Saskatchewan L, 81-55 1 1 0 0.5
Nov 17 at UNBC L, 97-66 1 5 1 1.0
Nov 18 at UNBC L, 83-77 1 3 0 1.3
Dec 1 UBC L, 84-67 1 3 0 3.0
Dec 2 UBC L, 96-63 1 2 0 8.0
Jan 5 at Alberta L, 81-36 1 2 0 0.3
Jan 6 at Alberta L, 89-58 1 3 0 0.3
Jan 13 Brandon L, 80-78 1 2 0 1.6
Jan 14 Brandon L, 81-72 1 0 0 1.3
Jan 19 Lethbridge L, 85-80 1 2 0 4.0
Jan 20 Lethbridge L, 74-56 1 1 0 1.4
Jan 26 at Winnipeg L, 93-63 1 2 0 1.0
Jan 27 at Winnipeg L, 87-63 1 1 0 1.2
Feb 2 at UBC Okanagan L, 84-68 1 3 0 0.4
Feb 3 at UBC Okanagan L, 90-62 1 3 0 2.0
Feb 9 Victoria L, 95-47 1 2 0 0.8
Feb 10 Victoria L, 87-58 1 3 0 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 16 20.5 2.6-6.8 1.6-4.4 1.4-1.6 8.2
2022-23 20 34.5 4.2-13.1 1.6-6.9 3.5-4.4 13.6
2023-24 20 37.3 4.5-12.9 1.4-5.5 2.1-2.8 12.5
Total 56 31.5 3.9-11.2 1.5-5.7 2.4-3.0 11.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 16 3 328 42-108 38.9 25-71 35.2 22-25 88.0 131
2022-23 20 20 689 84-261 32.2 32-138 23.2 71-88 80.7 271
2023-24 20 20 746 90-259 34.7 28-110 25.5 42-55 76.4 250
Total 56 43 1763 216-628 34.4 85-319 26.6 135-168 80.4 652
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 16 328 20.5 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
2022-23 20 689 34.5 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
2023-24 20 746 37.3 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Total 56 1763 31.5 0.0-0.0 0.0-0.0 26.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 16 0.7 2.4 3.1 0.7 1.9 0.8 0.1
2022-23 20 0.9 5.5 6.5 4.0 4.1 1.6 0.1
2023-24 20 1.1 5.8 6.9 4.7 4.0 2.5 0.3
Total 56 0.9 4.7 5.6 3.3 3.4 1.7 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 16 3 11 38 49 11 30 13 1
2022-23 20 20 19 110 129 81 82 32 3
2023-24 20 20 23 115 138 93 79 51 5
Total 56 43 53 263 316 185 191 96 9
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 37.3 4.5-12.9 1.4-5.5 2.1-2.8 12.5
Conference 20 37.3 4.5-12.9 1.4-5.5 2.1-2.8 12.5
Exhibition 4 35.5 3.5-12.0 1.0-5.8 1.0-1.2 9.0
Location
Home 10 38.3 4.3-12.9 1.9-6.8 2.3-2.9 12.8
Away 10 36.3 4.7-13.0 0.9-4.2 1.9-2.6 12.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Losses 20 37.3 4.5-12.9 1.4-5.5 2.1-2.8 12.5
Month
November 6 36.7 6.0-12.7 2.3-6.0 2.3-3.7 16.7
December 2 38.0 2.0-12.0 1.0-6.0 2.5-4.0 7.5
January 8 36.9 3.5-10.5 0.8-4.2 2.0-2.1 9.8
February 4 38.8 5.5-18.8 1.5-7.0 1.8-2.0 14.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 20 746 90-259 34.7 28-110 25.5 42-55 76.4 250
Conference 20 20 746 90-259 34.7 28-110 25.5 42-55 76.4 250
Exhibition 4 4 142 14-48 29.2 4-23 17.4 4-5 80.0 36
Location
Home 10 10 383 43-129 33.3 19-68 27.9 23-29 79.3 128
Away 10 10 363 47-130 36.2 9-42 21.4 19-26 73.1 122
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 20 20 746 90-259 34.7 28-110 25.5 42-55 76.4 250
Month
November 6 6 220 36-76 47.4 14-36 38.9 14-22 63.6 100
December 2 2 76 4-24 16.7 2-12 16.7 5-8 62.5 15
January 8 8 295 28-84 33.3 6-34 17.6 16-17 94.1 78
February 4 4 155 22-75 29.3 6-28 21.4 7-8 87.5 57
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 746 37.3 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Conference 20 746 37.3 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Exhibition 4 142 35.5 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
Location
Home 10 383 38.3 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Away 10 363 36.3 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Losses 20 746 37.3 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Month
November 6 220 36.7 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
December 2 76 38.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 8 295 36.9 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
February 4 155 38.8 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 1.1 5.8 6.9 4.7 4.0 2.5 0.3
Conference 20 1.1 5.8 6.9 4.7 4.0 2.5 0.3
Exhibition 4 1.3 5.0 6.3 3.5 3.8 1.5 0.3
Location
Home 10 1.9 7.1 9.0 6.0 3.5 2.3 0.2
Away 10 0.4 4.4 4.8 3.3 4.4 2.8 0.3
Neutral - - - - - - - -
Result
Wins - - - - - - - -
Losses 20 1.1 5.8 6.9 4.7 4.0 2.5 0.3
Month
November 6 1.3 4.5 5.8 4.0 3.3 2.2 0.2
December 2 1.0 6.0 7.0 8.5 2.0 2.5 0.0
January 8 0.8 5.8 6.5 5.1 4.8 2.5 0.3
February 4 1.8 7.5 9.3 2.8 4.3 3.3 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 20 23 115 138 93 79 51 5
Conference 20 20 23 115 138 93 79 51 5
Exhibition 4 4 5 20 25 14 15 6 1
Location
Home 10 10 19 71 90 60 35 23 2
Away 10 10 4 44 48 33 44 28 3
Neutral - - - - - - - - -
Result
Wins - - - - - - - - -
Losses 20 20 23 115 138 93 79 51 5
Month
November 6 6 8 27 35 24 20 13 1
December 2 2 2 12 14 17 4 5 0
January 8 8 6 46 52 41 38 20 2
February 4 4 7 30 37 11 17 13 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins - - - - - - - -
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Milan Jaksic battles for a rebound with UNBC's Josh Gillespie on Friday night (Rich Abney photo).
Damilola Osuma corrals the ball and looks for an opening against Saskatchewan on Saturday (Electric Umbrella photo).
Marco Correas flies through the air as he launches a shot on Saturday (Eduardo Perez photo).