Liban Yousef
gp
9
pts/g
8.8
fg %
40.7
3pt %
12.0
ft %
76.9
reb/g
4.6
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 1 | 1 |
| Minutes | 179 | 179 |
| Minutes per game | 19.9 | 19.9 |
| FG | 33-81 | 33-81 |
| FG Pct | 40.7 | 40.7 |
| 3PT | 3-25 | 3-25 |
| 3PT Pct | 12.0 | 12.0 |
| FT | 10-13 | 10-13 |
| FT Pct | 76.9 | 76.9 |
| Off rebounds | 11 | 11 |
| Def rebounds | 30 | 30 |
| Total rebounds | 41 | 41 |
| Rebounds per game | 4.6 | 4.6 |
| Personal fouls | 16 | 16 |
| Disqualifications | 1 | 1 |
| Assists | 15 | 15 |
| Turnovers | 27 | 27 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 8 | 8 |
| Blocks | 1 | 1 |
| Points | 79 | 79 |
| Points per game | 8.8 | 8.8 |
| Points per 40 min | 17.7 | 17.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 18 | at UBC Okanagan | L, 83-81 |
| Jan 19 | at UBC Okanagan | L, 72-59 |
| Jan 25 | Brandon | W, 103-95 |
| Jan 26 | Brandon | L, 111-108 |
| Feb 1 | at Victoria | L, 107-64 |
| Feb 2 | at Victoria | L, 84-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Thompson Rivers | L, 81-68 | 1 | 25 | 4-11 | 36.4 | 0-2 | 0.0 | 7-8 | 87.5 | 15 |
| Oct 13 # | at UBC Okanagan | W, 90-72 | 1 | 23 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Oct 18 # | vs. Nipissing | W, 80-68 | 1 | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 19 # | at Saskatchewan | L, 88-56 | 1 | 19 | 1-11 | 9.1 | 1-6 | 16.7 | 0-0 | - | 3 |
| Oct 20 # | vs. Trinity Western | L, 85-76 | 1 | 20 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Oct 25 | at Alberta | L, 85-56 | 1 | 31 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Oct 27 | Alberta | L, 97-46 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at Lethbridge | L, 92-54 | - | 27 | 4-17 | 23.5 | 0-6 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 3 | at Lethbridge | L, 96-79 | - | 23 | 5-11 | 45.5 | 1-4 | 25.0 | 3-4 | 75.0 | 14 |
| Nov 9 | Winnipeg | L, 113-75 | - | 20 | 5-11 | 45.5 | 0-2 | 0.0 | 5-6 | 83.3 | 15 |
| Nov 10 | Winnipeg | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Nov 16 | UFV | L, 94-79 | - | 23 | 6-11 | 54.5 | 0-2 | 0.0 | 0-0 | - | 12 |
| Nov 17 | UFV | L, 84-80 | - | 16 | 5-7 | 71.4 | 1-2 | 50.0 | 0-1 | 0.0 | 11 |
| Nov 23 | at Mount Royal University | L, 87-79 | - | 22 | 6-10 | 60.0 | 1-4 | 25.0 | 0-0 | - | 13 |
| Nov 24 | at Mount Royal University | L, 92-83 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Regina | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Regina | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Concordia University Nebraska | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | at Arizona Christian | L, 106-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Calgary | L, 104-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Calgary | L, 102-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UBC Okanagan | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at UBC Okanagan | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Brandon | W, 103-95 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Brandon | L, 111-108 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Victoria | L, 107-64 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Victoria | L, 84-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Thompson Rivers | L, 81-68 | 1 | 25 | 0 | 2 | 2 | 4 | 3 | 1 | 1 |
| Oct 13 # | at UBC Okanagan | W, 90-72 | 1 | 23 | 2 | 2 | 4 | 0 | 0 | 3 | 0 |
| Oct 18 # | vs. Nipissing | W, 80-68 | 1 | 20 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Oct 19 # | at Saskatchewan | L, 88-56 | 1 | 19 | 3 | 5 | 8 | 2 | 4 | 0 | 0 |
| Oct 20 # | vs. Trinity Western | L, 85-76 | 1 | 20 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Oct 25 | at Alberta | L, 85-56 | 1 | 31 | 2 | 7 | 9 | 1 | 5 | 0 | 0 |
| Oct 27 | Alberta | L, 97-46 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 2 | at Lethbridge | L, 92-54 | - | 27 | 2 | 1 | 3 | 2 | 4 | 4 | 0 |
| Nov 3 | at Lethbridge | L, 96-79 | - | 23 | 1 | 5 | 6 | 4 | 6 | 2 | 0 |
| Nov 9 | Winnipeg | L, 113-75 | - | 20 | 3 | 7 | 10 | 1 | 5 | 0 | 0 |
| Nov 10 | Winnipeg | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Nov 16 | UFV | L, 94-79 | - | 23 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nov 17 | UFV | L, 84-80 | - | 16 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 23 | at Mount Royal University | L, 87-79 | - | 22 | 1 | 5 | 6 | 2 | 6 | 2 | 0 |
| Nov 24 | at Mount Royal University | L, 92-83 | - | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 30 | at Regina | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Regina | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Concordia University Nebraska | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | at Arizona Christian | L, 106-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Calgary | L, 104-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Calgary | L, 102-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UBC Okanagan | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at UBC Okanagan | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Brandon | W, 103-95 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Brandon | L, 111-108 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Victoria | L, 107-64 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Victoria | L, 84-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at Thompson Rivers | L, 81-68 | 1 | 2 | 0 | 1.3 |
| Oct 13 # | at UBC Okanagan | W, 90-72 | 1 | 1 | - | - |
| Oct 18 # | vs. Nipissing | W, 80-68 | 1 | 2 | 0 | 0.0 |
| Oct 19 # | at Saskatchewan | L, 88-56 | 1 | 0 | 0 | 0.5 |
| Oct 20 # | vs. Trinity Western | L, 85-76 | 1 | 1 | 0 | 1.0 |
| Oct 25 | at Alberta | L, 85-56 | 1 | 2 | 0 | 0.2 |
| Oct 27 | Alberta | L, 97-46 | - | 0 | - | - |
| Nov 2 | at Lethbridge | L, 92-54 | - | 2 | 0 | 0.5 |
| Nov 3 | at Lethbridge | L, 96-79 | - | 2 | 0 | 0.7 |
| Nov 9 | Winnipeg | L, 113-75 | - | 1 | - | 0.2 |
| Nov 10 | Winnipeg | L, 85-78 | - | - | - | - |
| Nov 16 | UFV | L, 94-79 | - | 2 | - | - |
| Nov 17 | UFV | L, 84-80 | - | 5 | 1 | - |
| Nov 23 | at Mount Royal University | L, 87-79 | - | 2 | 0 | 0.3 |
| Nov 24 | at Mount Royal University | L, 92-83 | - | 0 | 0 | 1.0 |
| Nov 30 | at Regina | L, 86-58 | - | - | - | - |
| Dec 1 | at Regina | L, 86-79 | - | - | - | - |
| Dec 29 # | vs. Concordia University Nebraska | L, 70-64 | - | - | - | - |
| Dec 31 # | at Arizona Christian | L, 106-59 | - | - | - | - |
| Jan 11 | Calgary | L, 104-72 | - | - | - | - |
| Jan 12 | Calgary | L, 102-66 | - | - | - | - |
| Jan 18 | at UBC Okanagan | L, 83-81 | - | - | - | - |
| Jan 19 | at UBC Okanagan | L, 72-59 | - | - | - | - |
| Jan 25 | Brandon | W, 103-95 | - | - | - | - |
| Jan 26 | Brandon | L, 111-108 | - | - | - | - |
| Feb 1 | at Victoria | L, 107-64 | - | - | - | - |
| Feb 2 | at Victoria | L, 84-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 19.9 | 3.7-9.0 | 0.3-2.8 | 1.1-1.4 | 8.8 |
| Conference | 9 | 19.9 | 3.7-9.0 | 0.3-2.8 | 1.1-1.4 | 8.8 |
| Exhibition | 5 | 21.4 | 2.2-7.6 | 0.4-2.4 | 1.8-2.0 | 6.6 |
| Home | 4 | 17.0 | 4.0-7.5 | 0.2-1.5 | 1.2-1.8 | 9.5 |
| Away | 5 | 22.2 | 3.4-10.2 | 0.4-3.8 | 1.0-1.2 | 8.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 9 | 19.9 | 3.7-9.0 | 0.3-2.8 | 1.1-1.4 | 8.8 |
| October | 2 | 20.0 | 1.0-5.5 | 0.0-1.5 | 0.0-0.0 | 2.0 |
| November | 7 | 19.9 | 4.4-10.0 | 0.4-3.1 | 1.4-1.9 | 10.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 179 | 33-81 | 40.7 | 3-25 | 12.0 | 10-13 | 76.9 | 79 |
| Conference | 9 | 1 | 179 | 33-81 | 40.7 | 3-25 | 12.0 | 10-13 | 76.9 | 79 |
| Exhibition | 5 | 5 | 107 | 11-38 | 28.9 | 2-12 | 16.7 | 9-10 | 90.0 | 33 |
| Home | 4 | - | 68 | 16-30 | 53.3 | 1-6 | 16.7 | 5-7 | 71.4 | 38 |
| Away | 5 | 1 | 111 | 17-51 | 33.3 | 2-19 | 10.5 | 5-6 | 83.3 | 41 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | 1 | 179 | 33-81 | 40.7 | 3-25 | 12.0 | 10-13 | 76.9 | 79 |
| October | 2 | 1 | 40 | 2-11 | 18.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| November | 7 | - | 139 | 31-70 | 44.3 | 3-22 | 13.6 | 10-13 | 76.9 | 75 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 179 | 19.9 | 0.0-0.0 | 0.0-0.0 | 12.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 179 | 19.9 | 0.0-0.0 | 0.0-0.0 | 12.0 | 0.0-0.0 | 0.0 |
| Exhibition | 5 | 107 | 21.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Home | 4 | 68 | 17.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 5 | 111 | 22.2 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 9 | 179 | 19.9 | 0.0-0.0 | 0.0-0.0 | 12.0 | 0.0-0.0 | 0.0 |
| October | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 139 | 19.9 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.2 | 3.3 | 4.6 | 1.7 | 3.0 | 0.9 | 0.1 |
| Conference | 9 | 1.2 | 3.3 | 4.6 | 1.7 | 3.0 | 0.9 | 0.1 |
| Exhibition | 5 | 1.2 | 3.0 | 4.2 | 1.4 | 2.0 | 0.8 | 0.2 |
| Home | 4 | 1.3 | 2.8 | 4.0 | 1.3 | 1.3 | 0.0 | 0.3 |
| Away | 5 | 1.2 | 3.8 | 5.0 | 2.0 | 4.4 | 1.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 1.2 | 3.3 | 4.6 | 1.7 | 3.0 | 0.9 | 0.1 |
| October | 2 | 1.0 | 4.0 | 5.0 | 0.5 | 2.5 | 0.0 | 0.5 |
| November | 7 | 1.3 | 3.1 | 4.4 | 2.0 | 3.1 | 1.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 11 | 30 | 41 | 15 | 27 | 8 | 1 |
| Conference | 9 | 1 | 11 | 30 | 41 | 15 | 27 | 8 | 1 |
| Exhibition | 5 | 5 | 6 | 15 | 21 | 7 | 10 | 4 | 1 |
| Home | 4 | - | 5 | 11 | 16 | 5 | 5 | 0 | 1 |
| Away | 5 | 1 | 6 | 19 | 25 | 10 | 22 | 8 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 1 | 11 | 30 | 41 | 15 | 27 | 8 | 1 |
| October | 2 | 1 | 2 | 8 | 10 | 1 | 5 | 0 | 1 |
| November | 7 | - | 9 | 22 | 31 | 14 | 22 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
