2017-18 Basketball Statistics MacEwan University

  • Games
    20
  • Pts
    76.0
  • FG %
    40.3
  • 3PT %
    31.0
  • FT %
    68.6
  • Reb
    37.9
  • Ast
    15.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/5/2018 Saskatchewan W, 101-83
1/6/2018 Saskatchewan L, 82-67
1/12/2018 Mount Royal University L, 89-68
1/13/2018 Mount Royal University W, 80-70
1/19/2018 at UBC L, 96-72
1/20/2018 at UBC L, 93-66
1/25/2018 Alberta L, 74-56
1/27/2018 at Alberta L, 91-61
2/2/2018 Trinity Western L, 97-88
2/3/2018 Trinity Western W, 107-101
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # at Waterloo L, 95-76 31-74 41.9 6-23 26.1 8-17 47.1 76.0
Oct 13 # at Ottawa L, 99-51 20-56 35.7 5-22 22.7 6-9 66.7 51.0
Oct 14 # at Laurier L, 91-60 23-66 34.8 10-33 30.3 4-8 50.0 60.0
Oct 19 # Memorial W, 77-72 29-70 41.4 10-31 32.3 9-12 75.0 77.0
Oct 22 # York L, 90-89 33-62 53.2 8-18 44.4 15-18 83.3 89.0
Oct 27 at Thompson Rivers L, 80-61 22-71 31.0 7-30 23.3 10-12 83.3 61.0
Oct 28 at Thompson Rivers W, 86-73 33-72 45.8 15-37 40.5 5-10 50.0 86.0
Nov 3 Lethbridge L, 101-82 30-78 38.5 12-44 27.3 10-13 76.9 82.0
Nov 4 Lethbridge L, 98-65 23-80 28.8 7-39 17.9 12-20 60.0 65.0
Nov 10 at Manitoba L, 80-75 28-62 45.2 9-25 36.0 10-14 71.4 75.0
Nov 11 at Manitoba L, 74-55 19-71 26.8 7-32 21.9 10-12 83.3 55.0
Nov 24 UNBC L, 78-75 27-64 42.2 9-31 29.0 12-12 100.0 75.0
Nov 25 UNBC L, 85-83 31-75 41.3 9-28 32.1 12-15 80.0 83.0
Dec 1 at Winnipeg L, 93-83 37-73 50.7 8-27 29.6 1-3 33.3 83.0
Dec 2 at Winnipeg W, 88-66 35-81 43.2 13-39 33.3 5-7 71.4 88.0
Jan 5 Saskatchewan W, 101-83 35-59 59.3 16-27 59.3 15-23 65.2 101.0
Jan 6 Saskatchewan L, 82-67 26-63 41.3 6-23 26.1 9-12 75.0 67.0
Jan 12 Mount Royal University L, 89-68 26-65 40.0 3-22 13.6 13-20 65.0 68.0
Jan 13 Mount Royal University W, 80-70 27-59 45.8 8-24 33.3 18-24 75.0 80.0
Jan 19 at UBC L, 96-72 25-68 36.8 14-35 40.0 8-10 80.0 72.0
Jan 20 at UBC L, 93-66 27-60 45.0 11-29 37.9 1-4 25.0 66.0
Jan 25 Alberta L, 74-56 20-56 35.7 9-26 34.6 7-13 53.8 56.0
Jan 27 at Alberta L, 91-61 20-71 28.2 10-30 33.3 11-18 61.1 61.0
Feb 2 Trinity Western L, 97-88 36-92 39.1 6-31 19.4 10-19 52.6 88.0
Feb 3 Trinity Western W, 107-101 39-83 47.0 9-28 32.1 20-29 69.0 107.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at Waterloo L, 95-76 11 21 32 -3.0
Oct 13 # at Ottawa L, 99-51 6 25 31 -1.0
Oct 14 # at Laurier L, 91-60 9 24 33 -14.0
Oct 19 # Memorial W, 77-72 10 24 34 -2.0
Oct 22 # York L, 90-89 9 24 33 12.0
Oct 27 at Thompson Rivers L, 80-61 17 22 39 -8.0
Oct 28 at Thompson Rivers W, 86-73 11 29 40 6.0
Nov 3 Lethbridge L, 101-82 14 18 32 -2.0
Nov 4 Lethbridge L, 98-65 19 26 45 -5.0
Nov 10 at Manitoba L, 80-75 7 28 35 -1.0
Nov 11 at Manitoba L, 74-55 14 30 44 -5.0
Nov 24 UNBC L, 78-75 8 25 33 -4.0
Nov 25 UNBC L, 85-83 10 24 34 -4.0
Dec 1 at Winnipeg L, 93-83 11 18 29 -9.0
Dec 2 at Winnipeg W, 88-66 15 27 42 4.0
Jan 5 Saskatchewan W, 101-83 7 22 29 -4.0
Jan 6 Saskatchewan L, 82-67 5 24 29 -13.0
Jan 12 Mount Royal University L, 89-68 11 31 42 1.0
Jan 13 Mount Royal University W, 80-70 11 34 45 16.0
Jan 19 at UBC L, 96-72 10 21 31 -22.0
Jan 20 at UBC L, 93-66 7 30 37 -12.0
Jan 25 Alberta L, 74-56 2 24 26 -22.0
Jan 27 at Alberta L, 91-61 18 29 47 -4.0
Feb 2 Trinity Western L, 97-88 17 34 51 9.0
Feb 3 Trinity Western W, 107-101 13 35 48 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at Waterloo L, 95-76 11 5 2 14
Oct 13 # at Ottawa L, 99-51 20 3 0 11
Oct 14 # at Laurier L, 91-60 18 9 0 11
Oct 19 # Memorial W, 77-72 11 6 4 24
Oct 22 # York L, 90-89 5 0 2 27
Oct 27 at Thompson Rivers L, 80-61 14 5 4 7
Oct 28 at Thompson Rivers W, 86-73 11 9 2 20
Nov 3 Lethbridge L, 101-82 18 10 4 17
Nov 4 Lethbridge L, 98-65 19 7 5 13
Nov 10 at Manitoba L, 80-75 17 7 3 11
Nov 11 at Manitoba L, 74-55 12 4 8 9
Nov 24 UNBC L, 78-75 13 7 6 15
Nov 25 UNBC L, 85-83 13 8 3 19
Dec 1 at Winnipeg L, 93-83 18 5 5 20
Dec 2 at Winnipeg W, 88-66 14 12 1 16
Jan 5 Saskatchewan W, 101-83 17 12 1 22
Jan 6 Saskatchewan L, 82-67 19 8 3 18
Jan 12 Mount Royal University L, 89-68 19 4 3 17
Jan 13 Mount Royal University W, 80-70 16 6 1 13
Jan 19 at UBC L, 96-72 14 10 1 15
Jan 20 at UBC L, 93-66 25 4 0 15
Jan 25 Alberta L, 74-56 18 8 3 13
Jan 27 at Alberta L, 91-61 18 4 5 13
Feb 2 Trinity Western L, 97-88 7 4 2 21
Feb 3 Trinity Western W, 107-101 15 10 4 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # at Waterloo L, 95-76 17 0.921 -0.252
Oct 13 # at Ottawa L, 99-51 19 0.685 -0.585
Oct 14 # at Laurier L, 91-60 16 0.759 -0.344
Oct 19 # Memorial W, 77-72 21 1.000 0.094
Oct 22 # York L, 90-89 14 1.328 0.095
Oct 27 at Thompson Rivers L, 80-61 18 0.824 -0.287
Oct 28 at Thompson Rivers W, 86-73 12 1.117 0.156
Nov 3 Lethbridge L, 101-82 23 0.927 -0.177
Nov 4 Lethbridge L, 98-65 16 0.722 -0.398
Nov 10 at Manitoba L, 80-75 23 0.949 -0.090
Nov 11 at Manitoba L, 74-55 17 0.733 -0.247
Nov 24 UNBC L, 78-75 18 1.000 -0.013
Nov 25 UNBC L, 85-83 21 0.971 -0.060
Dec 1 at Winnipeg L, 93-83 19 1.018 -0.137
Dec 2 at Winnipeg W, 88-66 12 1.054 0.197
Jan 5 Saskatchewan W, 101-83 23 1.255 0.272
Jan 6 Saskatchewan L, 82-67 21 0.807 -0.163
Jan 12 Mount Royal University L, 89-68 20 0.819 -0.234
Jan 13 Mount Royal University W, 80-70 15 1.053 0.188
Jan 19 at UBC L, 96-72 15 0.935 -0.257
Jan 20 at UBC L, 93-66 19 0.825 -0.330
Jan 25 Alberta L, 74-56 21 0.713 -0.287
Jan 27 at Alberta L, 91-61 13 0.762 -0.334
Feb 2 Trinity Western L, 97-88 21 0.962 -0.054
Feb 3 Trinity Western W, 107-101 21 1.075 0.095
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # at Waterloo L, 95-76 36-72 50.0 9-21 42.9 95.0
Oct 13 # at Ottawa L, 99-51 39-72 54.2 9-28 32.1 99.0
Oct 14 # at Laurier L, 91-60 32-78 41.0 16-42 38.1 91.0
Oct 19 # Memorial W, 77-72 25-65 38.5 6-25 24.0 72.0
Oct 22 # York L, 90-89 32-64 50.0 13-19 68.4 90.0
Oct 27 at Thompson Rivers L, 80-61 28-59 47.5 9-21 42.9 80.0
Oct 28 at Thompson Rivers W, 86-73 27-58 46.6 9-21 42.9 73.0
Nov 3 Lethbridge L, 101-82 36-64 56.3 7-16 43.8 101.0
Nov 4 Lethbridge L, 98-65 37-75 49.3 7-20 35.0 98.0
Nov 10 at Manitoba L, 80-75 30-68 44.1 5-19 26.3 80.0
Nov 11 at Manitoba L, 74-55 29-70 41.4 9-22 40.9 74.0
Nov 24 UNBC L, 78-75 29-68 42.6 7-20 35.0 78.0
Nov 25 UNBC L, 85-83 30-66 45.5 9-25 36.0 85.0
Dec 1 at Winnipeg L, 93-83 33-69 47.8 9-26 34.6 93.0
Dec 2 at Winnipeg W, 88-66 24-62 38.7 9-32 28.1 66.0
Jan 5 Saskatchewan W, 101-83 28-71 39.4 8-31 25.8 83.0
Jan 6 Saskatchewan L, 82-67 28-74 37.8 8-31 25.8 82.0
Jan 12 Mount Royal University L, 89-68 30-75 40.0 10-35 28.6 89.0
Jan 13 Mount Royal University W, 80-70 25-69 36.2 7-29 24.1 70.0
Jan 19 at UBC L, 96-72 35-72 48.6 11-31 35.5 96.0
Jan 20 at UBC L, 93-66 34-83 41.0 8-29 27.6 93.0
Jan 25 Alberta L, 74-56 28-73 38.4 7-35 20.0 74.0
Jan 27 at Alberta L, 91-61 32-78 41.0 15-37 40.5 91.0
Feb 2 Trinity Western L, 97-88 33-74 44.6 12-32 37.5 97.0
Feb 3 Trinity Western W, 107-101 35-85 41.2 11-31 35.5 101.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at Waterloo L, 95-76 10.0 25.0 35.0 -3.0
Oct 13 # at Ottawa L, 99-51 8.0 24.0 32.0 -1.0
Oct 14 # at Laurier L, 91-60 20.0 27.0 47.0 -14.0
Oct 19 # Memorial W, 77-72 13.0 23.0 36.0 -2.0
Oct 22 # York L, 90-89 6.0 15.0 21.0 12.0
Oct 27 at Thompson Rivers L, 80-61 13.0 34.0 47.0 -8.0
Oct 28 at Thompson Rivers W, 86-73 3.0 31.0 34.0 6.0
Nov 3 Lethbridge L, 101-82 5.0 29.0 34.0 -2.0
Nov 4 Lethbridge L, 98-65 13.0 37.0 50.0 -5.0
Nov 10 at Manitoba L, 80-75 11.0 25.0 36.0 -1.0
Nov 11 at Manitoba L, 74-55 11.0 38.0 49.0 -5.0
Nov 24 UNBC L, 78-75 12.0 25.0 37.0 -4.0
Nov 25 UNBC L, 85-83 8.0 30.0 38.0 -4.0
Dec 1 at Winnipeg L, 93-83 13.0 25.0 38.0 -9.0
Dec 2 at Winnipeg W, 88-66 10.0 28.0 38.0 4.0
Jan 5 Saskatchewan W, 101-83 17.0 16.0 33.0 -4.0
Jan 6 Saskatchewan L, 82-67 13.0 29.0 42.0 -13.0
Jan 12 Mount Royal University L, 89-68 16.0 25.0 41.0 1.0
Jan 13 Mount Royal University W, 80-70 7.0 22.0 29.0 16.0
Jan 19 at UBC L, 96-72 19.0 34.0 53.0 -22.0
Jan 20 at UBC L, 93-66 22.0 27.0 49.0 -12.0
Jan 25 Alberta L, 74-56 20.0 28.0 48.0 -22.0
Jan 27 at Alberta L, 91-61 16.0 35.0 51.0 -4.0
Feb 2 Trinity Western L, 97-88 4.0 38.0 42.0 9.0
Feb 3 Trinity Western W, 107-101 10.0 26.0 36.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at Waterloo L, 95-76 10.0 3.0 6.0 22.0
Oct 13 # at Ottawa L, 99-51 5.0 11.0 4.0 15.0
Oct 14 # at Laurier L, 91-60 18.0 11.0 3.0 16.0
Oct 19 # Memorial W, 77-72 16.0 4.0 4.0 15.0
Oct 22 # York L, 90-89 5.0 0.0 2.0 28.0
Oct 27 at Thompson Rivers L, 80-61 16.0 8.0 1.0 13.0
Oct 28 at Thompson Rivers W, 86-73 14.0 2.0 2.0 16.0
Nov 3 Lethbridge L, 101-82 18.0 12.0 3.0 14.0
Nov 4 Lethbridge L, 98-65 15.0 8.0 5.0 22.0
Nov 10 at Manitoba L, 80-75 10.0 7.0 0.0 18.0
Nov 11 at Manitoba L, 74-55 9.0 6.0 6.0 16.0
Nov 24 UNBC L, 78-75 13.0 5.0 1.0 14.0
Nov 25 UNBC L, 85-83 12.0 6.0 3.0 18.0
Dec 1 at Winnipeg L, 93-83 14.0 9.0 6.0 20.0
Dec 2 at Winnipeg W, 88-66 19.0 7.0 3.0 19.0
Jan 5 Saskatchewan W, 101-83 18.0 11.0 0.0 18.0
Jan 6 Saskatchewan L, 82-67 14.0 10.0 2.0 15.0
Jan 12 Mount Royal University L, 89-68 11.0 8.0 5.0 17.0
Jan 13 Mount Royal University W, 80-70 11.0 6.0 1.0 12.0
Jan 19 at UBC L, 96-72 16.0 6.0 4.0 24.0
Jan 20 at UBC L, 93-66 8.0 14.0 1.0 13.0
Jan 25 Alberta L, 74-56 13.0 9.0 3.0 9.0
Jan 27 at Alberta L, 91-61 13.0 7.0 4.0 24.0
Feb 2 Trinity Western L, 97-88 13.0 5.0 6.0 17.0
Feb 3 Trinity Western W, 107-101 15.0 9.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # at Waterloo L, 95-76 18.0 1.173 -0.252
Oct 13 # at Ottawa L, 99-51 13.0 1.269 -0.585
Oct 14 # at Laurier L, 91-60 10.0 1.103 -0.344
Oct 19 # Memorial W, 77-72 14.0 0.906 0.094
Oct 22 # York L, 90-89 14.0 1.233 0.095
Oct 27 at Thompson Rivers L, 80-61 14.0 1.111 -0.287
Oct 28 at Thompson Rivers W, 86-73 12.0 0.961 0.156
Nov 3 Lethbridge L, 101-82 13.0 1.104 -0.177
Nov 4 Lethbridge L, 98-65 20.0 1.120 -0.398
Nov 10 at Manitoba L, 80-75 13.0 1.039 -0.090
Nov 11 at Manitoba L, 74-55 17.0 0.980 -0.247
Nov 24 UNBC L, 78-75 13.0 1.013 -0.013
Nov 25 UNBC L, 85-83 16.0 1.030 -0.060
Dec 1 at Winnipeg L, 93-83 9.0 1.155 -0.137
Dec 2 at Winnipeg W, 88-66 13.0 0.857 0.197
Jan 5 Saskatchewan W, 101-83 18.0 0.982 0.272
Jan 6 Saskatchewan L, 82-67 14.0 0.970 -0.163
Jan 12 Mount Royal University L, 89-68 20.0 1.053 -0.234
Jan 13 Mount Royal University W, 80-70 20.0 0.864 0.188
Jan 19 at UBC L, 96-72 9.0 1.193 -0.257
Jan 20 at UBC L, 93-66 10.0 1.155 -0.330
Jan 25 Alberta L, 74-56 15.0 1.000 -0.287
Jan 27 at Alberta L, 91-61 14.0 1.096 -0.334
Feb 2 Trinity Western L, 97-88 17.0 1.016 -0.054
Feb 3 Trinity Western W, 107-101 19.0 0.981 0.095
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 566-1403 40.3 188-607 31.0 199-290 68.6 76.0
Conference 20 566-1403 40.3 188-607 31.0 199-290 68.6 76.0
Exhibition 5 136-328 41.5 39-127 30.7 42-64 65.6 70.6
 
Home 11 320-774 41.3 94-323 29.1 138-200 69.0 79.3
Away 9 246-629 39.1 94-284 33.1 61-90 67.8 71.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 169-354 47.7 61-155 39.4 63-93 67.7 92.4
Losses 15 397-1049 37.8 127-452 28.1 136-197 69.0 70.5
 
October 2 55-143 38.5 22-67 32.8 15-22 68.2 73.5
November 6 158-430 36.7 53-199 26.6 66-86 76.7 72.5
December 2 72-154 46.8 21-66 31.8 6-10 60.0 85.5
January 8 206-501 41.1 77-216 35.6 82-124 66.1 71.4
February 2 75-175 42.9 15-59 25.4 30-48 62.5 97.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.3 26.6 37.9 -3.4
Conference 20 11.3 26.6 37.9 -3.4
Exhibition 5 9.0 23.6 32.6 -1.6
 
Home 11 10.6 27.0 37.6 -1.5
Away 9 12.2 26.0 38.2 -5.7
Neutral - - - - -
 
Wins 5 11.4 29.4 40.8 6.8
Losses 15 11.3 25.6 36.9 -6.7
 
October 2 14.0 25.5 39.5 -1.0
November 6 12.0 25.2 37.2 -3.5
December 2 13.0 22.5 35.5 -2.5
January 8 8.9 26.9 35.8 -7.5
February 2 15.0 34.5 49.5 10.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.8 7.8 2.9 15.8
Conference 20 15.8 7.8 2.9 15.8
Exhibition 5 13.0 5.8 3.8 17.4
 
Home 11 15.8 8.1 2.8 17.3
Away 9 15.9 7.3 3.0 14.0
Neutral - - - - -
 
Wins 5 14.6 7.0 1.6 18.6
Losses 15 16.3 8.0 3.3 14.9
 
October 2 12.5 5.0 1.5 13.5
November 6 15.3 7.3 3.0 14.0
December 2 16.0 8.0 4.5 18.0
January 8 18.3 8.9 2.5 15.8
February 2 11.0 7.0 4.0 21.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.4 0.927 -0.107
Conference 20 18.4 0.927 -0.107
Exhibition 5 17.4 0.929 -0.206
 
Home 11 20.0 0.937 -0.077
Away 9 16.4 0.915 -0.148
Neutral - - - -
 
Wins 5 16.6 1.109 0.177
Losses 15 19.0 0.865 -0.204
 
October 2 15.0 0.974 -0.060
November 6 19.7 0.882 -0.169
December 2 15.5 1.036 0.027
January 8 18.4 0.895 -0.144
February 2 21.0 1.021 0.023
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 611-1413 43.2 177-543 32.6 85.2
Conference 20 611-1413 43.2 177-543 32.6 85.2
Exhibition 5 164-351 46.7 53-135 39.3 89.4
 
Home 11 339-794 42.7 93-305 30.5 87.1
Away 9 272-619 43.9 84-238 35.3 82.9
Neutral - 0-0 - 0-0 - -
 
Wins 5 139-345 40.3 44-144 30.6 78.6
Losses 15 472-1068 44.2 133-399 33.3 87.4
 
October 2 55-117 47.0 18-42 42.9 76.5
November 6 191-411 46.5 44-122 36.1 86.0
December 2 57-131 43.5 18-58 31.0 79.5
January 8 240-595 40.3 74-258 28.7 84.8
February 2 68-159 42.8 23-63 36.5 99.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.2 29.1 41.3 -3.4
Conference 20 12.2 29.1 41.3 -3.4
Exhibition 5 11.4 22.8 34.2 -1.6
 
Home 11 11.4 27.7 39.1 -1.5
Away 9 13.1 30.8 43.9 -5.7
Neutral - - - - -
 
Wins 5 9.4 24.6 34.0 6.8
Losses 15 13.1 30.6 43.7 -6.7
 
October 2 8.0 32.5 40.5 -1.0
November 6 10.0 30.7 40.7 -3.5
December 2 11.5 26.5 38.0 -2.5
January 8 16.3 27.0 43.3 -7.5
February 2 7.0 32.0 39.0 10.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 13.6 7.2 3.2 16.9
Conference 20 13.6 7.2 3.2 16.9
Exhibition 5 10.8 4.6 1.6 19.2
 
Home 11 13.9 7.6 3.2 15.9
Away 9 13.2 6.7 3.2 18.1
Neutral - - - - -
 
Wins 5 15.4 9.8 1.8 16.8
Losses 15 13.0 6.3 3.7 16.9
 
October 2 15.0 7.0 3.0 14.5
November 6 12.8 7.2 4.8 17.0
December 2 16.5 8.5 3.0 19.5
January 8 13.0 7.0 2.1 16.5
February 2 14.0 7.0 3.0 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 14.8 1.034 -0.107
Conference 20 14.8 1.034 -0.107
Exhibition 5 13.8 1.135 -0.206
 
Home 11 16.8 1.013 -0.077
Away 9 12.3 1.063 -0.148
Neutral - - - -
 
Wins 5 16.4 0.932 0.177
Losses 15 14.3 1.069 -0.204
 
October 2 13.0 1.034 -0.060
November 6 15.3 1.051 -0.169
December 2 11.0 1.010 0.027
January 8 15.0 1.039 -0.144
February 2 18.0 0.997 0.023
Attendance Statistics
Date Opponent Score Attend
Oct 12 at Waterloo L, 95-76 0
Oct 13 at Ottawa L, 99-51 0
Oct 14 at Laurier L, 91-60 0
Oct 19 Memorial W, 77-72 50
Oct 22 York L, 90-89 0
Oct 27 at Thompson Rivers L, 80-61 350
Oct 28 at Thompson Rivers W, 86-73 250
Nov 3 Lethbridge L, 101-82 150
Nov 4 Lethbridge L, 98-65 165
Nov 10 at Manitoba L, 80-75 100
Nov 11 at Manitoba L, 74-55 150
Nov 24 UNBC L, 78-75 120
Nov 25 UNBC L, 85-83 110
Dec 1 at Winnipeg L, 93-83 350
Dec 2 at Winnipeg W, 88-66 300
Jan 5 Saskatchewan W, 101-83 90
Jan 6 Saskatchewan L, 82-67 85
Jan 12 Mount Royal University L, 89-68 125
Jan 13 Mount Royal University W, 80-70 60
Jan 19 at UBC L, 96-72 439
Jan 20 at UBC L, 93-66 612
Jan 25 Alberta L, 74-56 250
Jan 27 at Alberta L, 91-61 1,940
Feb 2 Trinity Western L, 97-88 60
Feb 3 Trinity Western W, 107-101 75