Official Volleyball Box Score

University of Saskatchewan vs. MacEwan University

11/29/2025

Attendance: 150

Team 1 2 3 4 5 Sets Record
Saskatchewan 16 25 25 18 13 2 0-0,0-0
MacEwan University 25 21 18 25 15 3 0-0,0-0
Saskatchewan
Team Attack Per Set
Set K E TA PCT
1 9 7 34 .059
2 14 6 37 .216
3 16 4 32 .375
4 11 9 35 .057
5 9 4 32 .156
MacEwan University
Team Attack Per Set
Set K E TA PCT
1 13 2 24 .458
2 11 8 33 .091
3 10 1 27 .333
4 8 3 23 .217
5 9 2 25 .280
Saskatchewan (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Haley Poier 5 0 0 0 .000 0 1 2 1 2 0 0 0 0 1.0
2 Cassidy Wallace 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jessica Bergstrom * 5 10 3 15 .467 1 1 4 0 4 1 0 1 0 12.0
5 Mary Rioflorido 5 0 0 0 .000 7 0 0 0 17 0 0 0 0 0.0
8 Aidan Woloshyn * 5 3 2 11 .091 0 0 0 0 2 0 2 0 0 4.0
9 Taryn Hannah * 5 14 7 41 .171 0 2 2 1 7 0 1 0 0 16.5
10 Keely Anderson * 5 12 7 39 .128 4 1 3 0 10 0 1 0 0 13.5
12 Mackenzie Lyburn 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Jordan Wallace 2 1 2 5 -.200 0 0 1 0 0 0 0 0 0 1.0
14 Tahlia Cook 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
17 Rosetta Cyr * 5 18 8 51 .196 2 1 1 2 7 2 0 0 0 21.0
18 Ella Milne 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
20 Tielle Hagel * 5 1 0 4 .250 38 2 3 0 5 0 0 0 0 3.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 59 30 170 .171 52 8 17 6 55 3 4 1 0 72.0
MacEwan University (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Graves 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
2 Kara Frith * 5 16 4 38 .316 2 0 1 4 13 0 4 0 0 18.0
3 Kaitlin Rolph 5 1 0 1 1.000 2 0 0 2 17 0 0 0 0 1.0
5 Chloe Penz 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
6 Arden Butler 4 1 0 1 1.000 0 0 1 1 2 0 0 0 0 1.0
7 Anna von Krosigk * 5 7 2 23 .217 0 0 3 0 15 0 1 0 0 7.5
9 Payton Shimoda * 5 2 0 6 .333 39 3 3 0 3 0 1 0 0 5.5
10 Anika Buys * 5 7 1 12 .500 0 2 0 0 1 3 5 0 0 14.5
13 Alana Murr * 5 6 5 17 .059 0 0 2 0 0 1 5 1 0 9.5
15 Alyssa Piekema 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Alyshia Bryks * 5 11 4 34 .206 2 1 2 0 7 1 4 1 0 15.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 16 132 .265 45 6 14 8 61 5 20 2 0 72.0
* = Starter