Official Volleyball Box Score

MacEwan vs. UFV

2/24/2024 — Abbotsford, BC (UFV Athletics Centre )

Attendance: 200Duration: 1:39Referees: Milan Fedor, Ashley Lowndes, M.N-G.B-J.A-L.W

Team 1 2 3 4 Sets Record
MacEwan University 20 24 25 21 1 0-2, 0-1
UFV 25 26 13 25 3 2-0, 1-0
MacEwan University
Team Attack Per Set
Set K E TA PCT
1 12 1 35 .314
2 13 5 41 .195
3 13 2 24 .458
4 10 5 33 .152
UFV
Team Attack Per Set
Set K E TA PCT
1 14 4 33 .303
2 16 6 43 .233
3 7 6 29 .034
4 12 6 30 .200
MacEwan University (0-2, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Black 4 0 0 2 .000 3 0 0 5 3 0 0 0 0 0.0
4 Madison Hoppus 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
5 Mariah Bereziuk * 4 8 5 35 .086 1 0 4 4 13 1 3 0 0 10.5
6 Arden Butler * 4 10 1 33 .273 0 0 2 1 6 0 1 0 0 10.5
7 Tess Weber 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Payton Shimoda * 4 3 0 5 .600 34 1 1 0 6 0 0 0 0 4.0
10 Danielle Jodoin 3 3 0 4 .750 0 0 0 0 3 0 0 0 0 3.0
11 Andi Krawec 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kara Frith * 4 9 1 15 .533 1 2 1 0 4 1 3 0 0 13.5
13 Sarah McGee * 4 5 1 13 .308 1 2 2 0 7 3 2 0 0 11.0
17 Alyshia Bryks * 4 10 5 26 .192 2 3 4 0 15 0 1 0 0 13.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 13 133 .263 43 8 14 10 59 5 10 0 0 66.0
UFV (2-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinna Fisher 4 0 0 0 .000 10 0 0 0 0 0 1 0 0 0.5
4 Mo Likness * 4 8 3 15 .333 0 1 0 0 3 0 1 0 0 9.5
6 Lauren Attieh * 4 10 4 35 .171 1 1 1 2 9 0 0 0 0 11.0
8 Gabrielle Attieh * 4 10 4 36 .167 1 3 1 2 12 0 1 0 0 13.5
9 Emily Matsui 4 0 1 1 -1.000 5 0 0 2 17 0 0 0 0 0.0
11 Amy Bennett 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Talia Attieh * 4 7 6 22 .045 0 2 3 0 1 0 1 0 0 9.5
14 Natalie Lemoine-Sells 4 5 1 7 .571 0 0 2 0 3 0 2 0 0 6.0
16 Cailin Bitter * 4 1 0 3 .333 30 2 1 0 12 0 0 0 0 3.0
20 Natalie Crews * 4 8 3 16 .312 1 1 2 0 5 1 2 0 1 11.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 49 22 135 .200 48 10 10 8 62 1 8 0 1 64.0
* = Starter