Bryn Mortensen
-
- Height:
- 5-5
-
- Hometown:
- Calgary, AB
-
- Position:
- Midfielder
-
- Year:
- 3
-
- High School:
- Joane Cardinal-Schubert
-
- Major:
- Arts
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
Trophy Case: Named a U SPORTS Academic All Canadian (2023-24).
Program records (Prior to 2024 season): Most corner kicks by a rookie in a season (10 in 2023) ... Most corner kicks by a rookie in a CW game (5 in 2023)
Notable: Played for the Calgary Blizzard (League One) in 2023 and 2024 ... Also a product of the Blizzard in youth ... In 2022, she led the Blizzard SC05 team to a provincial title and national bronze medal ... Team Alberta's leading scorer at the 2022 Canada Summer Games (tied for third in tournament scoring) ... Won her high school's (Calgary's Joane Cardinal-Schubert) athlete of the year and soccer team MVP honours ... Won a First Touch Football MVP award ... Made the all-star team for the Premier Showcase ... Was once named a CTV athlete of the week for Calgary in her youth ... Recently participated in a Canadian National Development Centre competition and futsal nationals ... Named captain of Team Alberta in 2018-19 ... Product of Canada REX (2019-21) and the Alberta Whitecaps Elite REX (2021-22) programs.
Zachary Peters photo
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
| Date | Opponent | Result |
|---|---|---|
| Sep 27 | at Saskatchewan | L, 2-0 |
| Sep 28 | at Regina | W, 3-1 |
| Oct 4 | at Lethbridge | W, 1-0 |
| Oct 5 | at Lethbridge | W, 2-1 |
| Oct 11 | at Alberta | T, 3-3 |
| Oct 18 | Alberta | W, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | - | - | - | - | - |
| Aug 30 | Manitoba | W, 3-1 | - | - | - | - | - |
| Sep 6 | at Calgary | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Mount Royal University | L, 2-0 | - | - | - | - | - |
| Sep 13 | Regina | W, 6-0 | - | - | - | - | - |
| Sep 14 | Saskatchewan | W, 1-0 | - | - | - | - | - |
| Sep 20 | Mount Royal University | W, 3-2 | - | - | - | - | - |
| Sep 21 | Calgary | T, 3-3 | - | - | - | - | - |
| Sep 27 | at Saskatchewan | L, 2-0 | - | - | - | - | - |
| Sep 28 | at Regina | W, 3-1 | - | - | - | - | - |
| Oct 4 | at Lethbridge | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Lethbridge | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Alberta | T, 3-3 | - | - | - | - | - |
| Oct 18 | Alberta | W, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | - | - | - | - | - |
| Aug 30 | Manitoba | W, 3-1 | - | - | - | - | - |
| Sep 6 | at Calgary | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Mount Royal University | L, 2-0 | - | - | - | - | - |
| Sep 13 | Regina | W, 6-0 | - | - | - | - | - |
| Sep 14 | Saskatchewan | W, 1-0 | - | - | - | - | - |
| Sep 20 | Mount Royal University | W, 3-2 | - | - | - | - | - |
| Sep 21 | Calgary | T, 3-3 | - | - | - | - | - |
| Sep 27 | at Saskatchewan | L, 2-0 | - | - | - | - | - |
| Sep 28 | at Regina | W, 3-1 | - | - | - | - | - |
| Oct 4 | at Lethbridge | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Lethbridge | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Alberta | T, 3-3 | - | - | - | - | - |
| Oct 18 | Alberta | W, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | - | - | - | - | - |
| Aug 30 | Manitoba | W, 3-1 | - | - | - | - | - |
| Sep 6 | at Calgary | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Mount Royal University | L, 2-0 | - | - | - | - | - |
| Sep 13 | Regina | W, 6-0 | - | - | - | - | - |
| Sep 14 | Saskatchewan | W, 1-0 | - | - | - | - | - |
| Sep 20 | Mount Royal University | W, 3-2 | - | - | - | - | - |
| Sep 21 | Calgary | T, 3-3 | - | - | - | - | - |
| Sep 27 | at Saskatchewan | L, 2-0 | - | - | - | - | - |
| Sep 28 | at Regina | W, 3-1 | - | - | - | - | - |
| Oct 4 | at Lethbridge | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Lethbridge | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Alberta | T, 3-3 | - | - | - | - | - |
| Oct 18 | Alberta | W, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
