Red Deer College at MacEwan University
at DCA
2/28/2019 at 7:00 PM
at DCA
2/28/2019 at 7:00 PM
|
Red Deer College
2 |
MacEwan University
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer College | 1 | 0 | 1 | 2 |
| MacEwan University | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer College | 06:20 | Jenessa Fournier ( Ashley Sutherland & Kaitlan Linnell ) |
| MacEwan University | 08:18 | PP - Chantal Ricker ( Dominique Scheurer & Kyrelle Skoye ) |
| -- 2nd -- | ||
| MacEwan University | 04:35 | Shyla Jans ( Kyrelle Skoye & Jordyn Reimer ) |
| MacEwan University | 12:55 | Nikki Reimer ( unassisted) |
| -- 3rd -- | ||
| Red Deer College | 06:52 | Jordyn Burgar ( Kaely McMurtry ) |
| MacEwan University | 19:56 | Jaime Erickson ( Jill MacWilliam ) |
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Karlee Fetch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Victoria Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Kaely McMurtry | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 07 | Catherin Longchamps | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Ashley Sutherland | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 09 | Keinyn Nordell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Kirsten Baumgardt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jordyn Burgar | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Sydnee Decorby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jenessa Fournier | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carly Umbach | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Mariah McKersie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kaitlan Linnell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Karissa Cullum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Neisha Germann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mary Hirsch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Miranda Cook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Karlee Fetch (L, 0-1-0) | 3 | 58:00 | 39 | 42 | 0 | ||
| Empty net | 1 | 02:00 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 39 | 43 | 0 | |||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Heim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nikki Reimer | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jill MacWilliam | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordyn Reimer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Amanda Murray | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Raven Beazer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Chantal Ricker | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Jayme Doyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Karlie Bell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dominique Scheurer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Kennedy Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kyrelle Skoye | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 23 | Jessi Rampton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jenna Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Shyla Kirwer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Natalie Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sandy Heim (W, 1-0-0) | 2 | 60:00 | 22 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer College | 02:40 | Carly Umbach: HIGH STICKING | MINOR | 2 minutes | ||
| Red Deer College | 07:40 | Keinyn Nordell: CROSS-CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 19:09 | Morgan Casson: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Red Deer College | 01:04 | Ashley Sutherland: TRIPPING | MINOR | 2 minutes | ||
| MacEwan University | 08:31 | Amanda Murray: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 07:23 | Chantal Ricker: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer College | 8 | 8 | 8 | 24 |
| MacEwan University | 15 | 14 | 12 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Shawn Eckford |
* Starter
