MacEwan University at NAIT
at NAIT
10/20/2018 at 6:00 PM
at NAIT
10/20/2018 at 6:00 PM
|
MacEwan University
4 |
NAIT
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University | 1 | 0 | 3 | 4 |
| NAIT | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 01:00 | PP - Dominique Scheurer ( Carley Jewell & Jill MacWilliam ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| MacEwan University | 02:48 | PP - Raven Beazer ( Carley Jewell & Jill MacWilliam ) |
| MacEwan University | 14:49 | PP - Kyrelle Skoye ( Chantal Ricker & Shyla Jans ) |
| MacEwan University | 17:48 | PP - Jaime Erickson ( Dominique Scheurer & Jill MacWilliam ) |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Heim * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Nikki Reimer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jill MacWilliam | 0 | 3 | 0 | 0 | 0-0 | 2 | |
| 7 | Alexandra Thomson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordyn Reimer * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Amanda Murray * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Raven Beazer | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Chantal Ricker | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Jayme Doyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Karlie Bell * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Dominique Scheurer | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Kennedy Davidson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Morgan Casson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kyrelle Skoye | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Carley Jewell * | d | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 23 | Jessi Rampton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jaime Erickson | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Shyla Kirwer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Natalie Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Shyla Jans | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sandy Heim (W, 1-0-0) | 0 | 60:00 | 25 | 25 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Myah Mindus | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 04 | Bryana Merrill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Cass Lyttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Julia Wing * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 08 | Delaney Martin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Kylin Ziemmer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jordan McMillan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Rebecca Roszell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Moira Bryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Leblanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brittney Savard * | c | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 18 | Verca Kuzelova * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Wynona Creyke * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Jenn Gaeckle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Carlin Boey * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Brooklyn Colborn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tanel Boeckman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Natsumi Kurokawa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kaitlyn Slator * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kaitlyn Slator (L, 0-1-0) | 4 | 60:00 | 29 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 00:52 | Myah Mindus: ROUGHING | MINOR | 2 minutes | ||
| MacEwan University | 13:33 | Jill MacWilliam: BOARDING | MINOR | 2 minutes | ||
| NAIT | 14:25 | Brittney Savard: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 04:54 | Jenn Gaeckle: BODY CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 09:54 | Jaime Erickson: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 02:40 | Tanel Boeckman: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 13:34 | Brittney Savard: SLASHING | MINOR | 2 minutes | ||
| NAIT | 17:16 | Delaney Martin: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 11 | 10 | 12 | 33 |
| NAIT | 11 | 8 | 6 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Sam Nahrgang |
* Starter
