Official Basketball Box Score

Brandon Bobcats (W) vs. Brandon Bobcats (W)

01/13/2024 — Christenson Family Centre for Sport & Wellness

Officials: Neil Pollard, Mike Nornand, Davon Seal

Team 1 2 3 4 Total
Brandon 5 22 15 21 - 63
MacEwan University 19 13 18 18 - 68
Brandon   MacEwan University
36.8% Total FG% 34.2%
23.5% 3-Pt. FG% 25.9%
75.0% Free Throw% 78.6%
None Technical Fouls None
32 Points in the Paint 34
9 Points off Turnovers 19
13 2nd Chance Points 17
10 Fast Break Points 8
11 Bench Points 15
Brandon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 56.3% 31.6% 44.4% 36.8%
3-Pt. FG% 0% 0% 25.0% 60.0% 23.5%
Free Throw% 50.0% 66.7% 100.0% 100.0% 75.0%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 27.8% 38.9% 43.8% 34.2%
3-Pt. FG% 12.5% 12.5% 42.9% 50.0% 25.9%
Free Throw% 100.0% 100.0% 33.3% 66.7% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Eden Tabin* 1-4 0-0 3-4 0 3 3 1 5 0 2 0 0 16
#1 Cali Yates* 1-3 0-1 2-2 2 6 8 2 4 1 1 1 0 21
#3 Piper Ingalls* 5-14 1-5 0-0 0 6 6 1 11 0 3 1 0 31
#7 Reetta Tulkki* 8-19 1-3 0-0 3 7 10 2 17 0 3 0 1 40
#23 Faith Clearsky* 6-20 1-6 2-4 0 1 1 4 15 0 3 0 1 35
#2 Mya Cameron 0-2 0-1 0-0 1 2 3 2 0 0 3 0 1 8
#6 Emma Cameron 3-3 1-1 2-2 3 5 8 3 9 1 2 0 0 24
#8 Beth Dueck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Mahe Rabesa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Katelynn Visser 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 17
#21 Cali Hudyma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jayna Maytwayashing 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-68 4-17 9-12 10 32 42 18 63 2 17 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Makenzie Reeve* 2-4 0-1 2-2 1 4 5 1 6 1 0 0 1 19
#7 Sarah Burnell* 4-10 2-3 2-2 3 3 6 1 12 1 1 0 1 24
#2 Allie Spenrath* 2-7 0-2 0-0 0 0 0 4 4 1 3 0 1 16
#6 Julie Dueck* 2-12 1-7 0-0 0 5 5 3 5 1 3 2 0 23
#12 Noelle Kilbreath* 8-14 4-7 6-7 4 4 8 3 26 0 3 0 2 32
#0 Toki Tsuzuki 1-3 0-2 0-0 1 1 2 1 2 0 0 0 1 10
#1 Toni Gordon 3-9 0-2 1-3 6 7 13 3 7 3 2 2 0 30
#8 Samantha Hickey 1-5 0-0 0-0 0 6 6 1 2 1 0 0 2 20
#10 Sofia Makinen 1-4 0-1 0-0 2 1 3 1 2 0 0 0 0 17
#11 Ava Regier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Erin Howes 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0 3
#19 Unity Obasuyi 1-4 0-1 0-0 0 2 2 0 2 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-73 7-27 11-14 18 34 52 19 68 9 13 4 8 200
* = Starter